Name | ISIN | Index Shares |
---|---|---|
EQUITY RESIDENTIAL | US29476L1070 | 0.001607 |
NIPPON TELEVISION NETWORK CORP ORD | JP3732200005 | 0.000448 |
SUN ART RETAIL GROUP LTD ORD | HK0000083920 | 0.004979 |
BOUYGUES SA | FR0000120503 | 0.000828 |
DEUTSCHE BOERSE AG | DE0005810055 | 0.000936 |
MIZUHO FINANCIAL GROUP INC | JP3885780001 | 0.203993 |
IQVIA HOLDINGS INC | US46266C1053 | 0.00094 |
L3HARRIS TECHNOLOGIES INC | US5024311095 | 0.000998 |
INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.004589 |
ADEVINTA ASA | NO0010844038 | 0.000822 |
RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 0.00085 |
NGK SPARK PLUG CO LTD ORD | JP3738600000 | 0.00108 |
ALLIANCE DATA SYSTEMS CORP | US0185811082 | 0.000342 |
GENERAL DYNAMICS | US3695501086 | 0.001001 |
TELENET GROUP HOLDING NV | BE0003826436 | 0.00027 |
CARLSBERG AS CLASS B | DK0010181759 | 0.000452 |
ACCENTURE PLC-CL A | IE00B4BNMY34 | 0.005627 |
OJI PAPER CO LTD | JP3174410005 | 0.002604 |
KONINKLIJKE PHILIPS NV | NL0000009538 | 0.00713 |
PARK 24 CO LTD ORD | JP3780100008 | 0.000158 |
VULCAN MATERIALS CO | US9291601097 | 0.000291 |
DISCOVERY INC - C | US25470F3029 | 0.001885 |
CATERPILLAR INC | US1491231015 | 0.003193 |
PAN PACIFIC INTERNATIONAL HOLD | JP3639650005 | 0.000724 |
MCDONALDS CORP | US5801351017 | 0.004549 |
EZAKI GLICO CO LTD ORD | JP3161200005 | 0 |
ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 0.000296 |
AEROPORTS DE PARIS SA | FR0010340141 | 0.000161 |
EQUINOR ASA | NO0010096985 | 0.001951 |
SOFINA SA | BE0003717312 | 0.00004 |
PERSOL HOLDINGS CO LTD | JP3547670004 | 0.000001 |
RITCHIE BROS AUCTIONEERS INCORPORATED | CA7677441056 | 0.000747 |
TIS INC | JP3104890003 | 0.00022 |
MAPFRE SA | ES0124244E34 | 0.005712 |
GOLDMAN SACHS GROUP INC | US38141G1040 | 0.002136 |
TELUS CORPORATION | CA87971M1032 | 0.004915 |
PERRIGO CO PLC | IE00BGH1M568 | 0.000878 |
BAKKAFROST P/F | FO0000000179 | 0.000093 |
EOG RESOURCES INC | US26875P1012 | 0.000672 |
YOKOGAWA ELECTRIC CORP ORD | JP3955000009 | 0.00198 |
AUTOLIV INC | US0528001094 | 0.000613 |
ROPER TECHNOLOGIES INC | US7766961061 | 0.000465 |
SEVEN BANK LTD ORD | JP3105220002 | 0.002293 |
CORTEVA INC | US22052L1044 | 0.004225 |
INFINEON TECHNOLOGIES AG | DE0006231004 | 0.007167 |
MITSUBISHI UFJ LEASE & FIN CO ORD | JP3499800005 | 0.002168 |
SUMITOMO MITSUI FINANCIAL GR | JP3890350006 | 0.008505 |
BIOGEN INC | US09062X1037 | 0.002165 |
HIKARI TSUSHIN INC ORD | JP3783420007 | 0.000024 |
GILDAN ACTIVEWEAR INC | CA3759161035 | 0.000908 |
CHARTER COMMUNICATIONS INC | US16119P1084 | 0.000603 |
OCCIDENTAL PETROLEUM CORP | US6745991058 | 0.00098 |
CONCHO RESOURCES INC | US20605P1012 | 0.000238 |
TIFFANY & CO | US8865471085 | 0.001027 |
INTERNATIONAL PAPER CO | US4601461035 | 0.000794 |
THYSSENKRUPP AG | DE0007500001 | 0.00188 |
S&P GLOBAL INC | US78409V1044 | 0.00296 |
TOKYO CENTURY CORP | JP3424950008 | 0.000162 |
HULIC CO LTD | JP3360800001 | 0.001964 |
TOPPAN PRINTING CO LTD ORD | JP3629000005 | 0.001542 |
YAMAHA MOTOR CO LTD ORD | JP3942800008 | 0.001315 |
CANADA GOOSE HOLDINGS INC | CA1350861060 | 0.0002 |
ONEX CORP | CA68272K1030 | 0.000241 |
WHARF REAL ESTATE INVESTMENT COMPANY LTD | KYG9593A1040 | 0.002952 |
ALASKA AIR GROUP | US0116591092 | 0.000179 |
FIDELITY NATIONAL FINANCIAL INC | US31620R3030 | 0.001178 |
PEMBINA PIPELINE CORP | CA7063271034 | 0.001708 |
CERNER CORP | US1567821046 | 0.001545 |
VICINITY CENTRES | AU000000VCX7 | 0.010724 |
TESLA INC | US88160R1014 | 0.000881 |
DANAHER CORP | US2358511028 | 0.003243 |
SWIRE PROPERTIES LTD | HK0000063609 | 0.004018 |
ROCHE HOLDING AG | CH0012032048 | 0.006237 |
ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 0.001076 |
LAS VEGAS SANDS CORP | US5178341070 | 0.001667 |
ORSTED A/S | DK0060094928 | 0.000771 |
UGI CORP | US9026811052 | 0.000416 |
BHP GROUP LTD | AU000000BHP4 | 0.014335 |
DOMINOS PIZZA INC | US25754A2015 | 0.000106 |
CONSTELLATION BRANDS INC CL A | US21036P1084 | 0.000643 |
LEIDOS HOLDINGS INC | US5253271028 | 0.00094 |
ASSA ABLOY AB CLASS B | SE0007100581 | 0.005632 |
HUNTINGTON BANCSHARES INC/OH | US4461501045 | 0.008034 |
KEYSIGHT TECHNOLOGIES INC | US49338L1035 | 0.001545 |
AMERISOURCEBERGEN CORP | US03073E1055 | 0.001111 |
DEUTSCHE TELEKOM AG | DE0005557508 | 0.019888 |
MGM CHINA HOLDINGS LTD | KYG607441022 | 0.006077 |
LONZA GROUP AG | CH0013841017 | 0.000255 |
ORKLA ASA | NO0003733800 | 0.005226 |
COMPUTERSHARE LTD ORD | AU000000CPU5 | 0.004243 |
HUSKY ENERGY INC | CA4480551031 | 0.000138 |
NH FOODS LTD | JP3743000006 | 0.000241 |
WEC ENERGY GROUP INC | US92939U1060 | 0.001172 |
MERCK KGAA | DE0006599905 | 0.000783 |
CI FINANCIAL CORP | CA1254911003 | 0.001334 |
HASEKO CORP ORD | JP3768600003 | 0.000003 |
SOLVAY SA | BE0003470755 | 0.000357 |
MERCADOLIBRE INC | US58733R1023 | 0.000205 |
WESTPAC BANKING CORPORATION | AU000000WBC1 | 0.024 |
GLENCORE PLC | JE00B4T3BW64 | 0.007915 |
TAKE-TWO INTERACTIVE SOFTWRE | US8740541094 | 0.000754 |
RYOHIN KEIKAKU CO LTD ORD | JP3976300008 | 0.00083 |
BAYER AG | DE000BAY0017 | 0.005653 |
NTT DATA CORP ORD | JP3165700000 | 0.00298 |
SOUTH32 LTD | AU000000S320 | 0.004171 |
SOMPO HOLDINGS INC | JP3165000005 | 0.003078 |
INTERACTIVE BROKERS GROUP INC | US45841N1072 | 0.000176 |
MOHAWK INDS. | US6081901042 | 0.000109 |
WEYERHAEUSER CO | US9621661043 | 0.004605 |
DAI-ICHI LIFE HOLDINGS INC | JP3476480003 | 0.010671 |
ADVANTEST CORP ORD | JP3122400009 | 0.001632 |
MARATHON OIL CORP | US5658491064 | 0.000571 |
WESTLAKE CHEMICAL CORP | US9604131022 | 0.000049 |
AP MOLLER MAERSK AS CLASS B | DK0010244508 | 0.000004 |
ALPS ALPINE CO LTD | JP3126400005 | 0.000103 |
FIRSTENERGY | US3379321074 | 0.002052 |
A2 MILK CO LTD | NZATME0002S8 | 0.003729 |
BUZZI UNICEM SPA | IT0001347308 | 0.000019 |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 0.001083 |
ARCELORMITTAL SA | LU1598757687 | 0.000168 |
BANKINTER SA | ES0113679I37 | 0.003751 |
MONDELEZ INTERNATIONAL INC | US6092071058 | 0.007141 |
MOLSON COORS BREWING CO | US60871R2094 | 0.001041 |
INTUIT COM | US4612021034 | 0.001892 |
UNDER ARMOUR INC - CLASS C | US9043112062 | 0.000864 |
YUM CHINA HOLDINGS INC | US98850P1093 | 0.000796 |
SBA COMMUNICATIONS CORP-CL A | US78410G1040 | 0.000322 |
GREAT WEST LIFECO | CA39138C1068 | 0.002047 |
TOTO LTD | JP3596200000 | 0.00131 |
EDISON INTERNATIONAL | US2810201077 | 0.001957 |
AUCKLAND INTL AIRPORT LTD | NZAIAE0002S6 | 0.008728 |
BASF SE | DE000BASF111 | 0.003813 |
ELEKTA AB | SE0000163628 | 0.001558 |
DNB ASA | NO0010031479 | 0.009786 |
DAIWA HOUSE REIT INVESTMENT CORP | JP3046390005 | 0 |
LUNDIN PETROLEUM AB | SE0000825820 | 0.000378 |
MARRIOTT INTERNATIONAL -CL A | US5719032022 | 0.00077 |
NVIDIA CORP | US67066G1040 | 0.005309 |
KYOCERA CORP ORD | JP3249600002 | 0.001863 |
NATIONAL BANK OF CANADA | CA6330671034 | 0.003002 |
ISS A/S | DK0060542181 | 0.001832 |
TECHTRONIC INDUSTRIES CO LTD ORD | HK0669013440 | 0.006835 |
CONOCOPHILLIPS | US20825C1045 | 0.001616 |
CGI INC - CLASS A | CA12532H1047 | 0.001098 |
SINGAPORE TECH ENGINEERING | SG1F60858221 | 0.011552 |
BANCO COMERCIAL PORTUGUES SA | PTBCP0AM0015 | 0.038732 |
ANSYS INC | US03662Q1058 | 0.000503 |
QUALCOMM INC | US7475251036 | 0.008439 |
MITSUBISHI ELECTRIC CORP | JP3902400005 | 0.015174 |
MTR CORPORATION LTD | HK0066009694 | 0.005084 |
APPLIED MATERIALS INC | US0382221051 | 0.007015 |
VINCI SA | FR0000125486 | 0.002749 |
LINDE PLC | IE00BZ12WP82 | 0.000677 |
SUMITOMO ELECTRIC INDUSTRIES LTD | JP3407400005 | 0.006479 |
LYFT INC | US55087P1049 | 0.000468 |
MITSUBISHI MATERIALS CORP | JP3903000002 | 0.000135 |
ARAMARK | US03852U1060 | 0.001015 |
CHUGAI PHARMACEUTICAL CO LTD ORD | JP3519400000 | 0.000986 |
TOYO SUISAN KAISHA LTD | JP3613000003 | 0.000295 |
SNAM SPA | IT0003153415 | 0.004532 |
ARCH CAPITAL GROUP LTD | BMG0450A1053 | 0.00127 |
BB&T CORP | US0549371070 | 0.005595 |
DEUTSCHE LUFTHANSA AG | DE0008232125 | 0.000611 |
PIRELLI & C SPA | IT0005278236 | 0.000963 |
HOLOGIC INC | US4364401012 | 0.002574 |
WW GRAINGER INC | US3848021040 | 0.000402 |
OIL SEARCH LTD ORD | PG0008579883 | 0.002243 |
FASTENAL CO | US3119001044 | 0.002493 |
UNICREDIT SPA | IT0005239360 | 0.01494 |
TAPESTRY INC | US8760301072 | 0.002152 |
VOESTALPINE AG | AT0000937503 | 0.000275 |
AUTOMATIC DATA PROCESSING | US0530151036 | 0.002929 |
FUJI MEDIA HLDGS (FUJI TELE) ORD | JP3819400007 | 0.000001 |
VENTURE CORPORATION LIMITED | SG0531000230 | 0.001073 |
REGIONS FINANCIAL CORP | US7591EP1005 | 0.004481 |
KERRY GROUP PLC-A | IE0004906560 | 0.000868 |
ADV.AUTO PARTS | US00751Y1064 | 0.000272 |
STRYKER CORP | US8636671013 | 0.002277 |
THOMSON REUTERS CORP | CA8849037095 | 0.001403 |
WOODSIDE PETROLEUM LTD | AU000000WPL2 | 0.000883 |
AIR LIQUIDE SA | FR0000120073 | 0.001646 |
ABBOTT LABORATORIES | US0028241000 | 0.010587 |
SUMITOMO METAL MINING CO LTD ORD | JP3402600005 | 0.000509 |
SOUTHERN COMPANY THE | US8425871071 | 0.003211 |
STARBUCKS CORP | US8552441094 | 0.005733 |
SWEDISH MATCH AB | SE0000310336 | 0.001504 |
SOHGO SECURITY SERVICES CO LTD ORD | JP3431900004 | 0.000312 |
DAICEL CORP | JP3485800001 | 0.001239 |
TREASURY WINE ESTATES LIMITED | AU000000TWE9 | 0.006974 |
TERNA SPA | IT0003242622 | 0.002476 |
DEVON ENERGY CORPORATION | US25179M1036 | 0.000583 |
KESKO OYJ CLASS B | FI0009000202 | 0.000434 |
ASICS CORP | JP3118000003 | 0.001564 |
SIEMENS HEALTHINEERS AG | DE000SHL1006 | 0.000508 |
MITSUBISHI HEAVY INDUSTRIES LTD | JP3900000005 | 0.002319 |
HIROSE ELECTRIC CO LTD ORD | JP3799000009 | 0.0002 |
IRON MTN INC | US46284V1017 | 0.001325 |
DISCO CORP ORD | JP3548600000 | 0.000089 |
DENSO CORP ORD | JP3551500006 | 0.002889 |
BOMBARDIER INC | CA0977512007 | 0.008777 |
APACHE CORP | US0374111054 | 0.000298 |
STMICROELECTRONICS NV | NL0000226223 | 0.002587 |
JUNIPER NETWORKS INC | US48203R1041 | 0.001797 |
CITIGROUP INC | US1729674242 | 0.017432 |
FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | NZFAPE0001S2 | 0.005023 |
PIONEER NATURAL RESOURCES CO | US7237871071 | 0.000139 |
BLACKSTONE GROUP INC/THE | US09260D1072 | 0.001877 |
SEMPRA ENERGY | US8168511090 | 0.001512 |
ORIX CORP ORD | JP3200450009 | 0.009497 |
SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | SE0000148884 | 0.012482 |
AMERICAN TOWER CORP | US03027X1000 | 0.00067 |
NITTO DENKO CORP | JP3684000007 | 0.001075 |
BOSTON PROPERTIES INC | US1011211018 | 0.000593 |
JERONIMO MARTINS SGPS SA | PTJMT0AE0001 | 0.00101 |
CHUBB LTD | CH0044328745 | 0.002175 |
MICRON TECHNOLOGY INC | US5951121038 | 0.003209 |
AIR PRODUCTS & CHEMICALS INC | US0091581068 | 0.000148 |
BARRICK GOLD CORP | CA0679011084 | 0.005509 |
NUCOR CORP | US6703461052 | 0.000634 |
COVESTRO AG | DE0006062144 | 0.000357 |
REPUBLIC SERVICES INC | US7607591002 | 0.001465 |
GIVAUDAN SA | CH0010645932 | 0.000056 |
CADENCE DESIGN SYSTEMS INC | US1273871087 | 0.001166 |
SEMBCORP INDUSTRIES LTD | SG1R50925390 | 0.005109 |
MEIJI HOLDINGS CO LTD | JP3918000005 | 0.000531 |
AIA GROUP LTD | HK0000069689 | 0.077644 |
MGM RESORTS INTERNATIONAL | US5529531015 | 0.001642 |
SMITH (A.O.) CORP | US8318652091 | 0.000578 |
FEDEX CORP | US31428X1063 | 0.000493 |
WALT DISNEY CO/THE | US2546871060 | 0.013428 |
PHILIP MORRIS INTERNATIONAL | US7181721090 | 0.011597 |
GEELY AUTOMOBILE HOLDINGS LT | KYG3777B1032 | 0.010301 |
TALANX AG | DE000TLX1005 | 0.000151 |
HONG KONG EXCHANGES & CLEARING ORD | HK0388045442 | 0.008285 |
CSX CORP | US1264081035 | 0.001595 |
TRANSURBAN GROUP | AU000000TCL6 | 0.024303 |
WHIRLPOOL CORP | US9633201069 | 0.000308 |
HAMAMATSU PHOTONICS KK ORD | JP3771800004 | 0.000152 |
PACCAR INC | US6937181088 | 0.001675 |
PUBLIC STORAGE | US74460D1090 | 0.000421 |
MITSUI CHEMICALS INC | JP3888300005 | 0.001158 |
NEWCREST MINING LTD | AU000000NCM7 | 0.004261 |
AKAMAI TECHNOLOGIES INC | US00971T1016 | 0.000915 |
SOCIETE GENERALE SA CLASS A | FR0000130809 | 0.005206 |
CENTURYLINK INC | US1567001060 | 0.003806 |
STATE STREET CORP | US8574771031 | 0.002944 |
AVALONBAY COMMUNITIES INC | US0534841012 | 0.000886 |
TAIHEIYO CEMENT CORP ORD | JP3449020001 | 0.000057 |
AFTERPAY LTD | AU000000APT1 | 0.001009 |
MONCLER SPA | IT0004965148 | 0.000917 |
RECORDATI SPA | IT0003828271 | 0.000657 |
RANDSTAD NV | NL0000379121 | 0.001261 |
ABN AMRO BANK NV | NL0011540547 | 0.003781 |
ARCHER-DANIELS-MIDLAND CO | US0394831020 | 0.001252 |
HENKEL AG & CO KGAA PREF | DE0006048432 | 0.00123 |
NIPPON YUSEN KK | JP3753000003 | 0.000388 |
BANCA MEDIOLANUM SPA | IT0004776628 | 0.000628 |
NUTRIEN LTD | CA67077M1086 | 0.000356 |
CIGNA CORP | US1255231003 | 0.003295 |
CHUBU ELECTRIC POWER CO INC ORD | JP3526600006 | 0.001771 |
ORACLE CORP | US68389X1054 | 0.012149 |
ELECTROLUX AB CLASS B | SE0000103814 | 0.001762 |
ALIBABA HEALTH INFORMATION TECHNOLOGY LTD | BMG0171K1018 | 0.013233 |
UNITED OVERSEAS BANK LTD | SG1M31001969 | 0.007646 |
JFE HOLDINGS INC | JP3386030005 | 0.001284 |
POWER CORP OF CANADA | CA7392391016 | 0.001993 |
CHENIERE ENERGY INC | US16411R2085 | 0.00055 |
TOBU RAILWAY CO LTD | JP3597800006 | 0.000498 |
PUBLIC SVC ENTERPRISE | US7445731067 | 0.001644 |
AMP LTD ORD | AU000000AMP6 | 0.016353 |
KOBAYASHI PHARMACEUTICAL LTD ORD | JP3301100008 | 0.00008 |
HOYA CORP ORD | JP3837800006 | 0.002119 |
SG HOLDINGS CO LTD | JP3162770006 | 0.000457 |
SPARK NEW ZEALAND LTD | NZTELE0001S4 | 0.020146 |
IGM FINANCIAL INC. | CA4495861060 | 0.000727 |
Zoom Video Communications Inc | US98980L1017 | 0.000225 |
L OREAL SA | FR0000120321 | 0.001647 |
FLEETCOR TECHNOLOGIES INC | US3390411052 | 0.000289 |
OLYMPUS | JP3201200007 | 0.006261 |
SUNDRUG CO LTD ORD | JP3336600006 | 0 |
CAPGEMINI SA | FR0000125338 | 0.001038 |
DAIMLER AG | DE0007100000 | 0.005629 |
FORTIS INC | CA3495531079 | 0.001853 |
SUNTRUST BANKS INC | US8679141031 | 0.003352 |
FOSUN INTERNATIONAL LTD | HK0656038673 | 0.003997 |
T&D HOLDINGS INC ORD | JP3539220008 | 0.004345 |
WORKMAN CO LTD | JP3990100004 | 0.000122 |
AMPHENOL CORP NEW CL A | US0320951017 | 0.000591 |
ENEL SPA | IT0003128367 | 0.033458 |
ALLEGHANY CORP | US0171751003 | 0.000085 |
USS CO (TOKAI) LTD ORD | JP3944130008 | 0.000397 |
HESS CORP | US42809H1077 | 0.00038 |
ORICA LTD ORD | AU000000ORI1 | 0.000617 |
TELECOM ITALIA SPA SVGS NCV | IT0003497176 | 0.041341 |
PRAIRIESKY ROYALTY LTD | CA7397211086 | 0.001469 |
HENDERSON LAND DEVELOPMENT ORD | HK0012000102 | 0.002112 |
NN GROUP NV | NL0010773842 | 0.002394 |
WHARF HOLDINGS LTD ORD | HK0004000045 | 0.002809 |
SUNTORY BEVERAGE & FOOD LTD | JP3336560002 | 0.000622 |
BANK OF NOVA SCOTIA | CA0641491075 | 0.010713 |
H&R REAL ESTATE INVESTMENT TRUST | CA4039254079 | 0.000712 |
OVERSEA-CHINESE BANKING CORP | SG1S04926220 | 0.015147 |
DEXUS | AU000000DXS1 | 0.003284 |
PORSCHE AUTOMOBIL HOLDING SE | DE000PAH0038 | 0.000372 |
MOSAIC CO/THE | US61945C1036 | 0.002014 |
TRACTOR SUPPLY COMPANY | US8923561067 | 0.000606 |
AIRBUS SE | NL0000235190 | 0.003416 |
PALO ALTO NETWORKS INC | US6974351057 | 0.000656 |
AMEREN CORP | US0236081024 | 0.000776 |
CHR HANSEN HOLDING AS | DK0060227585 | 0.000717 |
LEROY SEAFOOD GROUP ASA | NO0003096208 | 0.000832 |
VERISIGN INC | US92343E1029 | 0.000428 |
INDUSTRIVAERDEN AB ORD C | SE0000107203 | 0.0009 |
NINTENDO CO LTD | JP3756600007 | 0.000739 |
BANKIA SA | ES0113307062 | 0.00594 |
DAIWA HOUSE INDUSTRY CO LTD ORD | JP3505000004 | 0.004592 |
ROLLINS INC | US7757111049 | 0.00074 |
BANDAI NAMCO HOLDINGS INC | JP3778630008 | 0.001101 |
SKF AB CLASS B | SE0000108227 | 0.002415 |
INTEL CORP | US4581401001 | 0.026809 |
REINSURANCE GROUP OF AMERICA | US7593516047 | 0.000498 |
SONY CORP | JP3435000009 | 0.013814 |
JAPAN POST INSURANCE CO LTD | JP3233250004 | 0.000396 |
CENTERPOINT ENERGY INC | US15189T1079 | 0.001222 |
SINGAPORE EXCHANGE (SGX) LTD ORD | SG1J26887955 | 0.005009 |
TELIA CO AB | SE0000667925 | 0.014259 |
OPEN TEXT CORP | CA6837151068 | 0.001463 |
EXTRA SPACE STORAGE INC | US30225T1025 | 0.000449 |
NGK INSULATORS LTD ORD | JP3695200000 | 0.001894 |
AKER BP ASA | NO0010345853 | 0.000114 |
AMERICAN FINANCIAL GROUP INC | US0259321042 | 0.000388 |
AMCOR PLC | JE00BJ1F3079 | 0.00713 |
SHISEIDO CO LTD | JP3351600006 | 0.004831 |
MEDIBANK PRIVATE | AU000000MPL3 | 0.023483 |
NIPPON STEEL CORP | JP3381000003 | 0.00032 |
FRANCO-NEVADA CORP | CA3518581051 | 0.001343 |
NVR INC | US62944T1051 | 0.000009 |
ABC MART INC ORD | JP3152740001 | 0.000073 |
INPEX | JP3294460005 | 0.003678 |
GEORGE WESTON LTD | CA9611485090 | 0.000405 |
SONIC HEALTHCARE (TECH AUST) ORD | AU000000SHL7 | 0.004132 |
ELECTRONIC ARTS INC | US2855121099 | 0.001621 |
SVB FINANCIAL GROUP | US78486Q1013 | 0.000326 |
SIMON PROPERTY GROUP INC | US8288061091 | 0.001133 |
TAKASHIMAYA CO LTD ORD | JP3456000003 | 0.000597 |
WOLTERS KLUWER NV | NL0000395903 | 0.003022 |
OMV AG | AT0000743059 | 0.000303 |
SALMAR ASA | NO0010310956 | 0.000122 |
GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.00151 |
EASTMAN CHEMICAL CO | US2774321002 | 0.000144 |
TERUMO CORP | JP3546800008 | 0.002564 |
BAYERISCHE MOTOREN WERKE AG | DE0005190003 | 0.002216 |
UNILEVER NV | NL0000388619 | 0.01014 |
YASKAWA ELECTRIC CORP ORD | JP3932000007 | 0.00204 |
NIELSEN HOLDINGS PLC | GB00BWFY5505 | 0.004126 |
COSTAR GROUP INC | US22160N1090 | 0.000144 |
FRESENIUS MEDICAL CARE AG & CO KGAA | DE0005785802 | 0.000934 |
AIR CANADA | CA0089118776 | 0.000456 |
WARTSILA OYJ ABP | FI0009003727 | 0.004435 |
ODAKYU ELECTRIC RAILWAY CO LTD | JP3196000008 | 0.000445 |
RENESAS ELECTRONICS (NEC ELECT) ORD | JP3164720009 | 0.000805 |
REGENERON PHARMACEUTICALS | US75886F1075 | 0.000643 |
MAKITA CORP ORD | JP3862400003 | 0.0006 |
EQUIFAX INC | US2944291051 | 0.000767 |
ILLUMINA INC | US4523271090 | 0.001147 |
WSP GLOBAL INC | CA92938W2022 | 0.001052 |
WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | US9297401088 | 0.000555 |
ILLINOIS TOOL WORKS | US4523081093 | 0.001755 |
BUNGE LTD | BMG169621056 | 0.000827 |
NORTHERN TRUST CORP | US6658591044 | 0.001661 |
GARMIN LTD | CH0114405324 | 0.000494 |
TREND MICRO INC | JP3637300009 | 0.000661 |
EPIROC AB-B | SE0011166941 | 0.001873 |
GPT GROUP | AU000000GPT8 | 0.008483 |
VONOVIA SE | DE000A1ML7J1 | 0.0025 |
BANK OF IRELAND GROUP PLC | IE00BD1RP616 | 0.004972 |
KYOWA KIRIN CO LTD | JP3256000005 | 0.000864 |
APA GROUP | AU000000APA1 | 0.002617 |
TRANSUNION | US89400J1079 | 0.000997 |
Nissan Chemical Corp | JP3670800006 | 0.000129 |
ANDRITZ AG | AT0000730007 | 0.00032 |
SOUTHWEST AIRLINES CO | US8447411088 | 0.000638 |
GJENSIDIGE FORSIKRING ASA | NO0010582521 | 0.001255 |
IMPERIAL OIL LTD | CA4530384086 | 0.000185 |
INTERCONTINENTAL EXCHANGE INC | US45866F1049 | 0.002853 |
CALTEX AUSTRALIA LTD ORD | AU000000CTX1 | 0.001509 |
VIACOMCBS INC | US92556H2067 | 0.004502 |
SAP SE | DE0007164600 | 0.00859 |
STORA ENSO OYJ CLASS R | FI0009005961 | 0.002421 |
PEPSICO INC | US7134481081 | 0.007939 |
SYSCO CORP | US8718291078 | 0.003579 |
FINECOBANK BANCA FINECO SPA | IT0000072170 | 0.002858 |
ELECTRIC POWER DEVELOPMENT LTD ORD | JP3551200003 | 0.000248 |
CHIBA BANK LTD ORD | JP3511800009 | 0.002809 |
SPAREBANK 1 SR BANK ASA | NO0010631567 | 0.001286 |
COCA-COLA BOTTLERS JAPAN INC | JP3293200006 | 0.000358 |
AVANGRID INC | US05351W1036 | 0.000123 |
ZAYO GROUP HOLDINGS INC | US98919V1052 | 0.001023 |
LM ERICSSON TELEFON AB CLASS B | SE0000108656 | 0.022562 |
JARDINE CYCLE & CARRIAGE LTD | SG1B51001017 | 0.000156 |
ROYAL DSM NV | NL0000009827 | 0.00119 |
MASTERCARD INC-CLASS A | US57636Q1040 | 0.007556 |
LAFARGEHOLCIM LTD | CH0012214059 | 0.000307 |
AMGEN INC | US0311621009 | 0.004764 |
SARTORIUS AG PREF | DE0007165631 | 0.000229 |
ENTRA ASA | NO0010716418 | 0.000579 |
ROSS STORES | US7782961038 | 0.001644 |
MITSUBISHI ESTATE CO LTD ORD | JP3899600005 | 0.008791 |
KERING SA | FR0000121485 | 0.000501 |
TOKYU CORP | JP3574200006 | 0.00265 |
CONTINENTAL AG | DE0005439004 | 0.000515 |
SIKA AG | CH0418792922 | 0.000643 |
SCHIBSTED ASA CLASS A | NO0003028904 | 0.000621 |
OSAKA GAS CO LTD | JP3180400008 | 0.001295 |
SHAW COMMUNICATIONS INC CLASS B | CA82028K2002 | 0.001975 |
KLA CORP | US4824801009 | 0.000791 |
EBARA CORP ORD | JP3166000004 | 0.001204 |
DXC TECHNOLOGY CO | US23355L1061 | 0.001547 |
DAITO TRUST CONSTRUCTION CO LTD ORD | JP3486800000 | 0.000314 |
RAKUTEN INC ORD | JP3967200001 | 0.004562 |
EBAY INC | US2786421030 | 0.006727 |
PRINCIPAL FINANCIAL GROUP INC | US74251V1026 | 0.002553 |
GALAXY ENTERTAINMENT GP. | HK0027032686 | 0.00431 |
ENDESA SA | ES0130670112 | 0.00136 |
HCA HEALTHCARE INC | US40412C1018 | 0.001043 |
SIGNATURE BANK | US82669G1040 | 0.000303 |
FORTUNE BRANDS HOME & SECURITY INC. | US34964C1062 | 0.000817 |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.000095 |
SSAB (SSAB SWEDISH STEEL) AB ORD B | SE0000120669 | 0.000595 |
DAI NIPPON PRINTING CO LTD ORD | JP3493800001 | 0.001302 |
ANHEUSER BUSCH INBEV SA NV | BE0974293251 | 0.002037 |
CDN. UTILITIES LTD A | CA1367178326 | 0.000064 |
LKQ CORP | US5018892084 | 0.000961 |
KERRY PROPERTIES LTD ORD | BMG524401079 | 0.001502 |
YUM! BRANDS | US9884981013 | 0.00168 |
VENTAS INC | US92276F1003 | 0.001495 |
IHS MARKIT LTD | BMG475671050 | 0.003826 |
TOKYO BROADCASTING SYS HLDGS ORD | JP3588600001 | 0.000308 |
PRYSMIAN SPA | IT0004176001 | 0.001538 |
EAST JAPAN RAILWAY CO | JP3783600004 | 0.002112 |
XERO LTD | NZXROE0001S2 | 0.000914 |
HASBRO INC | US4180561072 | 0.000996 |
CHEVRON CORP | US1667641005 | 0.003087 |
SHIMANO INC | JP3358000002 | 0.000239 |
OMNICOM GROUP | US6819191064 | 0.001676 |
NIDEC CORP ORD | JP3734800000 | 0.001799 |
BROOKFIELD ASSET MANAGEMENT INC CLASS A | CA1125851040 | 0.003266 |
ADOBE INC | US00724F1012 | 0.003345 |
DIC CORP | JP3493400000 | 0.000565 |
MAZDA MOTOR CORP ORD | JP3868400007 | 0.0033 |
ITO EN LTD ORD | JP3143000002 | 0.000023 |
AUTOZONE INC | US0533321024 | 0.000091 |
TSURUHA HOLDINGS INC ORD | JP3536150000 | 0 |
