Name | ISIN | Index Shares |
---|---|---|
LUMENTUM HOLDINGS INC | US55024U1097 | 0.011834 |
COREWEAVE INC | US21873S1087 | 0.047743 |
GRINDR INC | US39854F1012 | 0.022268 |
OKLO INC | US02156V1098 | 0.016583 |
LEONARDO DRS INC | US52661A1088 | 0.045367 |
INNOVIVA INC | US45781M1018 | 0.014273 |
ROYALTY PHARMA PLC- CL A | GB00BMVP7Y09 | 0.116732 |
AMERICAN HEALTHCARE REIT ORD | US3981823038 | 0.045978 |
EXELIXIS INC | US30161Q1040 | 0.031001 |
NUSCALE POWER CORP | US67079K1007 | 0.03233 |
GE VERNOVA LLC | US36828A1016 | 0.065157 |
SNOWFLAKE INC | US8334451098 | 0.022761 |
DISC MEDICINE INC | US2546041011 | 0.003937 |
TPG INC | US8726571016 | 0.027308 |
KYNDRYL HOLDINGS INC | US50155Q1004 | 0.03921 |
ESAB CORP | US29605J1060 | 0.020675 |
REDDIT INC | US75734B1008 | 0.025137 |
AST SPACEMOBILE INC | US00217D1000 | 0.111926 |
AVEPOINT INC | US0536041041 | 0.023103 |
DOORDASH INC | US25809K1051 | 0.072257 |
WAYSTAR HOLDING CORP | US9467841055 | 0.019669 |
DOXIMITY INC-CLASS A | US26622P1075 | 0.042704 |
SOFI TECHNOLOGIES INC | US83406F1021 | 0.125657 |
SKYWARD SPECIALTY INSURANCE GROUP INC | US8309401029 | 0.016075 |
KODIAK GAS SERVICES ORD | US50012A1088 | 0.009988 |
COMPOSECURE INC | US20459V1052 | 0.011631 |
COREBRIDGE FINANCIAL INC | US21871X1090 | 0.187471 |
TENET HEALTHCARE CORP | US88033G4073 | 0.020062 |
WARNER BROS DISCOVERY INC | US9344231041 | 0.351565 |
STANDARDAERO ORD | US85423L1035 | 0.066538 |
CREDO TECHNOLOGY GROUP HOLDING LTD | KYG254571055 | 0.028954 |
DARDEN RESTAURANTS INC | US2371941053 | 0.013304 |
SAMSARA INC | US79589L1061 | 0.184458 |
VICI PROPERTIES INC | US9256521090 | 0.150157 |
CNX RESOURCES CORP | US12653C1080 | 0.016452 |
ENACT HOLDINGS INC | US29249E1091 | 0.025589 |
ALLEGRO MICROSYSTEMS INC | US01749D1054 | 0.02102 |
LIBERTY LIVE CORP C | US5312297220 | 0.020882 |
RYAN SPECIALTY HOLDINGS INC | US78351F1075 | 0.049224 |
KARMAN HOLDINGS INC | US4859241048 | 0.022538 |
LIFE360 INC | US5322061095 | 0.019574 |
LANDBRIDGE COMPANY CL A ORD | US5149521008 | 0.008685 |
CORE & MAIN INC-CLASS A | US21874C1027 | 0.022409 |
SOLVENTUM CORP | US83444M1018 | 0.073755 |
GE HEALTHCARE TECHNOLOGIES INC | US36266G1076 | 0.052052 |
LIGAND PHARMACEUTICALS INC | US53220K5048 | 0.002193 |
SAILPOINT INC | US78781J1097 | 0.094909 |
DUTCH BROS CL A ORD | US26701L1008 | 0.029917 |
KLAVIYO SRS A ORD | US49845K1016 | 0.032623 |
VENTAS INC | US92276F1003 | 0.064129 |
MR COOPER GROUP INC | US62482R1077 | 0.021822 |
MAPLEBEAR ORD | US5653941030 | 0.02964 |
DAVE INC | US23834J2015 | 0.001517 |
COSTAR GROUP INC | US22160N1090 | 0.04796 |
BRIDGEBIO PHARMA INC | US10806X1028 | 0.021586 |
SEAGATE TECHNOLOGY HOLDINGS PLC | IE00BKVD2N49 | 0.024125 |
RUBRIK INC-A | US7811541090 | 0.050591 |
ROBINHOOD MARKETS INC - A | US7707001027 | 0.130414 |
KINETIK HOLDINGS INC | US02215L2097 | 0.017957 |
SMITHFIELD FOODS INC | US8322482071 | 0.111722 |
DUOLINGO INC | US26603R1068 | 0.019377 |
PROFRAC HOLDING CORP-A | US74319N1000 | 0.027314 |
VERALTO CORP | US92338C1036 | 0.028177 |
CRANE COMPANY CO | US2244081046 | 0.026147 |
ATLANTA BRAVES HOLDINGS INC C | US0477263026 | 0.007116 |
VITA COCO CO INC/THE | US92846Q1076 | 0.016124 |
TOAST INC-CLASS A | US8887871080 | 0.065821 |
ARIS WATER SOLUTION INC-A | US04041L1061 | 0.010084 |
CENTURI HOLDINGS ORD | US1559231055 | 0.010078 |
CONCENTRIX CORP | US20602D1019 | 0.007262 |
JACKSON FINANCIAL INC | US46817M1071 | 0.016242 |
NEXTRACKER INC-CL A | US65290E1010 | 0.037246 |
Privia Health Group Inc | US74276R1023 | 0.01386 |
RIVIAN AUTOMOTIVE INC | US76954A1034 | 0.162907 |
EXPAND ENERGY CORPORATION | US1651677353 | 0.027053 |
SERVICETITAN INC | US81764X1037 | 0.010304 |
KENVUE INC | US49177J1025 | 0.272819 |
LIFE TIME GROUP HOLDINGS INC | US53190C1027 | 0.056122 |
ALIGNMENT HEALTHCARE INC | US01625V1044 | 0.022491 |
LEGALZOOMCOM INC | US52466B1035 | 0.025746 |
LIBERTY MEDIA CORP - LIBERTY FORMULA ONE C | US5312297550 | 0.035308 |
Applovin Corp | US03831W1080 | 0.059625 |
ROBLOX CORP | US7710491033 | 0.131853 |
TRANE TECHNOLOGIES PLC | IE00BK9ZQ967 | 0.016479 |
HAMILTON INSURANCE GROUP CL B ORD | BMG427061046 | 0.012359 |
Nuvalent Inc | US6707031075 | 0.008163 |
MILLROSE PROPERTIES INC | US6011371027 | 0.028307 |
BRIGHTSPRING HEALTH SERVICES ORD | US10950A1060 | 0.019808 |
UL SOLUTIONS CL A ORD | US9037311076 | 0.045585 |
INTERNATIONAL BUSINESS MACHINES CORP | US4592001014 | 0.058109 |
DT MIDSTREAM INC | US23345M1071 | 0.063518 |
ITRON INC | US4657411066 | 0.01166 |
LOAR HOLDINGS ORD | US53947R1059 | 0.010635 |
CONCENTRA GROUP HOLDINGS PARENT ORD | US20603L1026 | 0.014571 |
PALANTIR TECHNOLOGIES INC | US69608A1088 | 0.187792 |
NICOLET BANKSHARES INC | US65406E1029 | 0.002143 |
SANDISK CORP | US80004C2008 | 0.020647 |
CONSTELLATION ENERGY CORPORATION | US21037T1097 | 0.053734 |
CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0.015301 |
Master Data
ISIN: DE000SLA64R4
Bloomberg Ticker: IPXON Index
WKN: SLA64R
Current quotes
Last quote Yesterday, 22:29: 366.73 XXP
Day range: 364.66 / 367.99 XXP
Change abs./rel.: 1.37 / 0.37%
Year range: 256.68 / 374.20 XXP