| Name | ISIN | Index Shares |
|---|---|---|
| OCEANAGOLD CORP | CA6752224007 | 1.981487 |
| AVANT BRANDS INC | CA05353D2023 | 0.096737 |
| GEODRILL LTD | IM00B3RLCZ58 | 0.407375 |
| KUTCHO COPPER CORP | CA5013771053 | 1.450263 |
| WISHPOND TECHNOLOGIES LTD | CA97730P2061 | 0.474645 |
| KOOTENAY SILVER INC | CA5005838365 | 0.707566 |
| JOURNEY ENERGY INC | CA48113W1023 | 0.579638 |
| CALDWELL PARTNERS INTL | CA12913L2030 | 0.25449 |
| STAR ROYALTIES LTD | CA8551691089 | 0.679235 |
| VIREO GROWTH INC | CA92767B1058 | 7.980243 |
| PULSE SEISMIC INC | CA74586Q1090 | 0.4384 |
| GLOBEX MINING ENTERPRISES INC | CA3799005093 | 0.48453 |
| TOREX GOLD RESOURCES INC | CA8910546032 | 0.826279 |
| CRESCO LABS INC-SUBORDINATE | CA22587M1068 | 2.932355 |
| G2 GOLDFIELDS INC | CA36256R1055 | 2.089532 |
| BLACK SWAN GRAPHENE INC | CA09226M2094 | 0.441304 |
| MAGNA MINING CORP | CA55925F1027 | 1.831114 |
| SINTANA ENERGY INC | CA82938H1073 | 3.272522 |
| GOLD RESERVE LTD | BMG4R86G1074 | 1.059959 |
| REGULUS RESOURCES INC | CA75915M1077 | 1.083786 |
| E3 LITHIUM LTD | CA26925V1085 | 0.652949 |
| THUNDERBIRD ENTERTAINMENT GR | CA88605U1075 | 0.424713 |
| AMERICAN PACIFIC MINING CORP | CA0287912004 | 1.892389 |
| VISIONARY COPPER AND GOLD MINES INC | CA9279521012 | 0.166223 |
| MONTAGE GOLD ORD | CA61178L1013 | 3.121331 |
| ENDEAVOUR MINING PLC | GB00BL6K5J42 | 2.085682 |
| NEO PERFORMANCE MATERIALS IN | CA64046G1063 | 0.359313 |
| MINAURUM GOLD INC | CA60252Q1019 | 3.777725 |
| THESIS GOLD INC | CA8839301097 | 2.056232 |
| LITHIUMBANK RESOURCES CORP | CA53681T1012 | 0.545317 |
| BOMBARDIER INC | CA0977518616 | 0.760564 |
| LI-FT POWER LTD | CA53000A1066 | 0.408879 |
| PMET RESOURCES INC | CA73015G1046 | 1.401621 |
| CHESAPEAKE GOLD CORP | CA1651841027 | 0.622712 |
| GOGOLD RESOURCES INC | CA38045Y1025 | 3.268837 |
| LIBERTY GOLD CORP | CA53056H1047 | 3.937471 |
| ARGO CORP | CA03990E1051 | 1.706983 |
| WESTERN URANIUM & VANADIUM CORP | CA95985D1006 | 0.564019 |
| CERRADO GOLD INC | CA1567881018 | 1.157518 |
| BLACKROCK SILVER CORP | CA09261Q1072 | 2.824552 |
| MINERA ALAMOS INC | CA60283L1058 | 5.016754 |
| HOT CHILI LTD | AU0000HCHAX9 | 1.309423 |
| SATURN OIL & GAS INC | CA80412L8832 | 1.659067 |
| RECONNAISSANCE ENERGY AFRICA | CA75624R1082 | 2.622308 |
| DATA COMMUNICATIONS MANAGEME | CA23761M1023 | 0.47624 |
| STAR COPPER CORP | CA85512H1047 | 0.361543 |
| NEWCORE GOLD LTD | CA65118M1032 | 2.205018 |
| ASANTE GOLD CORP | CA04341X1078 | 4.746118 |
| LUNDIN GOLD INC | CA5503711080 | 2.084299 |
| OREZONE GOLD CORP | CA68616T1093 | 5.131173 |
| ARIANNE PHOSPHATE INC | CA04035D1024 | 1.845977 |
| PASON SYSTEMS INC | CA7029251088 | 0.6741 |
| NGX ENERGY INTERNATIONAL COR | CA62931J1021 | 2.234524 |
| SILVER TIGER METALS INC | CA82831T1093 | 3.552027 |
| GRAPHENE MANUFACTURING GROUP | AU0000139990 | 1.011902 |
| LUNR ROYALTIES CORP | CA00000NGXXF | 0.449207 |
| AMERICAN LITHIUM CORP | CA0272592092 | 2.204781 |
| AMEX EXPLORATION INC | CA03114B1022 | 1.127401 |
| BADGER INFRASTRUCTURE SOLUTION | CA0565331026 | 0.291434 |
| TRULIEVE CANNABIS CORP | CA89788C1041 | 1.450101 |
| ATCO LTD -CLASS I | CA0467894006 | 0.860393 |
| FOUNDERS METALS INC | CA3505901056 | 0.882102 |
| CANALASKA URANIUM LTD | CA13709C1005 | 1.658304 |
| WHITE GOLD CORP | CA9638101068 | 1.708505 |
| TITANIUM TRANSPORTATION GROUP INC | CA8883411040 | 0.39881 |
| OUTCROP SILVER & GOLD CORP | CA69002Q1054 | 3.41716 |
| NEVGOLD CORP | CA6415361071 | 0.986826 |
| ONYX GOLD CORP | CA68339G1037 | 0.587324 |
| SILVER ONE RESOURCES INC | CA8280621092 | 2.510347 |
| FIRST NORDIC METALS CORP | CA33583M2067 | 0.687181 |
| RUBICON ORGANICS INC | CA78112W1005 | 0.580236 |
| BRAVO MINING CORP | CA10566M1068 | 0.942787 |
| JAGUAR MINING INC | CA47009M8896 | 0.685738 |
| COVALON TECHNOLOGIES LTD | CA22282D3022 | 0.236826 |
| VOLATUS AEROSPACE INC | CA92865M1023 | 5.096332 |
| ROCK TECH LITHIUM INC | CA77273P2017 | 0.996155 |
| LQWD TECHNOLOGIES CORP | CA5021541076 | 0.238153 |
| EARTHLABS INC | CA27034B1085 | 1.198887 |
| LUCA MINING CORP | CA54929M1068 | 2.295204 |
| VEXT SCIENCE INC | CA9255401064 | 1.558297 |
| ARIZONA SONORAN COPPER CO IN | CA04058Q1054 | 1.552284 |
| PETROTAL CORP | CA71677J1012 | 7.893235 |
| LARAMIDE RESOURCES | CA51669T1012 | 2.449791 |
| VITALHUB CORP | CA92847V5018 | 0.544193 |
| SPROTT PHYSICAL URANIUM TRUST | CA85210A1049 | 2.45988 |
| INTOUCH INSIGHT LTD | CA46118C1059 | 0.220975 |
| PERIMETER MEDICAL IMAGING AI INC | CA71385D1078 | 0.961909 |
| PYROGENESIS INC | CA74739V1040 | 1.619815 |
| GOLDGROUP MINING INC | CA38141A4046 | 2.518468 |
| MINCO SILVER CORP | CA60254C1005 | 0.532291 |
| KNEAT.COM INC | CA4988241010 | 0.822629 |
| SILVER CROWN ROYALTIES INC | CA8276471080 | 0.026567 |
| FREEGOLD VENTURES LTD | CA3564552048 | 4.57062 |
| GLOBAL ATOMIC CORP | CA37957M1068 | 2.956361 |
| HEMISPHERE ENERGY CORP | CA4236301020 | 0.81997 |
| PINE CLIFF ENERGY LTD | CA7225241057 | 3.099088 |
| SPROTT PHYSICAL COPPER TRUST | CA85210C1005 | 0.093885 |
| MAKO MINING CORP | CA56089A4000 | 0.691893 |
| CIPHER PHARMACEUTICALS INC | CA17253X1050 | 0.218728 |
| DEFIANCE SILVER CORP | CA2447672080 | 3.142988 |
| AYA GOLD & SILVER INC | CA05466C1095 | 1.225691 |
| DESERT MOUNTAIN ENERGY CORP | CA25043D1078 | 0.813522 |
| INPLAY OIL CORP | CA45780T4046 | 0.241411 |
| SOUTHERN CROSS GOLD | CA8426851090 | 2.205304 |
| FIREWEED METALS CORP | CA31833F1045 | 1.808176 |
| SOMA GOLD CORP | CA83445W1086 | 1.012888 |
| VERANO HOLDINGS CL A SUB ORD | US92339H1014 | 3.125211 |
| ARIZONA METALS CORP | CA0405181029 | 1.189447 |
| VERTICALSCOPE HOLDINGS INC | CA92537Y1043 | 0.160247 |
| CENTURY LITHIUM CORP | CA1566151066 | 1.427664 |
| ALVOPETRO ENERGY LTD | CA02255Q2099 | 0.316936 |
| FORAN MINING CORPORATION | CA3449112018 | 4.419066 |
| TROILUS MINING CORP | CA89688V1031 | 3.432616 |
| ALDEBARAN RESOURCES INC | CA01408J1049 | 1.467646 |
| HEALWELL AI CL A ORD | CA42249X1006 | 2.403108 |
| OSISKO METALS INC | CA6882741094 | 5.268363 |
| RUPERT RESOURCES LTD | CA78165J1057 | 2.02364 |
| GUANAJUATO SILVER CO LTD | CA40066W1068 | 4.72943 |
| FIRAN TECHNOLOGY GROUP CORP | CA3180931014 | 0.217437 |
| BLACK DIAMOND GROUP LTD | CA09202D2077 | 0.577645 |
| CVW SUSTAINABLE ROYALTIES INC | CA23249L1067 | 1.255684 |
| VERDE AGRITECH LTD | SGXZ27777630 | 0.454939 |
| ELORO RESOURCES LTD | CA2899003008 | 0.817882 |
| C21 INVESTMENTS INC | CA12675Q1019 | 1.017271 |
| AMERICAN HOTEL INCOME PROPER | CA0266951064 | 0.651255 |
| ARES STRATEGIC MINING INC | CA04017M2031 | 1.827321 |
| OMNI-LITE INDUSTRIES CANADA | CA6819761066 | 0.133689 |
| LION ONE METALS LTD | CA5362161047 | 2.571875 |
| ALTA COPPER CORP | CA0212641066 | 0.812792 |
| NEPTUNE DIGITAL ASSETS CORP | CA64073L1013 | 1.097759 |
| G MINING VENTURES CORP | CA36270K1021 | 1.962349 |
| VALEURA ENERGY INC | CA9191444020 | 0.917587 |
| MARIMACA COPPER CORP | CA56783M1068 | 0.965816 |
| FIRST PHOSPHATE CORP | CA33611D1033 | 1.134558 |
| IRVING RESOURCES INC | CA4637731015 | 0.71999 |
| ANDEAN PRECIOUS METALS CORP | CA03349X1015 | 1.292017 |
| LONCOR GOLD INC | CA54180A1066 | 1.521034 |
| DISCOVERY SILVER CORP | CA2546771072 | 6.937745 |
| CDN. UTILITIES LTD A | CA1367178326 | 1.77281 |
| RIO2 LTD | CA7672171021 | 3.693847 |
| AMAROQ LTD | CA02311U1030 | 3.922379 |
| LOS ANDES COPPER LTD | CA5443122000 | 0.255119 |
| AMERIGO RESOURCES LTD | CA03074G1090 | 1.394893 |
| IVANHOE MINES LTD | CA46579R1047 | 11.694296 |
| MEDEXUS PHARMACEUTICALS INC | CA58410Q2036 | 0.279071 |
| CASSIAR GOLD CORP | CA1482391069 | 1.273539 |
| GRAPHITE ONE INC | CA38871F1027 | 1.39538 |
| WALHALLA GOLD CORP | CA000000GPAC | 1.315597 |
| BEAR CREEK MINING CORP | CA07380N1042 | 2.52369 |
| FLAGSHIP COMMUNITIES REIT UT | CA33843T1084 | 0.167587 |
| AURION RESOURCES LTD | CA05156F1071 | 1.387707 |
| BLUMETRIC ENVIRONMENTAL INC | CA0964271096 | 0.322548 |
| GREEN THUMB INDUSTRIES INC | CA39342L1085 | 1.790518 |
| A2 GOLD CORP | CA0500591049 | 0.818636 |
| GREENHEART GOLD INC | CA39526E1025 | 1.330184 |
| CANADA NICKEL CO INC | CA13515Q1037 | 1.860629 |
| CRITICAL ELEMENTS LITHIUM CORP | CA22675W1077 | 1.881685 |
| NANALYSIS SCIENTIFIC CORP | CA63000Y1034 | 0.991795 |
| EMPRESS ROYALTY CORP | CA2924541055 | 1.102525 |
| WESDOME GOLD MINES LTD | CA95083R1001 | 1.303936 |
| STLLR GOLD INC | CA86101P1018 | 1.072845 |
| TERRASCEND CORP | CA88105E1088 | 2.634424 |
| NEXGOLD MINING CORP | CA65345V1085 | 1.375116 |
| LAVRAS GOLD CORP | CA51949L2093 | 0.504489 |
| AFTERMATH SILVER LTD | CA00831V2057 | 2.668943 |
| SOUTHERN SILVER EXPLORATION CO | CA8438142033 | 3.333055 |
| ABAXX TECHNOLOGIES IN | CA00258V3083 | 0.297413 |
| FIRST MINING GOLD CORP | CA3208901064 | 11.045201 |
| SURGE BATTERY METALS INC | CA86882X1096 | 1.525182 |
| MERIDIAN MINING PLC | GB00BVPND783 | 3.603149 |
| NGEX MINERALS LTD | CA62930A1021 | 1.796829 |
| AIRBOSS OF AMERICA CORP | CA00927V2003 | 0.234503 |
| BONTERRA RESOURCES INC | CA09852X7018 | 1.83456 |
| OPTIMI HEALTH CORP | CA68405H1001 | 0.834719 |
| WELL HEALTH TECHNOLOGIES CORP | CA94947L1022 | 2.193028 |
| TDG GOLD CORP | CA87190J1057 | 2.100377 |
| SANTACRUZ SILVER MINING LTD | CA80280U2056 | 0.778844 |
| RE ROYALTIES LTD | CA75527Q1081 | 0.37467 |
| BASE CARBON CORP. | CA06975E1079 | 0.893162 |
| WHITECAP RESOURCES INC | CA96467A2002 | 10.484584 |
| MEDICENNA THERAPEUTICS CORP | CA58490H1073 | 0.720472 |
| PHENOM RESOURCES CORP | CA71743P1071 | 0.977822 |
| SSC SECURITY SERVICES CORP | CA85236T1030 | 0.158082 |
| JUSHI HOLDINGS INC | CA48213Y1079 | 1.698981 |
| CURALEAF HOLDINGS INC | CA23126M1023 | 5.797634 |
| ALTIUS MINERALS CORPORATION | CA0209361009 | 0.3998 |
| STARR PEAK EXPLORATION LTD | CA85562P1053 | 0.498364 |
| GREAT PACIFIC GOLD CORP | CA39115A1075 | 1.315597 |
| TRUBAR INC | CA89778A1003 | 0.931069 |
| ARTEMIS GOLD INC | CA04302L1004 | 1.992803 |
| QUARTERHILL INC | CA7477131055 | 1.010492 |
| XTRACT ONE TECHNOLOGIES INC | CA98422Q1063 | 2.065477 |
| NANOXPLORE INC | CA63010G1000 | 1.473643 |
| WEST VAULT MINING INC | CA95640X1033 | 0.500937 |
| BLUE MOON METALS INC | CA09570Q5095 | 0.471812 |
| ANAERGIA INC | CA03253E2069 | 1.468196 |
| UCORE RARE METALS INC | CA90348V3011 | 0.820463 |
| AZIMUT EXPLORATION INC | CA3019501012 | 0.868545 |
| K92 MINING | CA4991131083 | 2.092139 |
| SKYHARBOUR RESOURCES LTD | CA8308166096 | 1.766005 |
| REVIVAL GOLD INC | CA76151P1018 | 2.348914 |
| WESTERN EXPLORATION INC | CA95816A2002 | 0.454183 |
| MICROBIX BIOSYSTEMS INC | CA59501P1045 | 1.207187 |
| STEPPE GOLD LTD | CA85913R2063 | 2.183813 |
| ARTIS REAL ESTATE INVESTMENT | CA04315L1058 | 0.831073 |
| MAYFAIR GOLD CORP | CA57808L1076 | 0.94394 |
| HELIOSTAR METALS LTD | CA42328Y1025 | 2.168782 |
| AWALE RESOURCES LTD | CA05455R2081 | 0.891318 |
| SIERRA MADRE GOLD AND SILVER | CA8263XP1041 | 1.589139 |
| TANTALUS SYSTEMS HOLDING INC | CA87601F1062 | 0.444266 |
| APEX CRITICAL METALS CORP | CA03753D1042 | 0.494746 |
| AVICANNA INC | CA05368K1003 | 1.017569 |
| DENARIUS METALS CORP | CA2482332079 | 1.068806 |
| GLASS HOUSE BRANDS INC | CA3771304068 | 0.629162 |
| TINY LTD | CA88770A3082 | 0.254069 |
| ABRASILVER RESOURCE CORP | CA00379L3048 | 1.319388 |
| FARADAY COPPER CORP | CA3073571034 | 2.16462 |
| AIR CANADA | CA0089118776 | 2.558474 |
| NORTHISLE COPPER & GOLD INC | CA66644R1038 | 2.520426 |
| SILVER DOLLAR RESOURCES INC | CA82767L1040 | 0.490203 |
| KENORLAND MINERALS LTD | CA48978L1004 | 0.677284 |
| COPPER FOX METALS INC | CA21749Q1046 | 4.986281 |
| MTL CANNABIS CORP | CA5539261068 | 1.010575 |
Master Data
ISIN: DE000SLA2HT4
Bloomberg Ticker: OTCQXCAN Index
WKN: SLA2HT
Current quotes
Last quote 12/12/2025, 22:49: 1623.09 XXP
Day range: 1623.09 / 1623.09 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 771.13 / 1623.09 XXP