| Name | ISIN | Index Shares |
|---|---|---|
| NGEX MINERALS LTD | CA62930A1021 | 1.796965 |
| AZIMUT EXPLORATION INC | CA3019501012 | 0.868611 |
| DATA COMMUNICATIONS MANAGEME | CA23761M1023 | 0.476276 |
| NANOXPLORE INC | CA63010G1000 | 1.473754 |
| TRUBAR INC | CA89778A1003 | 0.931139 |
| RE ROYALTIES LTD | CA75527Q1081 | 0.374699 |
| C21 INVESTMENTS INC | CA12675Q1019 | 1.017348 |
| OMNI-LITE INDUSTRIES CANADA | CA6819761066 | 0.133699 |
| FOUNDERS METALS INC | CA3505901056 | 0.882169 |
| PMET RESOURCES INC | CA73015G1046 | 1.401727 |
| TDG GOLD CORP | CA87190J1057 | 2.100536 |
| VERDE AGRITECH LTD | SGXZ27777630 | 0.454973 |
| PERIMETER MEDICAL IMAGING AI INC | CA71385D1078 | 0.961981 |
| DESERT MOUNTAIN ENERGY CORP | CA25043D1078 | 0.813584 |
| ARIZONA SONORAN COPPER CO IN | CA04058Q1054 | 1.552401 |
| NEO PERFORMANCE MATERIALS IN | CA64046G1063 | 0.35934 |
| TANTALUS SYSTEMS HOLDING INC | CA87601F1062 | 0.4443 |
| SOUTHERN SILVER EXPLORATION CO | CA8438142033 | 3.333307 |
| BEAR CREEK MINING CORP | CA07380N1042 | 2.52388 |
| ARTIS REAL ESTATE INVESTMENT | CA04315L1058 | 0.831136 |
| CASSIAR GOLD CORP | CA1482391069 | 1.273636 |
| MINERA ALAMOS INC | CA60283L1058 | 5.017133 |
| MEDEXUS PHARMACEUTICALS INC | CA58410Q2036 | 0.279092 |
| LUNDIN GOLD INC | CA5503711080 | 2.084456 |
| STAR ROYALTIES LTD | CA8551691089 | 0.679287 |
| NEVGOLD CORP | CA6415361071 | 0.9869 |
| AMAROQ LTD | CA02311U1030 | 3.922676 |
| TOREX GOLD RESOURCES INC | CA8910546032 | 0.826342 |
| TROILUS MINING CORP | CA89688V1031 | 3.432876 |
| WISHPOND TECHNOLOGIES LTD | CA97730P2061 | 0.47468 |
| CIPHER PHARMACEUTICALS INC | CA17253X1050 | 0.218744 |
| NEWCORE GOLD LTD | CA65118M1032 | 2.205185 |
| VEXT SCIENCE INC | CA9255401064 | 1.558415 |
| OREZONE GOLD CORP | CA68616T1093 | 5.131561 |
| ALTA COPPER CORP | CA0212641066 | 0.812854 |
| MEDICENNA THERAPEUTICS CORP | CA58490H1073 | 0.720527 |
| SURGE BATTERY METALS INC | CA86882X1096 | 1.525297 |
| BLUE MOON METALS INC | CA09570Q5095 | 0.471848 |
| AURION RESOURCES LTD | CA05156F1071 | 1.387811 |
| TERRASCEND CORP | CA88105E1088 | 2.634623 |
| RECONNAISSANCE ENERGY AFRICA | CA75624R1082 | 2.622506 |
| HELIOSTAR METALS LTD | CA42328Y1025 | 2.168946 |
| GLOBEX MINING ENTERPRISES INC | CA3799005093 | 0.484567 |
| LARAMIDE RESOURCES | CA51669T1012 | 2.449977 |
| SIERRA MADRE GOLD AND SILVER | CA8263XP1041 | 1.589259 |
| NORTHISLE COPPER & GOLD INC | CA66644R1038 | 2.520617 |
| FORAN MINING CORPORATION | CA3449112018 | 4.4194 |
| G2 GOLDFIELDS INC | CA36256R1055 | 2.08969 |
| VERANO HOLDINGS CL A SUB ORD | US92339H1014 | 3.125447 |
| AMERICAN LITHIUM CORP | CA0272592092 | 2.204947 |
| OSISKO METALS INC | CA6882741094 | 5.268761 |
| EMPRESS ROYALTY CORP | CA2924541055 | 1.102608 |
| ANAERGIA INC | CA03253E2069 | 1.468307 |
| INTOUCH INSIGHT LTD | CA46118C1059 | 0.220992 |
| MINCO SILVER CORP | CA60254C1005 | 0.532331 |
| K92 MINING | CA4991131083 | 2.092297 |
| ANDEAN PRECIOUS METALS CORP | CA03349X1015 | 1.292115 |
| ABAXX TECHNOLOGIES IN | CA00258V3083 | 0.297435 |
| WELL HEALTH TECHNOLOGIES CORP | CA94947L1022 | 2.193194 |
| AMERICAN HOTEL INCOME PROPER | CA0266951064 | 0.651304 |
| A2 GOLD CORP | CA0500591049 | 0.818698 |
| LION ONE METALS LTD | CA5362161047 | 2.572069 |
| CERRADO GOLD INC | CA1567881018 | 1.157606 |
| SPROTT PHYSICAL URANIUM TRUST | CA85210A1049 | 2.460065 |
| JOURNEY ENERGY INC | CA48113W1023 | 0.579682 |
| ENDEAVOUR MINING PLC | GB00BL6K5J42 | 2.08584 |
| VISIONARY COPPER AND GOLD MINES INC | CA9279521012 | 0.166236 |
| VOLATUS AEROSPACE INC | CA92865M1023 | 5.096718 |
| LAVRAS GOLD CORP | CA51949L2093 | 0.504528 |
| SILVER TIGER METALS INC | CA82831T1093 | 3.552295 |
| AYA GOLD & SILVER INC | CA05466C1095 | 1.225784 |
| PHENOM RESOURCES CORP | CA71743P1071 | 0.977896 |
| KNEAT.COM INC | CA4988241010 | 0.822691 |
| LUCA MINING CORP | CA54929M1068 | 2.295378 |
| EARTHLABS INC | CA27034B1085 | 1.198978 |
| OPTIMI HEALTH CORP | CA68405H1001 | 0.834782 |
| WESTERN EXPLORATION INC | CA95816A2002 | 0.454217 |
| FIRST NORDIC METALS CORP | CA33583M2067 | 0.687233 |
| AVICANNA INC | CA05368K1003 | 1.017646 |
| WESDOME GOLD MINES LTD | CA95083R1001 | 1.304034 |
| OUTCROP SILVER & GOLD CORP | CA69002Q1054 | 3.417418 |
| ROCK TECH LITHIUM INC | CA77273P2017 | 0.996231 |
| DENARIUS METALS CORP | CA2482332079 | 1.068887 |
| STEPPE GOLD LTD | CA85913R2063 | 2.183978 |
| GRAPHITE ONE INC | CA38871F1027 | 1.395486 |
| LOS ANDES COPPER LTD | CA5443122000 | 0.255138 |
| SKYHARBOUR RESOURCES LTD | CA8308166096 | 1.766139 |
| SPROTT PHYSICAL COPPER TRUST | CA85210C1005 | 0.093892 |
| CANADA NICKEL CO INC | CA13515Q1037 | 1.860769 |
| CURALEAF HOLDINGS INC | CA23126M1023 | 5.798072 |
| REVIVAL GOLD INC | CA76151P1018 | 2.349092 |
| LI-FT POWER LTD | CA53000A1066 | 0.40891 |
| SINTANA ENERGY INC | CA82938H1073 | 3.272769 |
| RUBICON ORGANICS INC | CA78112W1005 | 0.580279 |
| IVANHOE MINES LTD | CA46579R1047 | 11.69518 |
| IRVING RESOURCES INC | CA4637731015 | 0.720045 |
| MAKO MINING CORP | CA56089A4000 | 0.691946 |
| HEALWELL AI CL A ORD | CA42249X1006 | 2.40329 |
| COVALON TECHNOLOGIES LTD | CA22282D3022 | 0.236844 |
| SSC SECURITY SERVICES CORP | CA85236T1030 | 0.158094 |
| ALTIUS MINERALS CORPORATION | CA0209361009 | 0.39983 |
| UCORE RARE METALS INC | CA90348V3011 | 0.820525 |
| RIO2 LTD | CA7672171021 | 3.694127 |
| VERTICALSCOPE HOLDINGS INC | CA92537Y1043 | 0.160259 |
| CANALASKA URANIUM LTD | CA13709C1005 | 1.658429 |
| KUTCHO COPPER CORP | CA5013771053 | 1.450373 |
| E3 LITHIUM LTD | CA26925V1085 | 0.652999 |
| WESTERN URANIUM & VANADIUM CORP | CA95985D1006 | 0.564062 |
| TINY LTD | CA88770A3082 | 0.254088 |
| BRAVO MINING CORP | CA10566M1068 | 0.942858 |
| GREEN THUMB INDUSTRIES INC | CA39342L1085 | 1.790653 |
| NGX ENERGY INTERNATIONAL COR | CA62931J1021 | 2.234692 |
| NEPTUNE DIGITAL ASSETS CORP | CA64073L1013 | 1.097842 |
| VIREO GROWTH INC | CA92767B1058 | 7.980846 |
| BLACK SWAN GRAPHENE INC | CA09226M2094 | 0.441338 |
| SANTACRUZ SILVER MINING LTD | CA80280U2056 | 0.778902 |
| SOUTHERN CROSS GOLD | CA8426851090 | 2.205471 |
| HOT CHILI LTD | AU0000HCHAX9 | 1.309522 |
| HEMISPHERE ENERGY CORP | CA4236301020 | 0.820032 |
| LQWD TECHNOLOGIES CORP | CA5021541076 | 0.238171 |
| AVANT BRANDS INC | CA05353D2023 | 0.096745 |
| LITHIUMBANK RESOURCES CORP | CA53681T1012 | 0.545358 |
| ELORO RESOURCES LTD | CA2899003008 | 0.817944 |
| MAGNA MINING CORP | CA55925F1027 | 1.831252 |
| ASANTE GOLD CORP | CA04341X1078 | 4.746477 |
| GOGOLD RESOURCES INC | CA38045Y1025 | 3.269084 |
| BONTERRA RESOURCES INC | CA09852X7018 | 1.834699 |
| AFTERMATH SILVER LTD | CA00831V2057 | 2.669145 |
| MARIMACA COPPER CORP | CA56783M1068 | 0.965889 |
| APEX CRITICAL METALS CORP | CA03753D1042 | 0.494783 |
| BOMBARDIER INC | CA0977518616 | 0.760621 |
| LONCOR GOLD INC | CA54180A1066 | 1.521149 |
| SILVER CROWN ROYALTIES INC | CA8276471080 | 0.026569 |
| BLACKROCK SILVER CORP | CA09261Q1072 | 2.824765 |
| JUSHI HOLDINGS INC | CA48213Y1079 | 1.69911 |
| FREEGOLD VENTURES LTD | CA3564552048 | 4.570966 |
| WEST VAULT MINING INC | CA95640X1033 | 0.500975 |
| MONTAGE GOLD ORD | CA61178L1013 | 3.121567 |
| SILVER DOLLAR RESOURCES INC | CA82767L1040 | 0.49024 |
| AIR CANADA | CA0089118776 | 2.558667 |
| STARR PEAK EXPLORATION LTD | CA85562P1053 | 0.498401 |
| ARIANNE PHOSPHATE INC | CA04035D1024 | 1.846117 |
| GLASS HOUSE BRANDS INC | CA3771304068 | 0.629209 |
| XTRACT ONE TECHNOLOGIES INC | CA98422Q1063 | 2.065633 |
| SILVER ONE RESOURCES INC | CA8280621092 | 2.510537 |
| FIRST MINING GOLD CORP | CA3208901064 | 11.046036 |
| JAGUAR MINING INC | CA47009M8896 | 0.685789 |
| ALDEBARAN RESOURCES INC | CA01408J1049 | 1.467756 |
| MTL CANNABIS CORP | CA5539261068 | 1.010651 |
| NEXGOLD MINING CORP | CA65345V1085 | 1.37522 |
| AWALE RESOURCES LTD | CA05455R2081 | 0.891385 |
| FLAGSHIP COMMUNITIES REIT UT | CA33843T1084 | 0.167599 |
| CDN. UTILITIES LTD A | CA1367178326 | 1.772944 |
| ARES STRATEGIC MINING INC | CA04017M2031 | 1.827459 |
| BADGER INFRASTRUCTURE SOLUTION | CA0565331026 | 0.291456 |
| AMERIGO RESOURCES LTD | CA03074G1090 | 1.394998 |
| KENORLAND MINERALS LTD | CA48978L1004 | 0.677335 |
| BASE CARBON CORP. | CA06975E1079 | 0.89323 |
| THESIS GOLD INC | CA8839301097 | 2.056387 |
| FIRAN TECHNOLOGY GROUP CORP | CA3180931014 | 0.217453 |
| STLLR GOLD INC | CA86101P1018 | 1.072926 |
| CRESCO LABS INC-SUBORDINATE | CA22587M1068 | 2.932577 |
| G MINING VENTURES CORP | CA36270K1021 | 1.962497 |
| FIRST PHOSPHATE CORP | CA33611D1033 | 1.134643 |
| PYROGENESIS INC | CA74739V1040 | 1.619938 |
| INPLAY OIL CORP | CA45780T4046 | 0.24143 |
| REGULUS RESOURCES INC | CA75915M1077 | 1.083867 |
| GEODRILL LTD | IM00B3RLCZ58 | 0.407406 |
| DEFIANCE SILVER CORP | CA2447672080 | 3.143226 |
| WALHALLA GOLD CORP | CA000000GPAC | 1.315696 |
| CVW SUSTAINABLE ROYALTIES INC | CA23249L1067 | 1.255779 |
| DIRTT ENVIRONMENTAL SOLUTION | CA25490H1064 | 1.655008 |
| BLACK DIAMOND GROUP LTD | CA09202D2077 | 0.577689 |
| GUANAJUATO SILVER CO LTD | CA40066W1068 | 4.729787 |
| KOOTENAY SILVER INC | CA5005838365 | 0.707619 |
| CHESAPEAKE GOLD CORP | CA1651841027 | 0.622759 |
| VALEURA ENERGY INC | CA9191444020 | 0.917656 |
| STAR COPPER CORP | CA85512H1047 | 0.361571 |
| ARIZONA METALS CORP | CA0405181029 | 1.189537 |
| ALVOPETRO ENERGY LTD | CA02255Q2099 | 0.31696 |
| WHITECAP RESOURCES INC | CA96467A2002 | 10.485377 |
| ONYX GOLD CORP | CA68339G1037 | 0.587369 |
| AMERICAN PACIFIC MINING CORP | CA0287912004 | 1.892532 |
| MICROBIX BIOSYSTEMS INC | CA59501P1045 | 1.207278 |
| ATCO LTD -CLASS I | CA0467894006 | 0.860459 |
| BLUMETRIC ENVIRONMENTAL INC | CA0964271096 | 0.322572 |
| SATURN OIL & GAS INC | CA80412L8832 | 1.659192 |
| THUNDERBIRD ENTERTAINMENT GR | CA88605U1075 | 0.424745 |
| GLOBAL ATOMIC CORP | CA37957M1068 | 2.956584 |
| AIRBOSS OF AMERICA CORP | CA00927V2003 | 0.234521 |
| SOMA GOLD CORP | CA83445W1086 | 1.012964 |
| DISCOVERY SILVER CORP | CA2546771072 | 6.938269 |
| AMEX EXPLORATION INC | CA03114B1022 | 1.127487 |
| FIREWEED METALS CORP | CA31833F1045 | 1.808312 |
| FARADAY COPPER CORP | CA3073571034 | 2.164783 |
| NANALYSIS SCIENTIFIC CORP | CA63000Y1034 | 0.99187 |
| CENTURY LITHIUM CORP | CA1566151066 | 1.427772 |
| TRULIEVE CANNABIS CORP | CA89788C1041 | 1.450211 |
| ARTEMIS GOLD INC | CA04302L1004 | 1.992954 |
| QUARTERHILL INC | CA7477131055 | 1.010568 |
| CRITICAL ELEMENTS LITHIUM CORP | CA22675W1077 | 1.881827 |
| WHITE GOLD CORP | CA9638101068 | 1.708634 |
| TITANIUM TRANSPORTATION GROUP INC | CA8883411040 | 0.39884 |
| LUNR ROYALTIES CORP | CA00000NGXXF | 0.449241 |
| LIBERTY GOLD CORP | CA53056H1047 | 3.937769 |
| PINE CLIFF ENERGY LTD | CA7225241057 | 3.099322 |
| VITALHUB CORP | CA92847V5018 | 0.544234 |
| MINAURUM GOLD INC | CA60252Q1019 | 3.778011 |
| PETROTAL CORP | CA71677J1012 | 7.893831 |
| COPPER FOX METALS INC | CA21749Q1046 | 4.986658 |
| GOLDGROUP MINING INC | CA38141A4046 | 2.518658 |
| GRAPHENE MANUFACTURING GROUP | AU0000139990 | 1.011978 |
| ABRASILVER RESOURCE CORP | CA00379L3048 | 1.319488 |
| PASON SYSTEMS INC | CA7029251088 | 0.674151 |
| PULSE SEISMIC INC | CA74586Q1090 | 0.438434 |
| MAYFAIR GOLD CORP | CA57808L1076 | 0.944011 |
| GREAT PACIFIC GOLD CORP | CA39115B1058 | 1.315696 |
| GREENHEART GOLD INC | CA39526E1025 | 1.330284 |
| MERIDIAN MINING PLC | GB00BVPND783 | 3.603421 |
| CALDWELL PARTNERS INTL | CA12913L2030 | 0.254509 |
| RUPERT RESOURCES LTD | CA78165J1057 | 2.023793 |
| ARGO CORP | CA03990E1051 | 1.707112 |
| OCEANAGOLD CORP | CA6752224007 | 1.981636 |
Master Data
ISIN: DE000SLA2HT4
Bloomberg Ticker: OTCQXCAN Index
WKN: SLA2HT
Current quotes
Last quote Today, 22:49: 1638.06 XXP
Day range: 1634.32 / 1648.46 XXP
Change abs./rel.: 9.27 / 0.57%
Year range: 771.13 / 1648.46 XXP