| Name | ISIN | Index Shares |
|---|---|---|
| FIRST NORDIC METALS CORP | CA33583M2067 | 0.687244 |
| AZIMUT EXPLORATION INC | CA3019501012 | 0.868625 |
| HEALWELL AI CL A ORD | CA42249X1006 | 2.403329 |
| ALTA COPPER CORP | CA0212641066 | 0.812867 |
| REGULUS RESOURCES INC | CA75915M1077 | 1.083885 |
| INTOUCH INSIGHT LTD | CA46118C1059 | 0.220995 |
| LUNR ROYALTIES CORP | CA00000NGXXF | 0.449248 |
| GREEN THUMB INDUSTRIES INC | CA39342L1085 | 1.790682 |
| GRAPHENE MANUFACTURING GROUP | AU0000139990 | 1.011995 |
| NEWCORE GOLD LTD | CA65118M1032 | 2.20522 |
| ALDEBARAN RESOURCES INC | CA01408J1049 | 1.46778 |
| RUBICON ORGANICS INC | CA78112W1005 | 0.580289 |
| VIREO GROWTH INC | CA92767B1058 | 7.980974 |
| JAGUAR MINING INC | CA47009M8896 | 0.6858 |
| STAR COPPER CORP | CA85512H1047 | 0.361576 |
| ARIZONA SONORAN COPPER CO IN | CA04058Q1054 | 1.552426 |
| TRULIEVE CANNABIS CORP | CA89788C1041 | 1.450234 |
| VERDE AGRITECH LTD | SGXZ27777630 | 0.45498 |
| SILVER CROWN ROYALTIES INC | CA8276471080 | 0.026569 |
| QUARTERHILL INC | CA7477131055 | 1.010584 |
| MAKO MINING CORP | CA56089A4000 | 0.691957 |
| K92 MINING | CA4991131083 | 2.092331 |
| SILVER DOLLAR RESOURCES INC | CA82767L1040 | 0.490248 |
| JOURNEY ENERGY INC | CA48113W1023 | 0.579691 |
| CASSIAR GOLD CORP | CA1482391069 | 1.273656 |
| BRAVO MINING CORP | CA10566M1068 | 0.942873 |
| ONYX GOLD CORP | CA68339G1037 | 0.587378 |
| LI-FT POWER LTD | CA53000A1066 | 0.408916 |
| MEDICENNA THERAPEUTICS CORP | CA58490H1073 | 0.720538 |
| MINCO SILVER CORP | CA60254C1005 | 0.53234 |
| EARTHLABS INC | CA27034B1085 | 1.198997 |
| CERRADO GOLD INC | CA1567881018 | 1.157624 |
| CANALASKA URANIUM LTD | CA13709C1005 | 1.658456 |
| CALDWELL PARTNERS INTL | CA12913L2030 | 0.254513 |
| SANTACRUZ SILVER MINING LTD | CA80280U2056 | 0.778915 |
| BEAR CREEK MINING CORP | CA07380N1042 | 2.523921 |
| NGX ENERGY INTERNATIONAL COR | CA62931J1021 | 2.234728 |
| STAR ROYALTIES LTD | CA8551691089 | 0.679297 |
| E3 LITHIUM LTD | CA26925V1085 | 0.653009 |
| TROILUS MINING CORP | CA89688V1031 | 3.432931 |
| GUANAJUATO SILVER CO LTD | CA40066W1068 | 4.729863 |
| AWALE RESOURCES LTD | CA05455R2081 | 0.8914 |
| RE ROYALTIES LTD | CA75527Q1081 | 0.374705 |
| WALHALLA GOLD CORP | CA000000GPAC | 1.315718 |
| VISIONARY COPPER AND GOLD MINES INC | CA9279521012 | 0.166239 |
| ARIANNE PHOSPHATE INC | CA04035D1024 | 1.846146 |
| ARES STRATEGIC MINING INC | CA04017M2031 | 1.827488 |
| GEODRILL LTD | IM00B3RLCZ58 | 0.407413 |
| WESDOME GOLD MINES LTD | CA95083R1001 | 1.304055 |
| TOREX GOLD RESOURCES INC | CA8910546032 | 0.826355 |
| CVW SUSTAINABLE ROYALTIES INC | CA23249L1067 | 1.2558 |
| CRITICAL ELEMENTS LITHIUM CORP | CA22675W1077 | 1.881858 |
| AMERICAN PACIFIC MINING CORP | CA0287912004 | 1.892562 |
| PASON SYSTEMS INC | CA7029251088 | 0.674162 |
| WESTERN EXPLORATION INC | CA95816A2002 | 0.454225 |
| SATURN OIL & GAS INC | CA80412L8832 | 1.659219 |
| RIO2 LTD | CA7672171021 | 3.694186 |
| SURGE BATTERY METALS INC | CA86882X1096 | 1.525322 |
| ANAERGIA INC | CA03253E2069 | 1.468331 |
| AVICANNA INC | CA05368K1003 | 1.017662 |
| CHESAPEAKE GOLD CORP | CA1651841027 | 0.622769 |
| VITALHUB CORP | CA92847V5018 | 0.544243 |
| COPPER FOX METALS INC | CA21749Q1046 | 4.986738 |
| BLACK SWAN GRAPHENE INC | CA09226M2094 | 0.441345 |
| SOUTHERN CROSS GOLD | CA8426851090 | 2.205506 |
| MONTAGE GOLD ORD | CA61178L1013 | 3.121617 |
| VEXT SCIENCE INC | CA9255401064 | 1.55844 |
| NANALYSIS SCIENTIFIC CORP | CA63000Y1034 | 0.991886 |
| WISHPOND TECHNOLOGIES LTD | CA97730P2061 | 0.474688 |
| GLOBAL ATOMIC CORP | CA37957M1068 | 2.956631 |
| LUNDIN GOLD INC | CA5503711080 | 2.08449 |
| CURALEAF HOLDINGS INC | CA23126M1023 | 5.798166 |
| ROCK TECH LITHIUM INC | CA77273P2017 | 0.996247 |
| DIRTT ENVIRONMENTAL SOLUTION | CA25490H1064 | 1.655034 |
| DISCOVERY SILVER CORP | CA2546771072 | 6.93838 |
| G2 GOLDFIELDS INC | CA36256R1055 | 2.089723 |
| DEFIANCE SILVER CORP | CA2447672080 | 3.143276 |
| MINAURUM SILVER INC | CA60253E1079 | 3.778071 |
| GRAPHITE ONE INC | CA38871F1027 | 1.395508 |
| AMEX EXPLORATION INC | CA03114B1022 | 1.127505 |
| C21 INVESTMENTS INC | CA12675Q1019 | 1.017364 |
| LITHIUMBANK RESOURCES CORP | CA53681T1012 | 0.545367 |
| UCORE RARE METALS INC | CA90348V3011 | 0.820538 |
| RUPERT RESOURCES LTD | CA78165J1057 | 2.023826 |
| XTRACT ONE TECHNOLOGIES INC | CA98422Q1063 | 2.065666 |
| LONCOR GOLD INC | CA54180A1066 | 1.521173 |
| CIPHER PHARMACEUTICALS INC | CA17253X1050 | 0.218748 |
| BADGER INFRASTRUCTURE SOLUTION | CA0565331026 | 0.29146 |
| PYROGENESIS INC | CA74739V1040 | 1.619964 |
| AMERICAN LITHIUM CORP | CA0272592092 | 2.204983 |
| SPROTT PHYSICAL URANIUM TRUST | CA85210A1049 | 2.460105 |
| ABAXX TECHNOLOGIES IN | CA00258V3083 | 0.29744 |
| WHITECAP RESOURCES INC | CA96467A2002 | 10.485545 |
| GREAT PACIFIC GOLD CORP | CA39115B1058 | 1.315718 |
| MERIDIAN MINING PLC | GB00BVPND783 | 3.603479 |
| FIRST PHOSPHATE CORP | CA33611D1033 | 1.134662 |
| ELORO RESOURCES LTD | CA2899003008 | 0.817957 |
| KUTCHO COPPER CORP | CA5013771053 | 1.450396 |
| IRVING RESOURCES INC | CA4637731015 | 0.720056 |
| APEX CRITICAL METALS CORP | CA03753D1042 | 0.494791 |
| AIR CANADA | CA0089118776 | 2.558708 |
| ARGO CORP | CA03990E1051 | 1.707139 |
| NEO PERFORMANCE MATERIALS IN | CA64046G1063 | 0.359346 |
| PERIMETER MEDICAL IMAGING AI INC | CA71385D1078 | 0.961997 |
| OREZONE GOLD CORP | CA68616T1093 | 5.131643 |
| OUTCROP SILVER & GOLD CORP | CA69002Q1054 | 3.417473 |
| DESERT MOUNTAIN ENERGY CORP | CA25043D1078 | 0.813597 |
| BLUMETRIC ENVIRONMENTAL INC | CA0964271096 | 0.322577 |
| FIRAN TECHNOLOGY GROUP CORP | CA3180931014 | 0.217457 |
| WEST VAULT MINING INC | CA95640X1033 | 0.500983 |
| IVANHOE MINES LTD | CA46579R1047 | 11.695367 |
| CRESCO LABS INC-SUBORDINATE | CA22587M1068 | 2.932624 |
| HEMISPHERE ENERGY CORP | CA4236301020 | 0.820045 |
| AYA GOLD & SILVER INC | CA05466C1095 | 1.225803 |
| THUNDERBIRD ENTERTAINMENT GR | CA88605U1075 | 0.424752 |
| AIRBOSS OF AMERICA CORP | CA00927V2003 | 0.234525 |
| STLLR GOLD INC | CA86101P1018 | 1.072943 |
| AMERICAN HOTEL INCOME PROPER | CA0266951064 | 0.651315 |
| FORAN MINING CORPORATION | CA3449112018 | 4.419471 |
| REVIVAL GOLD INC | CA76151P1018 | 2.34913 |
| LOS ANDES COPPER LTD | CA5443122000 | 0.255142 |
| KOOTENAY SILVER INC | CA5005838365 | 0.70763 |
| FOUNDERS METALS INC | CA3505901056 | 0.882183 |
| KNEAT.COM INC | CA4988241010 | 0.822704 |
| NANOXPLORE INC | CA63010G1000 | 1.473778 |
| VOLATUS AEROSPACE INC | CA92865M1023 | 5.096799 |
| AMERIGO RESOURCES LTD | CA03074G1090 | 1.39502 |
| SIERRA MADRE GOLD AND SILVER | CA8263XP1041 | 1.589285 |
| OCEANAGOLD CORP | CA6752224007 | 1.981668 |
| NEPTUNE DIGITAL ASSETS CORP | CA64073L1013 | 1.097859 |
| ALTIUS MINERALS CORPORATION | CA0209361009 | 0.399836 |
| FIRST MINING GOLD CORP | CA3208901064 | 11.046213 |
| TERRASCEND CORP | CA88105E1088 | 2.634665 |
| INPLAY OIL CORP | CA45780T4046 | 0.241434 |
| RECONNAISSANCE ENERGY AFRICA | CA75624R1082 | 2.622548 |
| AVANT BRANDS INC | CA05353D2023 | 0.096746 |
| FIREWEED METALS CORP | CA31833F1045 | 1.808341 |
| NORTHISLE COPPER & GOLD INC | CA66644R1038 | 2.520657 |
| PULSE SEISMIC INC | CA74586Q1090 | 0.438441 |
| ALVOPETRO ENERGY LTD | CA02255Q2099 | 0.316965 |
| GOLDGROUP MINING INC | CA38141A4046 | 2.518698 |
| GOGOLD RESOURCES INC | CA38045Y1025 | 3.269136 |
| WHITE GOLD CORP | CA9638101068 | 1.708661 |
| GLASS HOUSE BRANDS INC | CA3771304068 | 0.629219 |
| MINERA ALAMOS INC | CA60283L1058 | 5.017213 |
| BOMBARDIER INC | CA0977518616 | 0.760634 |
| NEXGOLD MINING CORP | CA65345V1085 | 1.375242 |
| SILVER ONE RESOURCES INC | CA8280621092 | 2.510577 |
| ARTIS REAL ESTATE INVESTMENT | CA04315L1058 | 0.831149 |
| OSISKO METALS INC | CA6882741094 | 5.268846 |
| AURION RESOURCES LTD | CA05156F1071 | 1.387834 |
| LARAMIDE RESOURCES | CA51669T1012 | 2.450016 |
| AFTERMATH SILVER LTD | CA00831V2057 | 2.669188 |
| FREEGOLD VENTURES LTD | CA3564552048 | 4.571039 |
| STEPPE GOLD LTD | CA85913R2063 | 2.184013 |
| BLUE MOON METALS INC | CA09570Q5095 | 0.471856 |
| GREENHEART GOLD INC | CA39526E1025 | 1.330305 |
| WELL HEALTH TECHNOLOGIES CORP | CA94947L1022 | 2.193229 |
| SILVER TIGER METALS INC | CA82831T1093 | 3.552352 |
| SPROTT PHYSICAL COPPER TRUST | CA85210C1005 | 0.093893 |
| ASANTE GOLD CORP | CA04341X1078 | 4.746553 |
| ANDEAN PRECIOUS METALS CORP | CA03349X1015 | 1.292135 |
| BONTERRA RESOURCES INC | CA09852X7018 | 1.834728 |
| PHENOM RESOURCES CORP | CA71743P1071 | 0.977912 |
| LAVRAS GOLD CORP | CA51949L2093 | 0.504536 |
| SSC SECURITY SERVICES CORP | CA85236T1030 | 0.158097 |
| HOT CHILI LTD | AU0000HCHAX9 | 1.309543 |
| STARR PEAK EXPLORATION LTD | CA85562P1053 | 0.498409 |
| TINY LTD | CA88770A3082 | 0.254092 |
| LIBERTY GOLD CORP | CA53056H1047 | 3.937832 |
| OMNI-LITE INDUSTRIES CANADA | CA6819761066 | 0.133701 |
| MAGNA MINING CORP | CA55925F1027 | 1.831282 |
| WESTERN URANIUM & VANADIUM CORP | CA95985D1006 | 0.564071 |
| GOLD RESERVE LTD | BMG4R86G1074 | 1.060056 |
| JUSHI HOLDINGS INC | CA48213Y1079 | 1.699137 |
| OPTIMI HEALTH CORP | CA68405H1001 | 0.834796 |
| VALEURA ENERGY INC | CA9191444020 | 0.917671 |
| ARTEMIS GOLD INC | CA04302L1004 | 1.992986 |
| ENDEAVOUR MINING PLC | GB00BL6K5J42 | 2.085873 |
| CANADA NICKEL CO INC | CA13515Q1037 | 1.860799 |
| LUCA MINING CORP | CA54929M1068 | 2.295415 |
| ATCO LTD -CLASS I | CA0467894006 | 0.860472 |
| FARADAY COPPER CORP | CA3073571034 | 2.164818 |
| BLACKROCK SILVER CORP | CA09261Q1072 | 2.82481 |
| FLAGSHIP COMMUNITIES REIT UT | CA33843T1084 | 0.167602 |
| MTL CANNABIS CORP | CA5539261068 | 1.010668 |
| TITANIUM TRANSPORTATION GROUP INC | CA8883411040 | 0.398846 |
| SINTANA ENERGY INC | CA82938H1073 | 3.272822 |
| SOUTHERN SILVER EXPLORATION CO | CA8438142033 | 3.33336 |
| AMAROQ LTD | CA02311U1030 | 3.922739 |
| HELIOSTAR METALS LTD | CA42328Y1025 | 2.168981 |
| VERTICALSCOPE HOLDINGS INC | CA92537Y1043 | 0.160262 |
| G MINING VENTURES CORP | CA36270K1021 | 1.962528 |
| ABRASILVER RESOURCE CORP | CA00379L3048 | 1.319509 |
| SKYHARBOUR RESOURCES LTD | CA8308166096 | 1.766167 |
| DENARIUS METALS CORP | CA2482332079 | 1.068904 |
| TRUBAR INC | CA89778A1003 | 0.931154 |
| TDG GOLD CORP | CA87190J1057 | 2.100569 |
| BLACK DIAMOND GROUP LTD | CA09202D2077 | 0.577698 |
| MEDEXUS PHARMACEUTICALS INC | CA58410Q2036 | 0.279096 |
| SOMA GOLD CORP | CA83445W1086 | 1.01298 |
| NGEX MINERALS LTD | CA62930A1021 | 1.796994 |
| NEVGOLD CORP | CA6415361071 | 0.986916 |
| PETROTAL CORP | CA71677J1012 | 7.893958 |
| MAYFAIR GOLD CORP | CA57808L3056 | 0.472013 |
| CENTURY LITHIUM CORP | CA1566151066 | 1.427795 |
| CDN. UTILITIES LTD A | CA1367178326 | 1.772973 |
| GLOBEX MINING ENTERPRISES INC | CA3799005093 | 0.484575 |
| LQWD TECHNOLOGIES CORP | CA5021541076 | 0.238175 |
| VERANO HOLDINGS CL A SUB ORD | US92339H1014 | 3.125497 |
| EMPRESS ROYALTY CORP | CA2924541055 | 1.102626 |
| A2 GOLD CORP | CA0500591049 | 0.818711 |
| ARIZONA METALS CORP | CA0405181029 | 1.189556 |
| PINE CLIFF ENERGY LTD | CA7225241057 | 3.099372 |
| COVALON TECHNOLOGIES LTD | CA22282D3022 | 0.236847 |
| TANTALUS SYSTEMS HOLDING INC | CA87601F1062 | 0.444307 |
| MARIMACA COPPER CORP | CA56783M1068 | 0.965904 |
| BASE CARBON CORP. | CA06975E1079 | 0.893244 |
| THESIS GOLD INC | CA8839301097 | 2.05642 |
| LION ONE METALS LTD | CA5362161047 | 2.572111 |
| KENORLAND MINERALS LTD | CA48978L1004 | 0.677346 |
| DATA COMMUNICATIONS MANAGEME | CA23761M1023 | 0.476283 |
| MICROBIX BIOSYSTEMS INC | CA59501P1045 | 1.207297 |
Master Data
ISIN: DE000SLA2HT4
Bloomberg Ticker: OTCQXCAN Index
WKN: SLA2HT
Current quotes
Last quote 12/19/2025, 22:49: 1653.96 XXP
Day range: 1653.96 / 1653.96 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 771.13 / 1653.96 XXP