Name | ISIN | Number of shares |
---|---|---|
DKSH HOLDING AG | CH0126673539 | 0.307045 |
SWATCH GROUP AG | CH0012255151 | 0.095711 |
BUCHER INDUSTRIES AG | CH0002432174 | 0.052823 |
KUEHNE & NAGEL INTERNATIONAL AG | CH0025238863 | 0.092619 |
SCHINDLER HOLDING AG | CH0024638196 | 0.087906 |
ROCHE HOLDING AG | CH0012032048 | 0.071188 |
BARRY CALLEBAUT AG | CH0009002962 | 0.014869 |
STADLER RAIL AG | CH0002178181 | 0.647999 |
Master Data
ISIN: DE000SLA21T0
Bloomberg Ticker: SOLSFAMN Index
WKN: SLA21T
Current quotes
Last quote Today, 22:29: 152.70 XXP
Day range: 152.13 / 153.71 XXP
Change abs./rel.: -0.05 / -0.03%
Year range: 138.05 / 168.80 XXP