The F.A.Z. Euro Energie Index includes companies whose primary business activity is in the energy sector and which are domiciled and traded at an exchange in the Eurozone. From each Eurozone country the largest company from the energy sector is included and subsequently further companies added up to a maximum of 25 components. The index members are weighted equally. The F.A.Z. Euro Energy Index is calculated as a price return index in EUR and adjusted annually.
| Name | ISIN | Index Shares | 
|---|---|---|
| SBM OFFSHORE NV | NL0000360618 | 0.375093 | 
| ENI SPA | IT0003132476 | 0.613342 | 
| ETABLISSEMENTS MAUREL ET PROM | FR0000051070 | 1.747326 | 
| RUBIS SCA | FR0013269123 | 0.307789 | 
| TOTALENERGIES SE | FR0000120271 | 0.161988 | 
| HELLENIQ ENERGY HOLDINGS S.A. | GRS298343005 | 1.025466 | 
| TENARIS SA | LU2598331598 | 0.5283 | 
| NESTE CORPORATION | FI0009013296 | 0.732603 | 
| REPSOL SA | ES0173516115 | 0.678696 | 
| SAIPEM SPA | IT0005495657 | 3.629929 | 
| ERG SPA | IT0001157020 | 0.454719 | 
| GALP ENERGIA SGPS SA CLASS B | PTGAL0AM0009 | 0.542041 | 
| MOTOR OIL HELLAS CORINTH REFINERIES SA | GRS426003000 | 0.356703 | 
Master Data
                                ISIN:  DE000SLA1SE5
                            
                            
                                Bloomberg Ticker:  FAZESE Index
                            
                        
                                WKN:  SLA1SE
                            
                        Current quotes
            Last quote Today, 18:29: 132.60 XXP
        
        
            Day range: 130.97 / 133.18 XXP
        
    
                                        
            Change abs./rel.: 1.86 / 1.42%
        
        
            Year range: 96.05 / 133.18 XXP