Name | ISIN | Number of shares |
---|---|---|
SONOCO PRODUCTS CO | US8354951027 | 0.069168 |
INDUSTRIA DE DISENO TEXTIL SA | ES0148396007 | 0.073944 |
CONAGRA BRANDS INC | US2058871029 | 0.181495 |
CLP HOLDINGS LTD | HK0002007356 | 0.871134 |
EIFFAGE SA | FR0000130452 | 0.027058 |
ENGIE SA | FR0010208488 | 0.22808 |
VINCI SA | FR0000125486 | 0.030533 |
HERCULES CAPITAL INC | US4270965084 | 0.208544 |
AMCOR PLC | JE00BJ1F3079 | 0.41161 |
TERNA SPA | IT0003242622 | 0.509047 |
SANOFI SA | FR0000120578 | 0.041821 |
BOUYGUES SA | FR0000120503 | 0.101081 |
MITSUI CHEMICALS INC | JP3888300005 | 0.118035 |
RED ELECTRICA CORP SA | ES0173093024 | 0.245596 |
VEOLIA ENVIRONNEMENT SA | FR0000124141 | 0.127898 |
POWER ASSETS HOLDINGS LTD | HK0006000050 | 0.754457 |
CRODA INTERNATIONAL PLC | GB00BJFFLV09 | 0.090563 |
EMERA INC COM | CA2908761018 | 0.117281 |
OJI PAPER CO LTD | JP3174410005 | 0.699969 |
ENEL SPA | IT0003128367 | 0.518298 |
CLOROX COMPANY | US1890541097 | 0.033154 |
AGL ENERGY LTD | AU000000AGL7 | 0.618863 |
CLEARWAY ENERGY INC CLASS C | US18539C2044 | 0.104313 |
CK INFRASTRUCTURE HOLDINGS LTD | BMG2178K1009 | 0.652189 |
KRAFT HEINZ CO/THE | US5007541064 | 0.139382 |
ENDESA SA | ES0130670112 | 0.148022 |
NATURGY ENERGY GROUP SA | ES0116870314 | 0.149223 |
GENERAL MILLS INC | US3703341046 | 0.079249 |
T ROWE PRICE GROUP INC | US74144T1088 | 0.028017 |
J SAINSBURY PLC | GB00B019KW72 | 0.900667 |
IBERDROLA SA | ES0144580Y14 | 0.26106 |
SEVERN TRENT PLC | GB00B1FH8J72 | 0.110073 |
ALLETE INC | US0185223007 | 0.162991 |
ONO PHARMACEUTICAL CO LTD ORD | JP3197600004 | 0.306245 |
EVONIK INDUSTRIES AG | DE000EVNK013 | 0.170114 |
BANCA GENERALI SPA | IT0001031084 | 0.062337 |
PORTLAND GENERAL ELECTRIC CO | US7365088472 | 0.104854 |
H&M HENNES & MAURITZ AB CLASS B | SE0000106270 | 0.22654 |
HERA SPA | IT0001250932 | 1.001686 |
BRISTOL-MYERS SQUIBB CO | US1101221083 | 0.063448 |
PFIZER INC | US7170811035 | 0.141026 |
GSK PLC | GB00BN7SWP63 | 0.175433 |
MONDI PLC | GB00BMWC6P49 | 0.218742 |
ASTELLAS PHARMA INC | JP3942400007 | 0.305337 |
TAKEDA PHARMACEUTICAL | JP3463000004 | 0.144165 |
NATIONAL GRID PLC | GB00BDR05C01 | 0.313904 |
AVISTA CORP | US05379B1070 | 0.121554 |
TOSOH CORP | JP3595200001 | 0.250701 |
UNITED UTILITIES PLC | GB00B39J2M42 | 0.263097 |
Master Data
ISIN: DE000SLA1GC4
Bloomberg Ticker: MTRENDSU Index
WKN: SLA1GC
Current quotes
Last quote Today, 15:04: 206.62 XXP
Day range: 206.56 / 207.94 XXP
Change abs./rel.: -0.98 / -0.47%
Year range: 179.07 / 211.95 XXP