Name | ISIN | Number of shares |
---|---|---|
VANGUARD MSCI EUROPEAN ETF | US9220428745 | 1.172021 |
ISHARES CHINA LARGE-CAP ETF | US4642871846 | 1.053621 |
ISHARES MSCI SOUTH KOREA ETF | US4642867729 | 0.370494 |
ISHARES MSCI JAPAN ETF | US46434G8226 | 0.738764 |
ISHARES MSCI EMERGING MARKETS ETF | US4642872349 | 0.512793 |
ISHARES MSCI AUSTRALIA ETF | US4642861037 | 0.964864 |
Master Data
ISIN: DE000SLA04Z3
Bloomberg Ticker: SOLINCOP Index
WKN: SLA04Z
Current quotes
Last quote Yesterday, 22:29: 218.2698 XXP
Day range: 217.8677 / 218.5676 XXP
Change abs./rel.: -0.16 / -0.07%
Year range: 213.8519 / 235.4367 XXP