Solactive TRSP L&G Targeted SDG Enhancement Emerging Equity GBP Index NTR
The Solactive TRSP L&G Targeted SDG Enhancement Emerging Equity Index is designed to enhance targeted SDG objectives, improve ESG profiles and achieve a net zero decarbonization pathway, while maintaining a broad emerging market exposure.
Master Data
| ISIN: | DE000SL0QSU0 |
| Bloomberg Ticker: | |
| WKN: | SL0QSU |
Current Quotes
| Last quote (01 Dec 2025): | 265.22 |
| Day range: | 264.24 / 265.95 |
| Change abs./rel.: | 0.92 / 0.35% |
| Year range: | 195.37 / 275.06 |
| Name | Index Shares |
|---|---|
| CHINA STATE CONSTRUCTION ENGIN | 0.046244 |
| HAIER SMART HOME CO LTD-H | 0.051361 |
| ULTRAPAR PARTICIPACOES SA ORD | 0.023408 |
| HMM CO LTD | 0.005412 |
| ANADOLU ISUZU OTOMOTIV SANAYI VE TICARET AS | 0.026045 |
| MUYUAN FOODSTUFF CO LTD-A | 0.004755 |
| AKFEN YENILENEBILIR ENERJI A | 0.08788 |
| DASHENLIN PHARMACEUTICAL GROUP CO LTD | 0.015284 |
| MUTHOOT FINANCE LTD | 0.003234 |
| TOTVS SA | 0.021317 |
| AIER EYE HOSPITAL GROUP CO-A | 0.044276 |
| SHENZHEN SC NEW ENERGY TECHNOLOGY CORP | 0.002502 |
| CHINA EVERBRIGHT BANK H | 0.094294 |
| CHINA YANGTZE POWER CO LTD-A | 0.024363 |
| TIDLOR HOLDING PUBLIC COMPANY LTD | 0.056215 |
| ABU DHABI NATIONAL OIL CO FOR | 0.070474 |
| SHENZHEN INFOGEM TECHNOLOG-A | 0.004834 |
| FOXCONN INDUSTRIAL INTERNE-A | 0.015872 |
| IOI PROPERTIES GROUP SDN BHD | 0.069436 |
| TAICHUNG COMMERCIAL BANK CO LT | 0.291467 |
| HANGZHOU SILAN MICROELECTR-A | 0.008016 |
| JIANGSU EASTERN SHENGHONG CO LTD | 0.026502 |
| GUOTAI HAITONG SECURITIES CO LTD H SHARES | 0.034153 |
| TISCO FINANCIAL GROUP PCL | 0.011188 |
| WUXI LEAD INTELLIGENT EQUI-A | 0.004051 |
| AWL AGRI BUSINESS | 0.011768 |
| NATIONAL BANK OF KUWAIT | 0.328757 |
| YANG MING MARINE TRANSPORT | 0.061623 |
| ZHANGZHOU PIENTZEHUANG PHA-A | 0.001281 |
| SIBANYE STILLWATER LTD | 0.047751 |
| GODREJ CONSUMER PRODUCTS LTD ORD | 0.017955 |
| ECOVACS ROBOTICS CO LTD | 0.002344 |
| GRUPO CARSO SAB DE CV-SER A1 | 0.006191 |
| COMMERCIAL INTERNATIONAL BANK (EGYPT) | 0.064945 |
| ACC LTD | 0.001678 |
| CHENG SHIN RUBBER IND CO LTD | 0.082387 |
| MOTOR OIL HELLAS CORINTH REFINERIES SA | 0.001178 |
| INDUSTRIAL BANK OF KOREA | 0.008152 |
| INNER MONGOLIA YILI INDUSTRIAL GROUP CO LTD CLASS A | 0.011202 |
| MIRAE ASSET SECURITIES CO LTD | 0.006703 |
| HWATSING TECHNOLOGY CO LTD-A | 0.001526 |
| ADNOC GAS PLC | 0.109348 |
| TALAAT MOUSTAFA GROUP HOLDING | 0.029006 |
| BHARTI HEXACOM ORD | 0.001861 |
| SAUDI ARAMCO BASE OIL CO | 0.001428 |
| SHENNAN CIRCUITS CO LTD-A | 0.001163 |
| FUYAO GLASS INDUSTRY GROUP-A | 0.003433 |
| EMEMORY TECHNOLOGY INC | 0.003373 |
| DOOSAN ROBOTICS ORD | 0.000726 |
| CJ CORP ORD | 0.000329 |
| EMPRESAS COPEC SA | 0.009282 |
| HANGZHOU BINJIANG REAL EST-A | 0.020082 |
| IHH HEALTHCARE BHD | 0.126361 |
| EVE ENERGY CO LTD-A | 0.00277 |
| EMBASSY OFFICE PARKS REIT | 0.036767 |
| SOOCHOW SECURITIES CO LTD | 0.025717 |
| YAGEO CORP | 0.046855 |
| WESTERN MINING CO -A | 0.011456 |
| ASTRA INTERNATIONAL TBK PT | 0.403626 |
| BEIJING EASPRING MATERIAL-A | 0.003796 |
| GAMBOL PET GROUP CO LTD | 0.002683 |
| HARMONY GOLD MINING CO LTD | 0.001876 |
| QINGHAI SALT LAKE INDUSTRY-A | 0.012088 |
| SHENZHEN NEW INDUSTRIES BIOMEDICAL ENGINEERING CO LTD | 0.00465 |
| BANK OF INDIA ORD | 0.025072 |
| BANK OF MAHARASHTRA | 0.055237 |
| COSCO SHIPPING ENERGY TRANSPORTATION CO LTD | 0.031965 |
| GLENMARK PHARMACEUTICALS LTD | 0.007841 |
| CHINA RESOURCES BEVERAGE HOLDINGS CO LTD | 0.024887 |
| SHANDONG HI-SPEED CO LTD -A | 0.029272 |
| OPAP S.A. | 0.007403 |
| SAUDI ARABIAN MINING COMPANY SJSC | 0.030174 |
| MAANSHAN IRON AND STEEL CO LTD | 0.098654 |
| GIGADEVICE SEMICONDUCTOR B-A | 0.001182 |
| DELTA ELECTRONICS THAILAND PCL | 0.200507 |
| DUALITYBIO-B ORD | 0.000849 |
| AGRICULTURAL BANK OF CHINA-A | 0.116793 |
| APL APOLLO TUBES LTD | 0.005667 |
| CHINA TOWER CORP LTD | 0.052958 |
| KILER HOLDING AS | 0.012002 |
| BAJAJ FINSERV LIMITED | 0.013141 |
| YUNNAN BOTANEE BIO-TECHNOLOGY GROUP CO LTD | 0.005591 |
| ADVANCED PETROCHEMICAL CO SJSC | 0.003674 |
| XD INC | 0.003525 |
| CHINA STATE CONSTR INTL HLDGS ORD | 0.028274 |
| SUZHOU MAXWELL TECHNOLOGIE-A | 0.003749 |
| YONYOU NETWORK TECHNOLOGY CO LTD | 0.016135 |
| BEIJING COMPASS TECHNOLOGY DEVELOPMENT CO LTD | 0.001508 |
| H WORLD GROUP LTD | 0.004602 |
| BEIJING YANJING BREWERY CO-A | 0.020777 |
| MAHINDRA & MAHINDRA FIN SVCS ORD | 0.018504 |
| BEIJING WANTAI BIOLOGICAL PHARMACY ENTERPRISE CO LTD | 0.004457 |
| LG DISPLAY CO LTD | 0.00688 |
| GREENLAND HOLDINGS CORP LTD | 0.136973 |
| KINGNET NETWORK CO LTD-A | 0.008975 |
| COROMANDEL INTERNATIONAL LTD ORD | 0.003451 |
| TRUE CORP PCL | 0.317649 |
| HOSHINE SILICON INDUSTRY CO LTD | 0.005097 |
| POSCO ICT CO LTD | 0.002317 |
| KAYSERI SEKER ORD | 0.081049 |
| TURK TRAKTOR VE ZIRAAT MAKIN | 0.002611 |
| FAR EAST HORIZON LTD ORD | 0.064075 |
| GAIL INDIA LTD | 0.037577 |
| ALAMTRI MINERALS INDONESIA TBK | 0.42294 |
| KUWAIT FINANCE HOUSE KSC | 0.414168 |
| GRUPO FINANCIERO BANORTE SAB DE CV | 0.132808 |
| HANWHA LIFE INSURANCE CO LTD | 0.015616 |
| ELM CO | 0.000583 |
| ARAB NATIONAL BANK | 0.022215 |
| BRITANNIA INDUSTRIES LTD | 0.003801 |
| HANON SYSTEMS | 0.022118 |
| SHIJIAZHUANG SHANGTAI TECHNOLOGY CO LTD | 0.003011 |
| TOPSPORTS INTERNATIONAL HOLDINGS LTD | 0.085438 |
| ABB LTD | 0.00218 |
| AAC TECHNOLOGIES HOLDINGS INC | 0.007689 |
| MLP SAGLIK HIZMETLERI AS | 0.010244 |
| DLF LTD | 0.015513 |
| ANGEL YEAST CO LTD CLASS A | 0.006372 |
| ANJI MICROELECTRONICS TECH-A | 0.001103 |
| SINOPEC SHANGHAI PETROCHEMICAL | 0.093345 |
| INDUSIND BANK LTD | 0.028678 |
| STARPOWER SEMICONDUCTOR LTD-A | 0.002291 |
| KINGSOFT CLOUD HOLDINGS LTD | 0.035572 |
| KCC CORP ORD | 0.000132 |
| WANT WANT CHINA HOLDINGS LTD | 0.052945 |
| CENTRAL PATTANA PUB CO LTD | 0.121098 |
| NARI TECHNOLOGY CO LTD | 0.010977 |
| SINOMINE RESOURCE GROUP CO LTD | 0.005092 |
| SHANGHAI MOONS ELECTRIC C-A | 0.002978 |
| KPIT TECHNOLOGIE LTD | 0.004856 |
| MINISO GROUP HOLDING LTD | 0.007086 |
| EAST MONEY INFORMATION CO-A | 0.01739 |
| CHINA INTERNATIONAL CAPITAL CORP LTD | 0.006832 |
| BANGKOK EXPRESSWAY AND METRO PCL | 0.256662 |
| BANCO SANTANDER BRASIL SA UNITS | 0.015357 |
| CITI PACIFIC SPECIAL STEE-A | 0.018504 |
| CHINA SOUTHERN AIRLINES CO LTD | 0.071984 |
| SM PRIME HOLDINGS INC | 0.227735 |
| L&F CO LTD | 0.000687 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | 0.000832 |
| TSINGTAO BREWERY CO LTD | 0.009328 |
| ZHESHANG SECURITIES CO LTD-A | 0.021859 |
| KALBE FARMA TBK PT | 0.895696 |
| SMOORE INTERNATIONAL HOLDING | 0.015927 |
| AL RAJHI TAKAFUL | 0.001094 |
| KRUNGTHAI CARD PCL | 0.036697 |
| ACCTON TECHNOLOGY CORP | 0.025089 |
| PONY AI ADR | 0.002286 |
| SHENZHEN SED INDUSTRY CO-A | 0.011472 |
| HYUNDAI ENGINEERING & CONSTRUCTION CO LTD | 0.002001 |
| AVRUPAKENT GYO ORD | 0.024342 |
| VANGUARD INTERNATIONAL SEMI | 0.04562 |
| CIA ENERGETICA MINAS GER-PRF | 0.054034 |
| CGN POWER CO LTD | 0.172586 |
| SICC CO LTD | 0.003068 |
| LEGOCHEM BIOSCIENCES INC | 0.000823 |
| HUAXIN CEMENT CO LTD-H | 0.018901 |
| WOORI FINANCIAL GROUP INC | 0.024132 |
| SHENWAN HONGYUAN GROUP CO LTD | 0.047285 |
| LIAONING PORT CO LTD | 0.144845 |
| SUZANO SA | 0.024932 |
| SONA BLW PRECISION FORGINGS | 0.011989 |
| SANY RENEWABLE ENERGY CO LTD | 0.010571 |
| HUISHANG BANK CORP LTD | 0.084387 |
| NAVER CORP | 0.006358 |
| XIAMEN FARATRONIC CO LTD | 0.001994 |
| AIRTAC INTERNATIONAL GROUP | 0.005823 |
| BALKRISHNA INDUSTRIES LTD | 0.00137 |
| CHINA LONGYUAN POWER GROUP-H | 0.142695 |
| SHENZHEN GAS CORP LTD-A | 0.038071 |
| ZHEJIANG WEIMING ENVIRONME-A | 0.01278 |
| CALB CO LTD | 0.00761 |
| GRUPO ARGOS SA-PRF | 0.012003 |
| BIDVEST GROUP LTD | 0.013773 |
| AXIA ENERGIA | 0.033704 |
| YANGTZE OPTICAL FIBRE AND CABLE JOINT STOCK LTD CO | 0.005415 |
| LG ENERGY SOLUTION | 0.00173 |
| BY-HEALTH CO LTD | 0.021859 |
| PIRAEUS FINANCIAL HOLDINGS SA | 0.041979 |
| ANJOY FOOD ORD H | 0.004778 |
| SHANGHAI PUTAILAI NEW ENERGY TECHNOLOGY CO LTD | 0.008151 |
| GLAXOSMITHKLINE PHARMACEUTIC | 0.001728 |
| PHISON ELECTRONICS CORP ORD | 0.009321 |
| TORRENT PHARMACEUTICALS LTD | 0.005439 |
| TATA MOTORS PASSENGER VEHICLES LTD | 0.069571 |
| SAMSUNG SECURITIES CO LTD ORD | 0.002713 |
| YUNNAN ENERGY NEW MATERIAL CO LTD | 0.005397 |
| MIANYANG FULIN PRECISION CO LTD CLASS A | 0.011343 |
| BAJAJ FINANCE LTD | 0.088479 |
| JIANGSU PACIFIC QUARTZ CO -A | 0.006226 |
| CECEP SOLAR ENERGY CO LT-A | 0.055513 |
| SHENZHEN LONGSYS ELECTRONICS-A | 0.001416 |
| ANADOLU ANONIM TURK SIGORTA | 0.06935 |
| BAJAJ AUTO LTD | 0.002133 |
| FOMENTO ECONOMICO MEXICA - UBD | 0.045686 |
| KAKAOPAY CORP | 0.001203 |
| SAUDI ELECTRICITY COMPANY SJSC | 0.016888 |
| SHANGHAI ELECTRIC GROUP CO LTD | 0.057496 |
| TURK ALTIN ISLETMELERI AS | 0.057883 |
| GRUPO AEROPORTUARIO DEL CENTRO NORTE S A B DE C V | 0.011106 |
| CHINA CINDA ASSET MANAGEMENT CO LTD | 0.210967 |
| NEWLAND DIGITAL TECHNOLOGY-A | 0.008526 |
| MOTILAL OSWAL FINANCIAL SERV | 0.004577 |
| ZHEJIANG LEAPMOTOR TECHNOLOG | 0.01045 |
| KOREAN AIR LINES CO LTD ORD | 0.004176 |
| EOPTOLINK TECHNOLOGY INC. LTD. CLASS A | 0.000689 |
| JUMBO SA | 0.004912 |
| KOREA INVESTMENT HLG (DONGWOON) ORD | 0.001663 |
| ZHEJIANG SANHUA INTELLIGEN-A | 0.005204 |
| BEIGENE LTD | 0.040139 |
| NORTHAM PLATINUM HOLDINGS LTD | 0.012382 |
| METLEN ENERGY & METALS PLC | 0.003992 |
| CAMBRICON TECHNOLOGIES CORPORATION | 0.000352 |
| SHENGYI ELECTRONICS CO LTD | 0.003211 |
| COWELL E HOLDINGS INC | 0.006979 |
| PICC HOLDING CO-A | 0.032353 |
| BTG HOTELS GROUP CO LTD-A | 0.017168 |
| OTOKAR OTOMOTIV VE SAVUNMA SANAYI A.S. | 0.00313 |
| LAO FENG XIANG CO LTD-A | 0.005033 |
| BASKENT DOGALGAZ DAGITIM GAY | 0.038128 |
| CHINA EVERBRIGHT BANK CO LTD | 0.075009 |
| SINOPHARM GROUP CO LTD | 0.014913 |
| YIFENG PHARMACY CHAIN CO L-A | 0.010224 |
| MGI TECH CO LTD | 0.003644 |
| BEIJING SHIJI INFORMATION -A | 0.023576 |
| INVENTEC CORP ORD | 0.126021 |
| HON HAI PRECN.IND. | 0.358973 |
| TSINGTAO BREWERY CO LTD-A | 0.003823 |
| SHANGHAI RAAS BLOOD PRODUC-A | 0.037673 |
| GF SECURITIES CO LTD | 0.011312 |
| CHINA WORLD TRADE CENTER-A | 0.012379 |
| SHENZHEN GOODIX TECHNOLOGY-A | 0.003051 |
| CHINA JUSHI CO LTD -A | 0.014535 |
| HORIZONROBOT-W ORD | 0.184863 |
| ZAI LAB LTD | 0.06014 |
| CHINA ZHESHANG BANK CO LTD-A | 0.084574 |
| CHINA CITIC BANK CORP LTD | 0.035004 |
| BANK ALBILAD SJSC | 0.016029 |
| SAMSUNG ELTN.PF. | 0.03077 |
| EXIDE INDUSTRIES LTD | 0.007857 |
| GRUPO CIBEST | 0.010258 |
| TCL TECHNOLOGY GROUP CORP | 0.058476 |
| HUAFON CHEMICAL CO LTD | 0.027635 |
| CHINA DEVELOPMENT FINL HOLDING ORD | 0.876862 |
| PRESIDENT CHAIN STORE | 0.023672 |
| LOTTE CHEMICAL CORP | 0.000734 |
| GIANT NETWORK GROUP CO LTD-A | 0.005578 |
| AIR CHINA LTD | 0.031862 |
| CHINA INTERNATIONAL CAPITA-H | 0.028349 |
| SHENZHEN OVERSEAS CHINESE TOWN | 0.095106 |
| HANGZHOU TIGERMED CONSULTI-A | 0.004345 |
| ZHEN DING TECHNOLOGY HOLDING | 0.033742 |
| LS ELECTRIC CO LTD | 0.00063 |
| IOI CORPORATION BHD | 0.037618 |
| MESAIEED PETROCHEMICAL HOLDING CO | 0.101125 |
| CEMEX SAB DE CV | 0.468792 |
| UNION BANK OF INDIA LIMITED | 0.060293 |
| TORUNLAR GAYRIMENKUL YATIRIM | 0.020307 |
| INNOVATION NEW MATERIAL TECHNOLOGY | 0.059723 |
| CHINA BAOAN GROUP-A | 0.020227 |
| GRUPO ENERGIA BOGOTA SA ESP | 0.061027 |
| AYALA CORP | 0.009288 |
| AUO CORPORATION | 0.364383 |
| CSC FINANCIAL CO LTD | 0.009397 |
| CHINA GALAXY SECURITIES CO-H | 0.078362 |
| JIANGXI COPPER CO LTD | 0.007101 |
| KONYA CIMENTO SANAYII AS | 0.000304 |
| HOYMILES POWER ELECTRONICS INC | 0.002124 |
| POP MART INTERNATIONAL GROUP LTD | 0.020596 |
| PANGANG GROUP VANADIUM TITANIUM & RESOURCES CO LTD | 0.082095 |
| BORUSAN YATIRIM VE PAZARLAMA | 0.000679 |
| TURKIYE HALK BANKASI AS | 0.053 |
| LUXSHARE PRECISION INDUSTRY CO | 0.010145 |
| FIBERHOME TELECOM TECH CO-A | 0.009181 |
| BOC HONG KONG HOLDINGS LTD ORD | 0.142891 |
| HISENSE VISUAL TECHNOLOGY CO LTD | 0.010449 |
| SAUDI BASIC INDUSTRIES CORPORATION SJSC | 0.019106 |
| MICRO-STAR INTERNATIONAL CO LTD | 0.037807 |
| SAILUN GROUP CO LTD-A | 0.017526 |
| TCL ZHONGHUAN RENEWABLE ENERGY TECHNOLOGY CO LTD | 0.028961 |
| KAKAOBANK CORP | 0.008599 |
| HYUNDAI MOTOR CO | 0.004702 |
| GUANGZHOU AUTOMOBILE GROUP CO LTD | 0.033075 |
| DIXON TECHNOLOGIES INDIA LTD | 0.001142 |
| ORION CORP | 0.000534 |
| INNOVENT BIOLOGICS INC | 0.077397 |
| HUATAI SECURITIES CO LTD | 0.030178 |
| ARCELIK AS | 0.012653 |
| YONGXING SPECIAL MATERIALS-A | 0.006502 |
| MEIHUA HOLDINGS GROUP CO LTD | 0.023754 |
| GOTO GOJEK TOKOPEDIA TBK PT | 31.648209 |
| TAB GIDA SANAYI ORD | 0.006426 |
| GREE ELECTRIC APPLIANCES I-A | 0.006345 |
| KRUNG THAI BANK PCL | 0.119637 |
| BORUSAN MANNESMANN BORU SANAYI | 0.003682 |
| CHONGQING CHANGAN AUTOMOBILE CO LTD | 0.020608 |
| PEPTRON INC | 0.000597 |
| CHINA FEIHE LTD | 0.263472 |
| ZHEJIANG WANFENG AUTO -A | 0.013963 |
| BLOKS ORD | 0.003064 |
| WEIBO CORP | 0.002791 |
| PSMC ORD | 0.125235 |
| FAW JIEFANG GROUP CO LTD | 0.035953 |
| BIEN YAPI URUN ORD | 0.036266 |
| SANY HEAVY INDUSTRY CO LTD | 0.010845 |
| DONGFANG ELECTRIC CORP LTD | 0.013065 |
| ZHONGAN ONLINE P&C INSURANCE C | 0.015178 |
| ZANGGE MINING CO LTD | 0.004321 |
| CHINA OILFIELD SERVICES-A | 0.018724 |
| AXIA ENERGIA | 0.006464 |
| TIANMA MICROELECTRONICS-A | 0.025406 |
| SHENGHE RESOURCES HOLDINGS-A | 0.010934 |
| BEIJING SHOUGANG CO LTD-A | 0.059162 |
| CATCHER TECHNOLOGY | 0.028364 |
| KE HOLDINGS INC | 0.053952 |
| XUJI ELECTRIC CO LTD-A | 0.0095 |
| JSW STEEL LTD | 0.019929 |
| TSINGHUA TONGFANG CO LTD | 0.031077 |
| CHICMAX | 0.003004 |
| REMEGEN CO LTD-A | 0.002156 |
| SONGCHENG PERFORMANCE DEVE-A | 0.028771 |
| HANMI PHARM CO LTD | 0.000585 |
| GWMOTOR | 0.039706 |
| GULF BANK KSC | 0.076892 |
| SUN TEKSTIL SANAYI VE TICARE | 0.033293 |
| ZHEJIANG NHU CO LTD-A | 0.010576 |
| BAIC BLUEPARK NEW ENERGY TECHNOLOGY CO LTD | 0.031192 |
| EGE ENDUSTRI VE TICARET AS | 0.000187 |
| INVESTEC LTD | 0.009673 |
| DAR AL ARKAN REAL ESTATE DEVELOPMENT COMPANY SJSC | 0.01317 |
| SUNSHINE INSURANCE GROUP CO | 0.072173 |
| AKCANSA CIMENTO AS | 0.010899 |
| ARABIAN INTERNET & COMMUNICA | 0.000541 |
| PICC PROPERTY AND CASUALTY CO LTD | 0.206824 |
| GUR-SEL TURIZM TASIMACILIK V | 0.004312 |
| ADANI TOTAL GAS LTD | 0.005379 |
| TURKIYE SIGORTA | 0.157919 |
| SUPREME INDUSTRIES LTD | 0.001761 |
| AIR CHINA LTD | 0.050601 |
| ZIJIN MINING GROUP CO LTD | 0.008561 |
| CHINA OVERSEAS PROPERTY HOLDINGS LTD | 0.056432 |
| BANK OF BARODA ORD | 0.030176 |
| HONEYWELL AUTOMATION INDIA | 0.000087 |
| ZHEJIANG HUAHAI PHARMACEUT-A | 0.011894 |
| CHINA VANKE CO LTD-H | 0.051263 |
| AMMAN MINERAL IN ORD | 0.083679 |
| BEIJING E-HUALU INFO TECH-A | 0.011577 |
| AGILITY | 0.068414 |
| ASR MICROELECTRONICS CO LTD | 0.002281 |
| GRUPO DE INV SURAMERICANA-PFD | 0.006088 |
| ITC LTD | 0.098708 |
| VISHAL MEGA MART ORD | 0.072619 |
| SERES GROUP CO LTD | 0.001469 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 0.138829 |
| CANARA BANK | 0.050845 |
| HESTEEL CO LTD | 0.099225 |
| HANWHA SOLUTIONS CORP | 0.006615 |
| CHUNGHWA TELECOM CO LTD ORD | 0.142888 |
| ECOPRO MATERIALS ORD | 0.00103 |
| NEXCHIP ORD A | 0.007232 |
| QI AN XIN TECHNOLOGY GROUP INC | 0.006989 |
| AMLOGIC SHANGHAI INC-A | 0.002267 |
| HONGTA SECURITIES CO LTD | 0.028543 |
| SAUDI BRITISH BANK SJSC | 0.03731 |
| NEW CHINA LIFE INSURANCE CO LTD | 0.004121 |
| WOOLWORTHS HOLDINGS LTD | 0.046737 |
| AUROBINDO PHARMA LTD | 0.010884 |
| BANK CENTRAL ASIA TBK PT | 2.000102 |
| AUTOBIO DIAGNOSTICS CO LTD-A | 0.006429 |
| GS HOLDINGS | 0.001089 |
| ACER INC ORD | 0.183666 |
| BANK OF SUZHOU CO LTD-A | 0.030886 |
| HUBEI DINGLONG CO LTD-A | 0.006945 |
| ALDAR PROPERTIES COMPANY | 0.148955 |
| PERTAMINA GEOTHERMAL ENERGY | 0.401139 |
| CHIFENG JILONG GOLD MINING-A | 0.00852 |
| ELITE MATERIAL | 0.008458 |
| CHONGQING WATER GROUP CO. LTD. CLASS A | 0.054317 |
| YOUNGOR GROUP CO LTD | 0.034012 |
| JIANGSU YANGHE BREWERY JOINT-S | 0.00371 |
| VERISILICON MICROELECTRONI-A | 0.001377 |
| PAGSEGURO DIGITAL LTD | 0.029104 |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD | 0.082807 |
| QUINENCO SA ORD | 0.007873 |
| AGESA HAYAT VE EMEKLILIK AS | 0.007783 |
| SINOLINK SECURITIES CO LTD | 0.024636 |
| ECLAT TEXTILE CO. | 0.009606 |
| SAMSUNG CARD CO LTD ORD | 0.000975 |
| ZHEJIANG SUPOR CO LTD -A | 0.005278 |
| WINNER MEDICAL CO LTD-A | 0.00658 |
| YAPI VE KREDI BANKASI AS | 0.136266 |
| BUPA ARABIA FOR COOPERATIVE INSURANCE COMPANY SJSC | 0.001864 |
| HAIER SMART HOME CO LTD | 0.00995 |
| INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 0.004631 |
| SHANDONG HI-SPEED HOLDINGS GROUP LTD | 0.059363 |
| JIANGSU HENGRUI MEDICINE CO LTD CLASS A | 0.017189 |
| HDFC LIFE INSURANCE CO LTD | 0.041661 |
| FUYAO GLASS INDUSTRY GROUP-H | 0.010636 |
| MAVI GIYIM SANAYI VE TICA-B | 0.038447 |
| CSN MINERACAO SA | 0.033181 |
| ZHEFU HOLDING GROUP CO LTD | 0.06223 |
| PEGASUS HAVA TASIMACILIGI AS | 0.006791 |
| ESPRESSIF SYSTEMS SHANGHAI-A | 0.001162 |
| YEO TEKNOLOJI ENERJI VE ENDUSTRI AS | 0.041839 |
| SHANDONG SUN PAPER INDUSTR-A | 0.017637 |
| HDFC ASSET MANAGEMENT CO LTD | 0.008244 |
| INDIAN OIL CORP LTD | 0.02038 |
| BANK NEGARA INDONESIA (PERSERO) TBK PT | 0.430908 |
| IS YATIRIM MENKUL DEGERLER AS | 0.035393 |
| BRILLIANCE CHINA AUTOMOTIVE | 0.064683 |
| GRUPO DE INVERSIONES SURAMERICANA SA | 0.004558 |
| B3 SA BRASIL BOLSA BALCAO | 0.278009 |
| BANK RAKYAT INDONESIA (PERSERO) TBK PT | 3.907766 |
| WANGSU SCIENCE & TECHNOLOG-A | 0.02184 |
| TAIWAN SEMICONDUCTOR MANUFAC | 0.608267 |
| YEALINK NETWORK TECHNOLOGY-A | 0.006812 |
| INDUSTRIAL SECURITIES CO LTD | 0.038537 |
| POLY REAL ESTATE GROUP CO LTD | 0.032065 |
| FULL TRUCK ALLIANCE -SPN ADR | 0.020571 |
| ITAUSA-INVESTIMENTOS ITAU-PR | 0.198656 |
| CHINA RAILWAY GROUP LTD-A | 0.045741 |
| BANK OF CHONGQING CO LTD | 0.039348 |
| HYGON INFORMATION TECHNOLOGY CO LTD | 0.003936 |
| REMGRO LTD | 0.022683 |
| PLDT INC | 0.00184 |
| UNITED BREWERIES LTD | 0.002544 |
| BDO UNIBANK INC | 0.073781 |
| GREENTOWN CHINA HOLDINGS LTD | 0.03106 |
| SHIHLIN ELECTRIC & ENGINEER | 0.019441 |
| CHINA LITERATURE LTD | 0.007076 |
| JCHX MINING MANAGEMENT CO -A | 0.003614 |
| SHRIRAM FINANCE LTD | 0.052854 |
| ZHEJIANG CHINA COMMODITIES CIT | 0.013587 |
| LODHA DEVELOPERS | 0.0133 |
| TIAN DI SCIENCE & TECHNOLO-A | 0.042501 |
| CHINA MERCHANTS ENERGY SHIPPING CO LTD | 0.028382 |
| SHANXI COKING COAL ENERGY GROUP CO LTD | 0.036263 |
| ZORLU ENERJI ELEKTRIK URETIM AS | 0.438874 |
| OVCTEK CHINA INC-A | 0.014696 |
| ANGANG STEEL CO LTD | 0.095466 |
| HYUNDAI ROTEM CO LTD | 0.003647 |
| PEARLABYSS CORP. | 0.001428 |
| LEPU MEDICAL TECHNOLOGY-A | 0.014385 |
| MR DIY GROUP M BHD | 0.088448 |
| GLAND PHARMA LTD | 0.001599 |
| YUNNAN YUNTIANHUA CO LTD | 0.009404 |
| POSTAL SAVINGS BANK OF CHINA C | 0.18041 |
| KOMERCNI BANKA AS | 0.003142 |
| KOTAK MAHINDRA BANK LIMITED | 0.046794 |
| FIT HON TENG LTD | 0.102458 |
| POSCO INTERNATIONAL CORP | 0.001011 |
| SPRING AIRLINES CO LTD | 0.004713 |
| CITIC LTD | 0.033111 |
| YANBU NATIONAL PETROCHEMICALS COMPANY SJSC | 0.004892 |
| HYUNDAI MARINE & FIRE IN. | 0.001772 |
| YES BANK LTD ORD | 0.446416 |
| CHINA CONSTRUCTION BANK CORP | 0.029272 |
| XDLK ORD A | 0.003288 |
| GODREJ PROPERTIES LTD | 0.005847 |
| PHARMAESSENTIA CORP | 0.021726 |
| BERLI JUCKER PCL ORD | 0.056772 |
| GRG BANKING EQUIPMENT CO -A | 0.018158 |
| NINGBO HUAXIANG ELECTRONIC-A | 0.006512 |
| VANCHIP TIANJIN TECHNOLOGY-A | 0.00712 |
| HAITIAN INTERNATIONAL HLDGS | 0.012685 |
| CALIWAY ORD | 0.007494 |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | 0.009339 |
| PETKIM PETROKIMYA HOLDING AS | 0.076774 |
| LINDE INDIA LTD | 0.000512 |
| SHANGHAI TUNNEL ENGINEERING CO LTD | 0.03938 |
| ZHEJIANG CFMOTO POWER CO L-A | 0.00094 |
| BEIJING ENTERPRISES HOLDINGS LTD | 0.008555 |
| 37 INTERACTIVE ENTERTAINMENT NETWORK TECHNOLOGY GROUP CO LTD | 0.011609 |
| SINOPEC OILFIELD SERVICE C-A | 0.121754 |
| MUANGTHAI CAPITAL PCL | 0.116395 |
| PUBLIC BANK BERHAD | 0.687807 |
| CHINA FILM CO LTD-A | 0.016114 |
| NANYA TECHNOLOGY CORP ORD | 0.05112 |
| HEKTAS TICARET T.A.S | 0.44151 |
| WINGTECH TECHNOLOGY CO LTD | 0.005422 |
| GALAXYCORE INC | 0.014041 |
