Fixed Income Indices | Id Change Corporate Action | 2nd February 2023
The identifiers of the affected bonds will be replaced by the new identifiers.
Adjustments
Name | Coupon | Maturity | Index | Effective Date |
---|---|---|---|---|
TENET HEALTHCARE CORP | 4.375 | 2030-01-15 | .SOLGHRPAB | 2023-02-02 |
TENET HEALTHCARE CORP | 4.625 | 2028-06-15 | .SOLGHRPAB | 2023-02-02 |
TENET HEALTHCARE CORP | 4.875 | 2026-01-01 | .SOLGHRPAB/.RAFIC2/.RAFICHY2/.RAFICHYCAD2 | 2023-02-02 |
TENET HEALTHCARE CORP | 4.250 | 2029-06-01 | .SOLGHRPAB/.RAFIC2/.RAFICHY2/.RAFICHYCAD2 | 2023-02-02 |
TENET HEALTHCARE CORP | 6.125 | 2028-10-01 | .SOLGHRPAB | 2023-02-02 |
TENET HEALTHCARE CORP | 5.125 | 2027-11-01 | .SOLGHRPAB | 2023-02-02 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.