Fixed Income Indices | Full Call Corporate Action | 11th August 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
DIGICEL MIDCO LTD. | 10.500 | 2028-11-25 | .SOLUSHYC/.SOLUHYDK/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYNO/.SOLUHYEU/.SOLUSGBC | 478,644,400 | 2025-08-11 | 100.00 |
DIGICEL INTERMEDIATE HOLDINGS LIMITED | 11.250 | 2027-05-25 | .SOLUSHYC/.SOLUHYDK/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYNO/.SOLUHYEU/.SOLUSGBC | 1,272,103,000 | 2025-08-11 | 100.00 |
LLOYDS BANKING GROUP PLC | 4.716 | 2026-08-11 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 1,250,000,000 | 2025-08-11 | 100.00 |
BARCLAYS PLC | 6.220 | 2026-08-09 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 1,500,000,000 | 2025-08-11 | 100.00 |
MACQUARIE GROUP LIMITED | 5.108 | 2026-08-09 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 800,000,000 | 2025-08-11 | 100.00 |
HUANENG LANCANG RIVER HYDROPOWER INC. | 2.840 | 2073-07-31 | .SOLGREEN | 2,000,000,000 | 2025-08-11 | 100.00 |
JEFFERIES FINANCIAL GROUP INC. | 5.000 | 2026-02-10 | .SOLUC01/.SOLUS01P | 700,000,000 | 2025-08-11 | 100.00 |
GOLDMAN SACHS GROUP INC. | 5.798 | 2026-08-10 | .SOLUIGCL/.SOESGBUS/.SOLCTGUS/.SOESGBUG/.SOLCTIUS/.SOUIGCLF | 2,250,000,000 | 2025-08-11 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.