Fixed Income Indices | Call Corporate Action | 4th Febuary 2021
The Call Corporate Action took place on Thursday, 4 Febuary 2021 for the bonds liseted below. The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments:
Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
---|---|---|---|---|---|---|
AVIATION CAPITAL GROUP | 6.75 | 06.04.2021 | .SOESGBUS/ .SOESGBUG | 750000000 | 04.02.2021 | 101.0831209 |
US FOODS INC | 5.875 | 15.06.2024 | .SOLHYCTM/ .SOLUSHYC/ .SOLHYCHB/ .SOLHYCST/ .SOLHYCPR/ .SOLHYCCA/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 600000000 | 04.02.2021 | 101.469 |
WEST STREET MERGER SUB | 6.375 | 01.09.2025 | .SOLUSHYC/ .SOLUHYDK/ .SOLUHYEU/ .SOLUHYNO/ .SOLUHYSE/ .SOLEUSHY/ .MAXBUSHY/ .MAXUSHYB/ .SOLUHYSRC | 570000000 | 04.02.2021 | 103.188 |
CONSTELLATION BRANDS INC | 3.75 | 01.05.2021 | .SOESGBUS/ .SOESGBUG | 500000000 | 04.02.2021 | 100.7667728 |
HILTON DOMESTIC OPERATIN | 5.125 | 01.05.2026 | .MAXUSHY/ .MAXHY250/ .MAXBUSHY/ .MAXUSHYB | 1499740000 | 04.02.2021 | 103.654 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.