October 2, 2026
Announcement
As part of the ordinary rebalance of the index, the composition of the Solactive Green and Social 3.5y IG SEK TR Index (DE000SL0CMZ2) was reviewed on 23rd September 2026 (Selection Date). The following changes to the index composition will become effective as of 1st October 2026 (Effective Date).
Additions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| VERIZON COMMUNICATIONS INC. | 2041-09-03 | 2.85 |
| KONINKLIJKE PHILIPS N.V. | 2034-05-28 | 4 |
| BNP PARIBAS SA | 2032-09-16 | 4.236 |
| EAST JAPAN RAILWAY COMPANY | 2035-09-08 | 4.117 |
| EASTERN POWER NETWORKS PLC | 2034-09-02 | 4.039 |
| RENAULT SA | 2030-09-30 | 3.875 |
| BANCA MONTE DEI PASCHI DI SIENA S.P.A. | 2037-03-09 | 4.625 |
| KLEPIERRE SA | 2034-09-01 | 3.875 |
| ARGENTA SPAARBANK NV | 2031-09-10 | 4 |
| VOLKSWAGEN BANK GMBH | 2029-03-21 | 4.125 |
| VOLKSWAGEN BANK GMBH | 2031-03-21 | 4.5 |
| VOLKSWAGEN BANK GMBH | 2034-03-21 | 4.875 |
| VOLKSBANK WIEN AG | 2032-09-09 | 4.5 |
| HEMSO FASTIGHETS AB | 2031-08-18 | 0 |
| RAIFFEISEN BANK INTERNATIONAL AG | 2037-03-31 | 4.5 |
| ABN AMRO BANK N.V. | 2029-08-24 | 3.25 |
| ABN AMRO BANK N.V. | 2033-08-24 | 3.625 |
| ACHMEA BANK NV | 2029-09-17 | 0 |
| MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS BV | 2041-09-09 | 1.25 |
| BANCO BPM S.P.A. | 2032-09-14 | 4 |
| HANWHA Q CELLS AMERICAS HOLDINGS CORP. | 2029-05-21 | 4.375 |
| EUROBANK S.A. | 2033-09-08 | 4.125 |
| SPAREBANK 1 SOR-NORGE ASA | 2031-08-25 | 3.5 |
| TENNET NETHERLANDS B.V. | 2033-09-10 | 3.375 |
| TENNET NETHERLANDS B.V. | 2041-09-10 | 3.75 |
Deletions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| VOLKSBANK WIEN AG | 2027-03-15 | 4.75 |
| COMMERZBANK AG | 2027-09-14 | 3 |
| LANDESBANK BADEN-WURTTEMBERG | 2027-02-18 | 0.375 |
| FABEGE AB | 2027-02-26 | 0 |
| HUSQVARNA AB | 2027-03-15 | 0 |
| HONDA MOTOR CO. LTD. | 2027-03-10 | 2.534 |
| SUMITOMO MITSUI TRUST BANK LIMITED | 2027-03-10 | 2.8 |
| JPMORGAN CHASE BANK N.A. | 2028-03-24 | 0 |
| CTP N.V. | 2027-02-18 | 0.75 |
| EQUINIX INC. | 2027-03-15 | 0.25 |
| MBANK SA | 2027-09-21 | 0.966 |
| MIDEA INVESTMENT DEVELOPMENT CO. LTD. | 2027-02-24 | 2.88 |
| CENTRAL NIPPON EXPRESSWAY COMPANY LIMITED | 2027-02-26 | 2.378 |
| HENAN RAILWAY CONSTRUCTION & INVESTMENT GROUP CO. LTD. | 2027-03-15 | 3.214 |
| SHUIFA INTERNATIONAL HOLDINGS (BVI) CO. LTD | 2027-03-20 | 7.2 |
| DNB BANK ASA | 2027-09-21 | 3.125 |
| HEMSO FASTIGHETS AB | 2028-05-17 | 0 |
| VASAKRONAN AB (PUBL) | 2027-02-19 | 0 |
| VASAKRONAN AB | 2031-02-12 | 0 |
| HANWHA Q CELLS AMERICAS HOLDINGS CORP. | 2029-05-21 | 4.375 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.
| Index name | RIC | ISIN |
|---|---|---|
| Solactive Green and Social 3.5y IG SEK TR Index | .SOLGSIG | DE000SL0CMZ2 |
We work closely with our internal partners to deliver investment ideas that generate demonstrable value for our clients.