August 24, 2026
Announcement
As part of the ordinary rebalance of the index, the composition of the Solactive Canadian Ultra Short Bond Index (DE000SL0DSQ6) was reviewed on 20th August 2026 (Selection Date). The following changes to the index composition will become effective as of 1st September 2026 (Effective Date).
Additions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| GOVERNMENT OF CANADA | 2026-12-01 | 4.25 |
| PROVINCE OF QUEBEC | 2027-09-01 | 2.75 |
| VW CR CA INC | 2027-08-19 | 4.21 |
| PROVINCE OF NEW BRUNSWICK | 2027-08-14 | 2.35 |
| HIS MAJESTY THE KING IN RIGHT OF CANADA | 2027-09-01 | 2.75 |
Deletions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| TORONTO HYDRO CORPORATION | 2026-08-25 | 2.52 |
| ENBRIDGE GAS DISTRIBUTION INC. | 2026-08-05 | 2.5 |
| PROVINCE OF NEW BRUNSWICK | 2026-08-14 | 2.6 |
| FINNING INTERNATIONAL INC. | 2026-08-14 | 2.626 |
| WASTE MANAGEMENT OF CANADA CORP. | 2026-09-23 | 2.6 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.
| Index name | RIC | ISIN |
|---|---|---|
| Solactive Canadian Ultra Short Bond Index | .SOLCADUS | DE000SL0DSQ6 |
We work closely with our internal partners to deliver investment ideas that generate demonstrable value for our clients.