May 27, 2026
Announcement
As part of the ordinary rebalance of the index, the composition of the Solactive World IG EUR USD Short Corporate Bond SEK Index (DE000SL0CPF7) was reviewed on 19th May 2026 (Selection Date). The following changes to the index composition will become effective as of 1st June 2026 (Effective Date).
Additions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| BANK OF NOVA SCOTIA | 2030-02-02 | 4.247 |
| AMPHENOL CORPORATION | 2029-05-12 | 3.375 |
| JOHN DEERE CAPITAL CORPORATION | 2029-07-18 | 2.8 |
| BANK OF AMERICA CORPORATION | 2030-07-23 | 3.194 |
| OPTUS FINANCE PTY LTD. | 2029-06-20 | 1 |
| JERA CO. INC. | 2029-09-04 | 4.614 |
| AMGEN INC. | 2029-08-18 | 4.05 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 2030-09-05 | 5 |
| WESTPAC BANKING CORPORATION NEW YORK BRANCH | 2028-05-11 | 4.15 |
| OTIS WORLDWIDE CORPORATION | 2029-05-07 | 4.488 |
| ROYAL BANK OF CANADA | 2030-08-02 | 4.969 |
| INTESA SANPAOLO S.P.A. | 2029-07-04 | 1.75 |
| ING BELGIUM INTERNATIONAL FINANCE SA | 2029-05-12 | 3.25 |
| HESS CORPORATION | 2029-10-01 | 7.875 |
| VOLVO TREASURY AB | 2029-05-06 | 3.125 |
| APPLE INC. | 2029-08-08 | 3.25 |
| STARBUCKS CORPORATION | 2029-08-15 | 3.55 |
| CNH INDUSTRIAL FINANCE EUROPE SA | 2029-07-03 | 1.625 |
| BARCLAYS PLC | 2030-05-12 | 3.58 |
| SNAM S.P.A. | 2029-06-20 | 0.75 |
| TENNET HOLDING B.V. | 2029-06-26 | 1.375 |
| MORGAN STANLEY BANK N.A. | 2030-05-10 | 4.788 |
| SSE PLC | 2029-08-01 | 2.875 |
| METROPOLITAN LIFE GLOBAL FUNDING I | 2029-05-25 | 0.5 |
| BANK OF AMERICA CORPORATION | 2030-04-23 | 4.477 |
| UBER TECHNOLOGIES INC. | 2029-08-15 | 4.5 |
| AMERICAN EXPRESS COMPANY | 2030-05-03 | 4.444 |
| UNICREDIT S.P.A. | 2030-07-15 | 2.875 |
| UBS GROUP AG | 2029-12-23 | 4.151 |
| 1011778 B.C. UNLIMITED LIABILITY COMPANY | 2028-01-15 | 3.875 |
| CONSTELLATION BRANDS INC. | 2029-08-01 | 3.15 |
| BP CAPITAL MARKETS P.L.C. | 2029-06-26 | 1.637 |
| WALMART INC. | 2029-04-30 | 4 |
| VIRGINIA ELECTRIC AND POWER COMPANY | 2029-07-15 | 2.875 |
| MANUFACTURERS & TRADERS TRUST CO | 2030-04-18 | 4.548 |
| 1011778 B.C. UNLIMITED LIABILITY COMPANY | 2029-02-15 | 3.5 |
| METLIFE GLOBAL FUNDING | 2029-08-25 | 4.3 |
| OWENS CORNING | 2029-08-15 | 3.95 |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 2029-09-25 | 5.125 |
| INFINEON TECHNOLOGIES AG | 2029-06-24 | 1.625 |
| BLACKSTONE SECURED LENDING FUND | 2029-09-04 | 5.25 |
| MIZUHO FINANCIAL GROUP INC. | 2030-07-16 | 3.153 |
| CROWN CASTLE INC. | 2029-09-01 | 4.9 |
| GOLDMAN SACHS GROUP INC. | 2030-04-20 | 4.594 |
| EURONEXT N.V. | 2029-06-12 | 1.125 |
| GEORGIA-PACIFIC LLC | 2029-05-15 | 4.4 |
| PACIFIC LIFE GLOBAL FUNDING II | 2029-08-28 | 4.5 |
| SANOFI | 2029-05-05 | 3 |
| NATWEST GROUP PLC | 2030-08-15 | 4.964 |
| ENEL FINANCE INTERNATIONAL SA | 2029-05-28 | 0.375 |
| EDENRED SE | 2029-06-18 | 1.375 |
| PHILIP MORRIS INTERNATIONAL INC. | 2029-08-15 | 3.375 |
| ING GROEP N.V. | 2029-08-12 | 3.875 |
| IMPERIAL BRANDS FINANCE PLC | 2029-07-26 | 3.875 |
| NEW YORK LIFE GLOBAL FUNDING | 2029-04-20 | 4.2 |
| DANONE S.A. | 2029-06-10 | 0.395 |
| NOVA CHEMICALS CORPORATION | 2030-02-15 | 9 |
| IDEX CORPORATION | 2029-09-01 | 4.95 |
| PHILIP MORRIS INTERNATIONAL INC. | 2029-04-27 | 4.125 |
| WELLS FARGO & COMPANY | 2030-01-23 | 4.182 |
| JOHN DEERE CAPITAL CORPORATION | 2029-01-18 | 4.125 |
| 1011778 B.C. UNLIMITED LIABILITY COMPANY | 2029-09-15 | 5.625 |
| VENTURE GLOBAL CALCASIEU PASS LLC | 2029-08-15 | 3.875 |
| 1011778 B.C. UNLIMITED LIABILITY COMPANY | 2029-06-15 | 6.125 |
| INTEL CORPORATION | 2029-08-05 | 4 |
| GLOBAL PAYMENTS INC. | 2029-08-15 | 3.2 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 2029-08-04 | 3.1 |
| DEUTSCHE BANK AG NEW YORK BRANCH | 2030-09-11 | 4.999 |
| GENERAL MOTORS COMPANY | 2029-10-15 | 5.4 |
| TOYOTA MOTOR CREDIT CORPORATION | 2029-08-09 | 4.55 |
| MERCEDES-BENZ GROUP AG | 2029-07-03 | 1.5 |
| FRESENIUS SE & CO. KGAA | 2029-11-28 | 5 |
| BOSTON GAS CO. | 2029-08-01 | 3.001 |
| AMERICAN TOWER CORPORATION | 2029-08-15 | 3.8 |
| HSBC HOLDINGS PLC | 2030-05-12 | 4.711 |
| LAS VEGAS SANDS CORP. | 2029-08-08 | 3.9 |
| FEDEX CORP | 2029-08-05 | 3.1 |
| BARCLAYS PLC | 2030-09-10 | 4.942 |
| COASTAL EMERALD LTD. | 2028-04-16 | 4.6 |
| PKO BANK POLSKI SA | 2030-05-06 | 3.75 |
| SANTANDER HOLDINGS USA INC. | 2030-09-06 | 5.353 |
| BANK OF NEW YORK MELLON CORPORATION | 2030-01-22 | 4.026 |
| KILROY REALTY L.P. | 2029-08-15 | 4.25 |
| MORGAN STANLEY | 2030-04-10 | 4.555 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 2029-07-18 | 3.195 |
| CELLNEX TELECOM S.A. | 2029-06-26 | 1.875 |
| DENSO CORPORATION | 2029-09-11 | 4.42 |
| VESTAS WIND SYSTEMS FINANCE BV | 2029-06-15 | 1.5 |
| WHISTLER PIPELINE LLC | 2029-09-30 | 5.4 |
| RTE RESEAU DE TRANSPORT DELECTRICITE S.A. | 2029-07-08 | 2.625 |
| NOVA CHEMICALS CORPORATION | 2029-05-15 | 4.25 |
| HPS CORPORATE LEND | 2028-09-11 | 4.9 |
| TORONTO-DOMINION BANK | 2029-04-23 | 4.361 |
| BOUYGUES SA | 2029-06-29 | 2.25 |
| SAP SE | 2029-05-18 | 0.375 |
| BMW INTERNATIONAL INVESTMENT BV | 2029-07-22 | 3.125 |
| UBS GROUP AG | 2030-04-10 | 4.214 |
| VISTRA OPERATIONS CO. LLC | 2028-10-30 | 4.55 |
| LANDESBANK HESSEN-THURINGEN GIROZENTRALE | 2029-06-04 | 0.375 |
| EDISON INTERNATIONAL | 2028-05-05 | 5 |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 2029-08-16 | 4.375 |
| PANASONIC HOLDINGS CORPORATION | 2029-07-19 | 3.113 |
| SUMITOMO MITSUI FINANCIAL GROUP INC. | 2029-07-16 | 3.04 |
| ITOCHU CORPORATION | 2029-04-22 | 4.228 |
| SONOCO PRODUCTS COMPANY | 2029-09-01 | 4.6 |
| TALANX AG | 2029-10-25 | 4 |
| MORGAN STANLEY | 2030-01-09 | 4.238 |
| RTX CORP | 2029-09-15 | 7.5 |
| PEPSICO INC. | 2029-07-29 | 2.625 |
| NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | 2029-05-11 | 4.4 |
| SOUTHERN CALIFORNIA EDISON COMPANY | 2029-08-01 | 2.85 |
| ENTERPRISE PRODUCTS OPERATING LLC | 2029-07-31 | 3.125 |
| CREDIT AGRICOLE S.A. | 2029-07-20 | 3.549 |
| MITSUBISHI UFJ FINANCIAL GROUP INC. | 2030-04-18 | 4.592 |
| TOYOTA MOTOR FINANCE (NETHERLANDS) BV | 2029-07-11 | 3.125 |
| RD MICHIGAN PROPERTY OWNER I LLC | 2045-03-30 | 7.5 |
| FIFTH THIRD BANCORP | 2030-09-06 | 4.895 |
| GOLUB CAP PRIVATE | 2029-09-12 | 5.8 |
| CNO GLOBAL FUNDING | 2029-09-09 | 4.95 |
| UBS GROUP AG | 2030-08-13 | 3.126 |
| B.A.T. INTERNATIONAL FINANCE PLC | 2029-05-11 | 3.375 |
| MERCEDES-BENZ INTERNATIONAL FINANCE BV | 2029-05-13 | 3.2 |
| BRISTOL-MYERS SQUIBB COMPANY | 2029-07-26 | 3.4 |
| UBS GROUP AG | 2030-09-13 | 5.617 |
| SOUTH BOW USA INFR | 2029-10-01 | 5.026 |
| ASTRAZENECA PLC | 2029-06-03 | 0.375 |
| VENTURE GLOBAL CALCASIEU PASS LLC | 2030-01-15 | 6.25 |
| EPR PROPERTIES | 2029-08-15 | 3.75 |
| JPMORGAN CHASE & CO. | 2030-04-23 | 4.408 |
| CTP N.V. | 2029-06-21 | 1.25 |
| JUNIPER NETWORKS INC. | 2029-08-15 | 3.75 |
Deletions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| NISOURCE FINANCE CORP. | 2027-05-15 | 3.49 |
| NORDEA BANK ABP | 2027-05-14 | 0.5 |
| VIRGINIA ELECTRIC AND POWER COMPANY | 2027-05-15 | 3.75 |
| CREDIT AGRICOLE S.A. | 2027-05-03 | 1.375 |
| UNILEVER CAPITAL CORP. | 2027-05-05 | 2.9 |
| AON CORPORATION | 2027-05-28 | 2.85 |
| AMADEUS IT GROUP SA | 2027-05-20 | 2.875 |
| COLOPLAST FINANCE BV | 2027-05-19 | 2.25 |
| CITIGROUP INC. | 2028-05-07 | 4.643 |
| ASML HOLDING NV | 2027-05-28 | 1.625 |
| COCA-COLA COMPANY | 2027-05-25 | 2.9 |
| DARDEN RESTAURANTS INC. | 2027-05-01 | 3.85 |
| DEUTSCHE LUFTHANSA AG | 2027-05-16 | 2.875 |
| BOEING COMPANY | 2027-05-01 | 5.04 |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 2027-05-14 | 5 |
| NSTAR ELECTRIC COMPANY | 2027-05-15 | 3.2 |
| MAREX GROUP PLC | 2029-11-04 | 6.404 |
| NATWEST MARKETS PLC | 2027-05-17 | 5.416 |
| RELX FINANCE BV | 2027-05-13 | 1.5 |
| COCA-COLA HBC FINANCE BV | 2027-05-14 | 1 |
| COMCAST CORPORATION | 2027-05-20 | 0.25 |
| U.S. BANK NATIONAL ASSOCIATION | 2028-05-15 | 4.73 |
| MCDONALDS CORPORATION | 2027-05-26 | 1.875 |
| TC PIPELINES LP | 2027-05-25 | 3.9 |
| VOLKSWAGEN FINANCIAL SERVICES OVERSEAS AG | 2027-05-19 | 3.25 |
| PACCAR FINANCIAL CORP. | 2027-05-13 | 5 |
| VESTEDA FINANCE B.V. | 2027-05-24 | 1.5 |
| SWEDBANK AB | 2027-05-25 | 2.1 |
| MANULIFE FINANCIAL CORPORATION | 2027-05-19 | 2.484 |
| JABIL INC. | 2027-05-15 | 4.25 |
| FRONTIER COMMUNICATIONS HOLDINGS LLC | 2030-05-15 | 8.75 |
| JPMORGAN CHASE & CO. | 2028-05-01 | 3.54 |
| HSBC HOLDINGS PLC | 2028-05-17 | 5.597 |
| FIDELITY NATIONAL INFORMATION SERVICES INC. | 2027-05-21 | 1.5 |
| LPL HOLDINGS INC. | 2027-05-20 | 5.7 |
| ENI SPA | 2027-05-19 | 3.625 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 2028-05-24 | 3.25 |
| SVENSKA HANDELSBANKEN AB | 2027-05-10 | 3.875 |
| CITIGROUP INC. | 2028-05-24 | 4.658 |
| CARREFOUR BANQUE SA | 2027-05-05 | 4.079 |
| SVENSKA HANDELSBANKEN AB | 2027-05-28 | 5.125 |
| CREDIT MUTUEL ARKEA SOCIETE COOPERATIVE A FORME ANONYME | 2027-05-07 | 0.875 |
| NOVARTIS CAPITAL CORP. | 2027-05-17 | 3.1 |
| COTERRA ENERGY INC. | 2027-05-15 | 3.9 |
| ICON INVESTMENTS SIX DESIGNATED ACTIVITY COMPANY | 2027-05-08 | 5.809 |
| VOLVO TREASURY AB | 2029-08-26 | 3.125 |
| FORD MOTOR CREDIT COMPANY LLC | 2027-05-28 | 4.95 |
| PNC FINANCIAL SERVICES GROUP INC. | 2027-05-19 | 3.15 |
| GOLDMAN SACHS PVT | 2028-05-06 | 5.875 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2027-05-15 | 1.7 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 2027-05-20 | 0.6 |
| VAR ENERGI ASA | 2027-05-18 | 5 |
| AMERICAN EXPRESS COMPANY | 2027-05-03 | 3.3 |
| CAIXABANK S.A. | 2028-05-26 | 0.75 |
| BANK OF NEW YORK MELLON CORPORATION | 2027-05-16 | 3.25 |
| MONONGAHELA POWER COMPANY | 2027-05-15 | 3.55 |
| HUNTINGTON BANCSHARES INCORPORATED | 2028-05-17 | 4.552 |
| JPMORGAN CHASE & CO. | 2028-05-18 | 1.638 |
| COOPERATIEVE RABOBANK U.A. (NEW YORK BRANCH) | 2027-05-27 | 4.372 |
| UNITEDHEALTH GROUP INCORPORATED | 2027-05-15 | 3.7 |
| UNIBAIL-RODAMCO-WESTFIELD SE | 2027-05-04 | 0.625 |
| COTY INC. | 2027-05-15 | 4.5 |
| CRH AMERICA FINANCE INC. | 2027-05-09 | 3.4 |
| WINTERSHALL DEA FINANCE BV | 2029-10-03 | 3.83 |
| NXP B.V. | 2027-05-01 | 3.15 |
| QUALCOMM INCORPORATED | 2027-05-20 | 3.25 |
| NETFLIX INC. | 2027-05-15 | 3.625 |
| KOJAMO OYJ | 2027-05-27 | 1.875 |
| TARGA RESOURCES PARTNERS LP | 2031-02-01 | 4.875 |
| CONSTELLATION BRANDS INC. | 2027-05-09 | 3.5 |
| JH NORTH AMERICA HOLDINGS INC. | 2031-01-31 | 5.875 |
| HOLDING DINFRASTRUCTURES DE TRANSPORT SASU | 2027-05-04 | 2.5 |
| LOWES COMPANIES INC. | 2027-05-03 | 3.1 |
| ERSTE GROUP BANK AG | 2027-05-13 | 0.875 |
| ENEL FINANCE INTERNATIONAL NV | 2027-05-25 | 3.625 |
| ARVAL SERVICE LEASE SA | 2027-05-22 | 4.75 |
| LINDE FINANCE B.V. | 2027-05-19 | 0.25 |
| MORGAN STANLEY BANK N.A. | 2028-05-26 | 5.504 |
| RTX CORP | 2027-05-04 | 3.125 |
| UBS GROUP AG | 2028-05-12 | 4.751 |
| SUEZ SA | 2027-05-24 | 1.875 |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 2027-05-26 | 1.25 |
| FREEPORT-MCMORAN INC. | 2030-08-01 | 4.625 |
| NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | 2027-05-06 | 5.1 |
| CONTINENTAL AG | 2029-10-01 | 3.5 |
| ANTARES HOLDINGS LP | 2029-10-23 | 6.35 |
| NATIONAL SECURITIES CLEARING CORP. | 2027-05-20 | 4.35 |
| SAMMONS FINANCIAL GROUP INC. | 2027-05-12 | 4.45 |
| AVALONBAY COMMUNITIES INC. | 2027-05-15 | 3.35 |
| CONSTELLATION BRANDS INC. | 2027-05-09 | 4.35 |
| FORD MOTOR CREDIT COMPANY LLC | 2027-05-17 | 5.85 |
| MERCEDES-BENZ INTERNATIONAL FINANCE BV | 2027-05-06 | 0.625 |
| INTESA SANPAOLO S.P.A. | 2027-05-15 | 3.59 |
| INTERCONTINENTAL HOTELS GROUP PLC | 2027-05-15 | 2.125 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 2027-05-01 | 3.55 |
| FRONTIER COMMUNICATIONS CORPORATION | 2028-05-01 | 5 |
| CHEVRON CORPORATION | 2027-05-11 | 1.995 |
| AIR PRODUCTS AND CHEMICALS INC. | 2027-05-15 | 1.85 |
| HESS MIDSTREAM OPERATIONS LP | 2030-10-15 | 5.5 |
| ROYAL BANK OF CANADA | 2027-05-04 | 3.625 |
| FIFTH THIRD BANCORP | 2027-05-05 | 2.55 |
| CARREFOUR SA | 2027-05-17 | 1 |
| COOPERATIEVE RABOBANK U.A. | 2028-05-05 | 0.875 |
| BOEING COMPANY | 2027-05-01 | 6.259 |
| PROCTER & GAMBLE COMPANY | 2027-05-11 | 4.875 |
| COSTCO WHOLESALE CORPORATION | 2027-05-18 | 3 |
| LIGHTNING POWER LLC | 2032-08-15 | 7.25 |
| INTEL CORPORATION | 2027-05-11 | 3.15 |
| STE TRANSCORE HOLDINGS INC. | 2027-05-05 | 3.375 |
| CAPITAL ONE FINANCIAL CORPORATION | 2028-05-10 | 4.927 |
| CRITERIA CAIXA S.A. | 2029-10-02 | 3.5 |
| NORTHERN TRUST CORPORATION | 2027-05-10 | 4 |
| WELLS FARGO & COMPANY | 2027-05-24 | 1.5 |
| KONINKLIJKE PHILIPS N.V. | 2027-05-05 | 1.875 |
| CALPINE CORP | 2031-02-01 | 5 |
| ACHMEA B.V. | 2027-05-26 | 1.5 |
| CAPITAL ONE FINANCIAL CORPORATION | 2027-05-11 | 3.65 |
| NUCOR CORPORATION | 2027-05-23 | 4.3 |
| GROUPE BRUXELLES LAMBERT SA | 2029-09-06 | 3.125 |
| NATWEST GROUP PLC | 2028-05-22 | 3.073 |
| FRONTIER COMMUNICATIONS CORPORATION | 2029-05-01 | 6.75 |
| KRAFT HEINZ FOODS CO. | 2027-05-15 | 3.875 |
| ORANO SA | 2027-05-15 | 5.375 |
| APPLE INC. | 2027-05-11 | 3.2 |
| SIGNIFY N.V. | 2027-05-11 | 2.375 |
| GOODMAN US FINANCE THREE LLC | 2028-03-15 | 3.7 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 2027-05-08 | 5.4 |
| STANDARD CHARTERED PLC | 2028-05-14 | 5.688 |
| WPP FINANCE SA | 2027-05-19 | 2.375 |
| TOYOTA MOTOR CREDIT CORPORATION | 2027-05-14 | 4.5 |
| PUBLIC SERVICE ELECTRIC AND GAS COMPANY | 2027-05-15 | 3 |
| GEORGIA-PACIFIC LLC | 2027-04-30 | 2.1 |
| PARKER-HANNIFIN CORPORATION | 2029-09-15 | 4.5 |
| VOLVO TREASURY AB | 2027-05-25 | 3.625 |
| DEVON ENERGY CORPORATION. | 2030-01-15 | 4.5 |
| AMERICAN TOWER CORPORATION | 2027-05-16 | 4.125 |
| WELLS FARGO & COMPANY | 2028-05-22 | 3.584 |
| ELI LILLY AND COMPANY | 2027-05-15 | 3.1 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.
1 out of 1
We work closely with our internal partners to deliver investment ideas that generate demonstrable value for our clients.