April 27, 2026
Announcement
As part of the ordinary rebalance of the index, the composition of the Solactive SEK NCR FRN Short IG Corporate Index (DE000SL0AXW0) was reviewed on 24th April 2026 (Selection Date). The following changes to the index composition will become effective as of 4th May 2026 (Effective Date).
Additions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| FASTIGHETS AB STENVALVET | 2029-04-09 | 0 |
| VOLVOFINANS BANK AB | 2029-03-26 | 0 |
| VOLVO TREASURY AB | 2028-03-29 | 0 |
| LANSFORSAKRINGAR BANK AB | 2028-02-18 | 0 |
| SPARBANKEN MALARDALEN AB | 2029-02-26 | 0 |
| SPARBANKEN SKARABORG AB | 2029-02-19 | 0 |
| ARION BANKI HF | 2029-01-22 | 0 |
| VONOVIA SE | 2029-02-05 | 0 |
| SPARBANKEN SJUHARAD AB | 2029-09-19 | 0 |
| INTEA FASTIGHETER AB | 2029-02-06 | 0 |
| SWEDBANK AB | 2029-03-19 | 0 |
Deletions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| JERNHUSEN AB | 2027-04-19 | 0 |
| WILLHEM AB | 2027-04-23 | 0 |
| FASTIGHETS AB BALDER | 2027-04-13 | 0 |
| VONOVIA SE | 2027-04-08 | 0 |
| SKANDIABANKEN AKTIEBOLAG | 2027-04-14 | 0 |
| SCANIA CV AB (PUBL) | 2027-03-31 | 0 |
| VACSE AB (PUBL) | 2027-04-06 | 0 |
| AB BONNIER FASTIGHETER FINANS (PUBL) | 2027-04-12 | 0 |
| VOLKSWAGEN INTERNATIONAL FINANCE NV | 2027-04-13 | 0 |
| VASAKRONAN AB | 2031-02-12 | 0 |
| WILLHEM AB | 2027-04-02 | 0 |
| HOIST FINANCE AB | 2027-04-12 | 0 |
| CASTELLUM AB | 2027-04-19 | 1.972 |
| VOLVOFINANS BANK AB | 2027-04-23 | 0 |
| VASAKRONAN AB | 2029-02-13 | 0 |
| ATRIUM LJUNGBERG AB | 2027-04-28 | 1.931 |
| FABEGE AB | 2027-03-31 | 0 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.
| Index name | RIC | ISIN |
|---|---|---|
| Solactive SEK NCR FRN Short IG Corporate Index | .SOLSNSHN | DE000SL0AXW0 |
1 out of 1
We work closely with our internal partners to deliver investment ideas that generate demonstrable value for our clients.