April 24, 2026
Announcement
As part of the ordinary rebalance of the index, the composition of the Solactive Local Currency World Government Bond Index (DE000SLA9SU4) was reviewed on 22nd April 2026 (Selection Date). The following changes to the index composition will become effective as of 1st May 2026 (Effective Date).
Additions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| GOVERNMENT OF SOUTH KOREA | 2028-03-10 | 3 |
| GOVERNMENT OF TURKEY | 2028-03-15 | 36.8 |
| GOVERNMENT OF JAPAN | 2028-04-01 | 1.4 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2029-04-15 | 3.875 |
| GOV OF CANADA | 2031-09-01 | 3 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2028-03-31 | 3.875 |
| GOVERNMENT OF JAPAN | 2046-03-20 | 3.4 |
| GOVERNMENT OF FINLAND | 2036-09-15 | 3.35 |
| GOVERNMENT OF LUXEMBOURG | 2036-03-24 | 3.125 |
| GOVERNMENT OF CZECH REPUBLIC | 2037-02-27 | 4.95 |
| POLAND, REPUBLIC OF (GOVERNMENT) | 2031-07-25 | 4 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2033-03-31 | 4.25 |
| GOVERNMENT OF UNITED KINGDOM | 2036-07-31 | 4.875 |
| GOVERNMENT OF JAPAN | 2036-03-20 | 2.4 |
| GOVERNMENT OF ICELAND | 2032-10-15 | 7 |
| GOVERNMENT OF JAPAN | 2056-03-20 | 3.7 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2031-03-31 | 3.875 |
| GOVERNMENT OF ITALY | 2033-06-15 | 3.3 |
| GOVERNMENT OF JAPAN | 2031-03-20 | 1.8 |
| GOVERNMENT OF HUNGARY | 2051-04-28 | 4 |
Deletions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| GOVERNMENT OF FINLAND | 2027-04-15 | 1.375 |
| GOVERNMENT OF ISRAEL | 2027-03-31 | 2 |
| GOVERNMENT OF ROMANIA | 2027-04-28 | 7.4 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2027-03-31 | 3.875 |
| GOVERNMENT OF NEW ZEALAND | 2027-04-15 | 4.5 |
| GOVERNMENT OF GREECE | 2027-04-22 | 2 |
| GOVERNMENT OF INDONESIA | 2027-04-15 | 5.125 |
| GOVERNMENT OF JAPAN | 2027-04-01 | 0.9 |
| BANK OF KOREA | 2027-04-02 | 2.62 |
| GOVERNMENT OF AUSTRALIA | 2027-04-21 | 4.75 |
| GOVERNMENT OF GERMANY | 2027-04-16 | 0 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2027-04-15 | 4.5 |
| GOVERNMENT OF ITALY | 2027-04-01 | 1.1 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2027-03-31 | 0.625 |
| GOVERNMENT OF AUSTRIA | 2027-04-20 | 0.5 |
| GOVERNMENT OF BRAZIL | 2027-04-01 | 0 |
| GOVERNMENT OF PORTUGAL | 2027-04-14 | 4.125 |
| GOVERNMENT OF THE UNITED STATES OF AMERICA | 2027-03-31 | 2.5 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.
1 out of 1
We work closely with our internal partners to deliver investment ideas that generate demonstrable value for our clients.