March 3, 2026
Announcement
As part of the ordinary rebalance of the index, the composition of the Solactive Global Corporate Index (DE000SL0AY53) was reviewed on 24th February 2026 (Selection Date). The following changes to the index composition will become effective as of 27th February 2026 (Effective Date).
Additions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| CANADIAN IMPERIAL BANK OF COMMERCE | 2030-07-30 | 3 |
| ICCREA BANCA SPA | 2031-01-30 | 3.25 |
| OP YRITYSPANKKI OYJ | 2032-01-30 | 3.25 |
| BELFIUS BANK SA/NV | 2038-04-29 | 4 |
| BLACKSTONE PROPERTY PARTNERS EUROPE HOLDINGS SARL | 2031-01-29 | 3.5 |
| CAIXA CENTRAL-CAIXA CENTRAL DE CREDITO AGRICOLA MUTUO CRL | 2031-01-29 | 3.25 |
| EP INFRASTRUCTURE A.S. | 2034-01-29 | 4.375 |
| SEVERN TRENT UTILITIES FINANCE PLC | 2040-01-29 | 4.25 |
| NATIONAL BANK OF GREECE S.A. | 2035-06-28 | 5.875 |
| BMW FINANCE NV | 2029-01-27 | 2.625 |
| BMW FINANCE NV | 2032-01-27 | 3.25 |
| BMW FINANCE NV | 2036-01-27 | 3.75 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 2030-06-25 | 2.625 |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 2036-02-25 | 3.375 |
| VERIZON COMMUNICATIONS INC. | 2056-08-15 | 4.2462 |
| AENA S.M.E. S.A. | 2036-01-22 | 3.5 |
| GALDERMA FINANCE EUROPE B.V. | 2030-03-20 | 3.5 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 2030-02-19 | 2.875 |
| T-MOBILE USA INC. | 2035-02-19 | 3.625 |
| T-MOBILE USA INC. | 2038-02-19 | 3.9 |
| FASTIGHETS AB BALDER | 2031-08-25 | 3.625 |
| JPMORGAN CHASE & CO. | 2032-02-18 | 3.136 |
| AEROPORTI DI ROMA S.P.A. | 2034-02-17 | 3.625 |
| FIDELIDADE COMPANHIA DE SEGUROS SA | 2046-02-17 | 4.25 |
| FORD MOTOR CREDIT COMPANY LLC | 2029-05-17 | 3.305 |
| FORD MOTOR CREDIT COMPANY LLC | 2033-02-17 | 4.087 |
| GOLDMAN SACHS GROUP INC. | 2029-02-17 | 2.743 |
| GOLDMAN SACHS GROUP INC. | 2033-08-17 | 3.5094 |
| GOLDMAN SACHS GROUP INC. | 2039-02-17 | 4.142 |
| BANCO BPM S.P.A. | 2031-02-16 | 3 |
| CREDIT AGRICOLE S.A. | 2030-02-16 | 2.875 |
| CREDIT AGRICOLE S.A. | 2038-02-16 | 3.875 |
| FLUVIUS SYSTEM OPERATOR CV | 2036-02-16 | 3.75 |
| INFINEON TECHNOLOGIES AG | 2031-02-16 | 3 |
| INFINEON TECHNOLOGIES AG | 2034-02-16 | 3.5 |
| INFINEON TECHNOLOGIES AG | 2037-02-16 | 3.75 |
| INTESA SANPAOLO S.P.A. | 2031-02-16 | 3.075 |
| MIZUHO FINANCIAL GROUP INC. | 2032-05-16 | 3.21 |
| MIZUHO FINANCIAL GROUP INC. | 2037-05-16 | 3.845 |
| RAIFFEISEN BANK INTERNATIONAL AG | 2034-02-16 | 3.5 |
| SANTANDER UK GROUP HOLDINGS PLC | 2030-02-16 | 2.956 |
| SANTANDER UK GROUP HOLDINGS PLC | 2034-02-16 | 3.649 |
| SVENSKA HANDELSBANKEN AB | 2033-02-16 | 3.125 |
| ING GROEP N.V. | 2030-11-15 | 2.5 |
| ASSICURAZIONI GENERALI S.P.A. | 2036-01-14 | 4.126 |
| EMIRATES NBD BANK (P.J.S.C) | 2031-02-13 | 3.236 |
| LLOYDS BANKING GROUP PLC | 2037-02-12 | 3.75 |
| ROYAL KPN N.V. | 2034-05-12 | 3.5 |
| CESKA SPORITELNA A. S. | 2033-02-11 | 3.657 |
| PEPSICO INC. | 2034-02-11 | 3.3 |
| PEPSICO INC. | 2038-02-11 | 3.7 |
| PEPSICO INC. | 2047-02-11 | 4.15 |
| VOLVO TREASURY AB | 2033-02-11 | 3.25 |
| CZECHOSLOVAK GROUP AS | 2031-01-10 | 5.25 |
| ALPHA BANK S.A. | 2033-02-10 | 3.5 |
| ENBW ENERGIE BADEN-WURTTEMBERG AG | 2056-02-10 | 3.625 |
| ENBW ENERGIE BADEN-WURTTEMBERG AG | 2056-02-10 | 4.5 |
| GRENKE FINANCE PLC | 2031-01-09 | 3.875 |
| IBERCAJA BANCO S.A. | 2031-08-10 | 3.125 |
| ING GROEP N.V. | 2032-02-10 | 3.125 |
| ING GROEP N.V. | 2037-02-10 | 3.75 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 2030-02-10 | 2.989 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 2034-02-10 | 3.624 |
| SKANDINAVISKA ENSKILDA BANKEN AB | 2033-02-10 | 3.375 |
| RAIFFEISENLANDESBANK NIEDEROSTERREICH-WIEN AG | 2032-02-06 | 3.375 |
| BANCO COMERCIAL PORTUGUES S.A. | 2032-05-05 | 3.25 |
| EDP SERVICIOS FINANCIEROS ESPANA S.A. | 2032-02-04 | 3.25 |
| MOTABILITY OPERATIONS GROUP PLC | 2038-02-04 | 4.125 |
| NATIONAL BANK OF GREECE S.A. | 2031-02-04 | 3.125 |
| NORDEA BANK ABP | 2033-02-04 | 3.125 |
| NATIONAL BANK OF GREECE S.A. | 2034-01-03 | 8 |
| ERSTE GROUP BANK AG | 2032-05-03 | 3.125 |
| HAMBURG COMMERCIAL BANK AG | 2031-02-03 | 3.25 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2031-02-03 | 3 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2034-02-03 | 3.45 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2038-02-03 | 3.85 |
| NATIONAL GRID ELECTRICITY TRANSMISSION PLC | 2034-02-03 | 3.563 |
| NATIONWIDE BUILDING SOCIETY | 2031-02-03 | 3.105 |
| NATIONWIDE BUILDING SOCIETY | 2037-02-03 | 3.854 |
| ARGENTA SPAARBANK NV | 2034-02-02 | 3.75 |
| IMPERIAL BRANDS FINANCE PLC | 2033-08-02 | 3.875 |
| TELEFONICA EMISIONES S.A.U. | 2033-05-02 | 3.707 |
| TERNA S.P.A. | 2075-02-28 | 3.875 |
| AGROSUPER S.A | 2032-01-20 | 4.6 |
| ALPHABET INC. | 2029-02-15 | 3.7 |
| ALPHABET INC. | 2031-02-15 | 4.1 |
| ALPHABET INC. | 2033-02-15 | 4.4 |
| ALPHABET INC. | 2036-02-15 | 4.8 |
| ALPHABET INC. | 2046-02-15 | 5.5 |
| ALPHABET INC. | 2056-02-15 | 5.65 |
| ALPHABET INC. | 2066-02-15 | 5.75 |
| AMERICAN EXPRESS COMPANY | 2029-02-09 | 4.009 |
| AMERICAN EXPRESS COMPANY | 2032-02-10 | 4.456 |
| AMERICAN EXPRESS COMPANY | 2041-02-08 | 5.412 |
| AMGEN INC. | 2031-02-19 | 4.2 |
| AMGEN INC. | 2036-02-19 | 4.85 |
| AMGEN INC. | 2046-02-19 | 5.5 |
| AMGEN INC. | 2056-02-19 | 5.65 |
| ANTERO RESOURCES CORPORATION | 2036-02-01 | 5.4 |
| ARES STRATEGIC INCOME FUND | 2031-04-15 | 5.55 |
| AT&T INC. | 2031-04-30 | 4.4 |
| AT&T INC. | 2033-04-30 | 4.75 |
| AT&T INC. | 2036-04-30 | 5.125 |
| AT&T INC. | 2046-04-30 | 5.85 |
| AT&T INC. | 2056-04-30 | 6 |
| BANK OF AMERICA CORPORATION | 2032-02-06 | 4.456 |
| BANK OF AMERICA CORPORATION | 2037-02-06 | 5.045 |
| BANK OF NOVA SCOTIA | 2030-02-02 | 4.247 |
| BANK OF NOVA SCOTIA | 2034-02-02 | 4.813 |
| CAMDEN PROPERTY TRUST | 2036-02-28 | 4.9 |
| CANADIAN IMPERIAL BANK OF COMMERCE | 2030-01-29 | 4.283 |
| CAPITAL ONE FINANCIAL CORPORATION | 2032-01-30 | 4.722 |
| CAPITAL ONE FINANCIAL CORPORATION | 2037-01-30 | 5.399 |
| CENCORA INC. | 2029-02-13 | 3.95 |
| CENCORA INC. | 2030-11-15 | 4.25 |
| CENCORA INC. | 2033-02-13 | 4.609 |
| CENCORA INC. | 2036-02-13 | 4.9 |
| CENCORA INC. | 2056-02-13 | 5.65 |
| CGI INC | 2030-03-14 | 4.95 |
| CITADEL FINANCE LLC | 2029-02-14 | 4.75 |
| CITADEL FINANCE LLC | 2031-02-14 | 5.15 |
| CITIZENS BANK NATIONAL ASSOCIATION | 2029-01-29 | 4.192 |
| CITIZENS FINANCIAL GROUP INC. | 2036-01-29 | 5.299 |
| COMISION FEDERAL DE ELECTRICIDAD SA DE CV | 2034-01-28 | 6.045 |
| COMISION FEDERAL DE ELECTRICIDAD SA DE CV | 2051-01-28 | 6.5 |
| CORPORACION NACIONAL DEL COBRE DE CHILE | 2037-01-30 | 5.529 |
| COUSINS PROPERTIES LP | 2033-03-01 | 4.875 |
| DEUTSCHE BANK AG NEW YORK BRANCH | 2032-02-06 | 4.725 |
| EASTMAN CHEMICAL COMPANY | 2031-02-20 | 4.5 |
| EDO SUKUK LIMITED | 2036-01-22 | 5.14 |
| EL PUERTO DE LIVERPOOL S.A.B. DE C.V. | 2038-02-10 | 5.75 |
| ENERGY TRANSFER LP | 2031-01-15 | 4.55 |
| ENERGY TRANSFER LP | 2036-01-15 | 5.35 |
| ENERGY TRANSFER LP | 2056-01-15 | 6.3 |
| EXELON CORPORATION | 2036-03-15 | 4.95 |
| FEDEX FREIGHT HOLDING CO. INC. | 2029-03-15 | 4.3 |
| FEDEX FREIGHT HOLDING CO. INC. | 2031-03-15 | 4.65 |
| FEDEX FREIGHT HOLDING CO. INC. | 2033-03-15 | 4.95 |
| FEDEX FREIGHT HOLDING CO. INC. | 2036-03-15 | 5.25 |
| FIBRA PROLOGIS | 2038-01-14 | 5.625 |
| FIFTH THIRD BANCORP | 2032-04-29 | 4.566 |
| FIFTH THIRD BANCORP | 2037-01-29 | 5.141 |
| GE VERNOVA INC. | 2031-02-04 | 4.25 |
| GE VERNOVA INC. | 2036-02-04 | 4.875 |
| GE VERNOVA INC. | 2056-02-04 | 5.5 |
| GOLDMAN SACHS BDC INC | 2029-01-28 | 5.1 |
| GOLDMAN SACHS GROUP INC. | 2041-02-02 | 5.387 |
| GOLDMAN SACHS PRIVATE CREDIT CORP. | 2028-02-23 | 5.05 |
| GOLUB CAPITAL PRIVATE CREDIT FUND | 2031-04-15 | 5.6 |
| HUNTINGTON BANCSHARES INCORPORATED | 2032-01-28 | 4.623 |
| HUNTINGTON BANCSHARES INCORPORATED | 2041-01-28 | 5.605 |
| INDIANA MICHIGAN POWER COMPANY | 2056-03-15 | 5.6 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2029-02-03 | 4 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2031-02-03 | 4.3 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2033-02-03 | 4.6 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2036-02-03 | 4.95 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2056-02-03 | 5.8 |
| JPMORGAN CHASE & CO. | 2037-02-05 | 5.193 |
| KELLANOVA | 2031-04-01 | 7.45 |
| KEYCORP | 2037-01-28 | 5.305 |
| LLOYDS BANKING GROUP PLC | 2030-02-10 | 4.241 |
| LLOYDS BANKING GROUP PLC | 2047-02-10 | 5.668 |
| LOEWS CORPORATION | 2036-04-01 | 4.94 |
| MAADEN SUKUK LTD. | 2036-01-29 | 5.25 |
| MACQUARIE BANK LIMITED | 2028-02-03 | 3.915 |
| MARRIOTT INTERNATIONAL INC. | 2033-05-01 | 4.5 |
| MARRIOTT INTERNATIONAL INC. | 2038-05-01 | 5.1 |
| MARSH & MCLENNAN COMPANIES INC. | 2036-03-15 | 4.95 |
| MCCORMICK & COMPANY INCORPORATED | 2029-02-15 | 4.15 |
| MIZUHO FINANCIAL GROUP INC. | 2032-05-12 | 4.438 |
| MIZUHO FINANCIAL GROUP INC. | 2037-05-12 | 5.05 |
| MORGAN STANLEY | 2037-01-30 | 5.073 |
| MORGAN STANLEY PRIVATE BANK NATIONAL ASSOCIATION | 2030-02-08 | 4.213 |
| MPLX LP | 2036-04-01 | 5.3 |
| MPLX LP | 2056-04-01 | 6.1 |
| NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION | 2029-02-09 | 4.05 |
| NEW YORK LIFE GLOBAL FUNDING | 2029-02-02 | 4.05 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 2031-03-01 | 4.4 |
| NEXTERA ENERGY CAPITAL HOLDINGS INC. | 2056-03-01 | 5.85 |
| OLD NATIONAL BANCORP | 2036-02-15 | 5.768 |
| ORACLE CORPORATION | 2029-02-04 | 4.55 |
| ORACLE CORPORATION | 2031-02-04 | 4.95 |
| ORACLE CORPORATION | 2033-05-04 | 5.35 |
| ORACLE CORPORATION | 2036-02-04 | 5.7 |
| ORACLE CORPORATION | 2046-02-04 | 6.55 |
| ORACLE CORPORATION | 2056-02-04 | 6.7 |
| ORACLE CORPORATION | 2066-02-04 | 6.85 |
| PACCAR FINANCIAL CORP. | 2029-02-05 | 3.9 |
| PACIFIC GAS AND ELECTRIC COMPANY | 2036-05-01 | 5.2 |
| PACIFIC GAS AND ELECTRIC COMPANY | 2056-05-01 | 6 |
| PACIFIC LIFE GLOBAL FUNDING II | 2031-02-03 | 4.375 |
| PACIFICORP | 2029-03-15 | 4.25 |
| PT PERUSAHAAN LISTRIK NEGAR (PERSERO) | 2031-02-03 | 4.75 |
| PT PERUSAHAAN LISTRIK NEGAR (PERSERO) | 2036-02-03 | 5.45 |
| PULTEGROUP INC. | 2031-03-01 | 4.25 |
| PULTEGROUP INC. | 2036-03-01 | 4.9 |
| REGENCY CENTERS L.P. | 2033-03-15 | 4.5 |
| SAUDI ARABIAN OIL COMPANY | 2029-02-02 | 4 |
| SAUDI ARABIAN OIL COMPANY | 2031-02-02 | 4.375 |
| SAUDI ARABIAN OIL COMPANY | 2036-02-02 | 5 |
| SAUDI ARABIAN OIL COMPANY | 2056-02-02 | 6 |
| SPIRE INC. | 2031-09-01 | 4.6 |
| STORE CAPITAL LLC | 2031-02-11 | 4.95 |
| SYSCO CORPORATION | 2031-07-25 | 4.4 |
| SYSCO CORPORATION | 2036-03-25 | 4.95 |
| THERMO FISHER SCIENTIFIC INC. | 2031-02-12 | 4.215 |
| THERMO FISHER SCIENTIFIC INC. | 2033-06-15 | 4.55 |
| THERMO FISHER SCIENTIFIC INC. | 2036-02-12 | 4.902 |
| THERMO FISHER SCIENTIFIC INC. | 2046-02-12 | 5.546 |
| TRUIST BANK | 2029-01-27 | 4.144 |
| TRUIST FINANCIAL CORPORATION | 2032-01-27 | 4.597 |
| TYCO ELECTRONICS GROUP S.A. | 2036-02-09 | 4.875 |
| TYSON FOODS INC. | 2036-02-20 | 4.95 |
| UBS GROUP AG | 2030-04-10 | 4.214 |
| UBS GROUP AG | 2032-08-10 | 4.588 |
| UBS GROUP AG | 2037-08-10 | 5.199 |
| VERTIV GROUP CORPORATION | 2028-11-15 | 4.125 |
| VISA INC. | 2029-02-12 | 3.8 |
| VISA INC. | 2031-02-12 | 4.1 |
| VISA INC. | 2033-02-12 | 4.4 |
| VISA INC. | 2036-02-12 | 4.7 |
| WALT DISNEY COMPANY | 2029-03-14 | 3.75 |
| WALT DISNEY COMPANY | 2031-03-14 | 4 |
| WALT DISNEY COMPANY | 2036-03-14 | 4.625 |
| WESTERN-SOUTHERN GLOBAL FUNDING | 2029-01-29 | 4.25 |
| WESTPAC NEW ZEALAND LIMITED | 2029-01-29 | 4.127 |
| ZIONS BANCORPORATION NATIONAL ASSOCIATION | 2029-02-09 | 4.483 |
| BPCE SOCIETE ANONYME | 2033-12-23 | 5.125 |
| JPMORGAN CHASE BANK NA (NEW YORK BRANCH) | 2036-02-02 | 4.76 |
| CLOSE BROTHERS GROUP PLC | 2036-08-03 | 6.125 |
| INVESTEC PLC | 2036-07-30 | 5.625 |
| BANK OF MONTREAL | 2032-09-29 | 4.75 |
| NIE FINANCE PLC | 2041-09-03 | 5.875 |
| ALPHABET INC. | 2029-02-13 | 4.125 |
| ALPHABET INC. | 2032-11-13 | 4.625 |
| ALPHABET INC. | 2041-11-13 | 5.5 |
| ALPHABET INC. | 2058-02-13 | 5.875 |
| ALPHABET INC. | 2126-02-13 | 6.125 |
| HEATHROW FUNDING LTD. | 2034-02-05 | 5.625 |
| MARKS AND SPENCER PLC | 2032-08-18 | 5.125 |
| SWEDBANK AB | 2031-10-16 | 4.625 |
| CADENT FINANCE PLC | 2036-10-19 | 5.625 |
| FIRST ABU DHABI BANK P.J.S.C. | 2031-08-19 | 4.6965 |
| VERIZON COMMUNICATIONS INC. | 2056-08-15 | 5.7427 |
Deletions:
| Issuer Name | Maturity Date | Coupon |
|---|---|---|
| HYPO NOE LANDESBANK FUR NIEDEROSTERREICH UND WIEN AG | 2027-02-01 | 4 |
| SAP SE | 2027-02-22 | 1.75 |
| MERCEDES-BENZ INTERNATIONAL FINANCE BV | 2027-02-09 | 1.5 |
| DEUTSCHE PFANDBRIEFBANK AG | 2027-02-05 | 5 |
| MERCEDES-BENZ FINANCE CANADA INC. | 2027-02-23 | 3 |
| DEUTSCHE BANK AKTIENGESELLSCHAFT | 2028-02-23 | 1.875 |
| LANDESBANK BADEN-WURTTEMBERG | 2027-02-18 | 0.375 |
| ABERTIS INFRAESTRUCTURAS S.A. | 2027-02-27 | 1 |
| KUTXABANK S.A. | 2028-02-01 | 4 |
| ORANGE SA | 2027-02-03 | 0.875 |
| KLEPIERRE SA | 2027-02-16 | 1.375 |
| UNIBAIL-RODAMCO-WESTFIELD SE | 2027-02-27 | 1 |
| BPCE SOCIETE ANONYME | 2027-02-24 | 0.5 |
| BNP PARIBAS SA | 2028-02-19 | 0.5 |
| LA BANQUE POSTALE SOCIETE ANONYME | 2028-02-09 | 1 |
| AYVENS SA | 2027-02-22 | 3.875 |
| SOCIETE GENERALE SA | 2027-02-12 | 3 |
| BPER BANCA S.P.A. | 2028-02-01 | 6.125 |
| COREBRIDGE GLOBAL FUNDING | 2027-08-20 | 4.65 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | 2027-08-04 | 4.2 |
| ALEXANDRIA REAL ESTATE EQUITIES INC. | 2050-02-01 | 4 |
| ALEXANDRIA REAL ESTATE EQUITIES INC. | 2051-05-18 | 3 |
| ALPEK S.A.B. DE C.V. | 2029-09-18 | 4.25 |
| ALPEK S.A.B. DE C.V. | 2031-02-25 | 3.25 |
| ALPHABET INC. | 2027-08-15 | 0.8 |
| AMAZON.COM INC. | 2027-08-22 | 3.15 |
| AMERICAN ELECTRIC POWER COMPANY INC. | 2062-02-15 | 3.875 |
| AMERICAN EXPRESS COMPANY | 2028-02-16 | 5.098 |
| ASHTEAD CAPITAL INC. | 2027-08-15 | 4.375 |
| ATHENE GLOBAL FUNDING | 2027-08-20 | 2.45 |
| B.A.T CAPITAL CORPORATION | 2027-08-15 | 3.557 |
| BMW US CAPITAL LLC | 2027-08-13 | 4.6 |
| BMW US CAPITAL LLC | 2027-08-11 | 4.15 |
| BANCO GENERAL SA | 2027-08-07 | 4.125 |
| BANCO SANTANDER S.A. | 2027-08-18 | 5.294 |
| BANK OF AMERICA CORPORATION | 2028-02-04 | 2.551 |
| BANK OF NEW YORK MELLON CORPORATION | 2028-02-07 | 3.442 |
| BOSTON GAS CO. | 2027-08-01 | 3.15 |
| BROOKLYN UNION GAS CO. | 2027-08-05 | 4.632 |
| CNA FINANCIAL CORPORATION | 2027-08-15 | 3.45 |
| CVS HEALTH CORPORATION | 2027-08-21 | 1.3 |
| CATERPILLAR FINANCIAL SERVICES CORPORATION | 2027-08-12 | 3.6 |
| CHEVRON U.S.A. INC. | 2027-08-12 | 1.018 |
| CHEVRON U.S.A. INC. | 2027-08-13 | 3.95 |
| CHURCH & DWIGHT CO. INC. | 2027-08-01 | 3.15 |
| CITIGROUP INC. | 2028-02-24 | 3.07 |
| COLGATE-PALMOLIVE COMPANY | 2027-08-15 | 3.1 |
| CORPORACION NACIONAL DEL COBRE DE CHILE | 2027-08-01 | 3.625 |
| COX COMMUNICATIONS INC. | 2027-08-15 | 3.5 |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC | 2027-08-12 | 4.3 |
| DEUTSCHE BANK AG NEW YORK BRANCH | 2028-02-08 | 5.706 |
| DIGITAL REALTY TRUST L.P. | 2027-08-15 | 3.7 |
| DUKE ENERGY CORPORATION | 2027-08-15 | 3.15 |
| ERP OPERATING LIMITED PARTNERSHIP | 2027-08-01 | 3.25 |
| ESSENTIAL UTILITIES INC. | 2027-08-15 | 4.8 |
| EXPEDIA GROUP INC. | 2027-08-01 | 4.625 |
| META PLATFORMS INC. | 2027-08-15 | 3.5 |
| FEDERATION DES CAISSES DESJARDINS DU QUEBEC | 2027-08-23 | 4.55 |
| FIFTH THIRD BANCORP | 2028-01-28 | 4.967 |
| GENERAL MOTORS FINANCIAL COMPANY INC. | 2027-08-20 | 2.7 |
| GLOBAL PAYMENTS INC. | 2027-08-15 | 4.95 |
| GOLDMAN SACHS GROUP INC. | 2028-02-24 | 2.64 |
| HANWHA LIFE INSURANCE CO. LTD. | 2032-02-04 | 3.379 |
| HONEYWELL INTERNATIONAL INC. | 2027-07-30 | 4.65 |
| HUTCHISON WHAMPOA FINANCE (CI) LTD. | 2027-08-01 | 7.5 |
| INTEL CORPORATION | 2027-08-05 | 3.75 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2027-08-01 | 6.22 |
| INTERNATIONAL FINANCE CORPORATION LTD | 2029-01-22 | 3.5 |
| JPMORGAN CHASE & CO. | 2028-02-01 | 3.782 |
| JPMORGAN CHASE & CO. | 2028-02-24 | 2.947 |
| JOHN SEVIER COMBINED CYCLE GENERATION LLC | 2042-01-15 | 4.626 |
| KROGER CO. | 2027-08-01 | 3.7 |
| ELI LILLY AND COMPANY | 2027-08-14 | 4.15 |
| MANUFACTURERS AND TRADERS TRUST COMPANY | 2027-08-17 | 3.4 |
| MANULIFE FINANCIAL CORPORATION | 2032-02-24 | 4.061 |
| MCCORMICK & COMPANY INCORPORATED | 2027-08-15 | 3.4 |
| MERCEDES-BENZ FINANCE NORTH AMERICA LLC | 2027-08-01 | 4.75 |
| NGPL PIPECO LLC | 2027-08-15 | 4.875 |
| NATIONAL BANK OF CANADA | 2028-02-01 | 4.95 |
| NATIONWIDE BUILDING SOCIETY | 2028-02-16 | 2.972 |
| PACCAR FINANCIAL CORP. | 2027-08-06 | 4.45 |
| PACIFIC GAS AND ELECTRIC COMPANY | 2027-08-01 | 2.1 |
| PHILIP MORRIS INTERNATIONAL INC. | 2027-08-17 | 3.125 |
| PRINCIPAL LIFE GLOBAL FUNDING II | 2027-08-19 | 4.6 |
| PROCTER & GAMBLE COMPANY | 2027-08-11 | 2.85 |
| QUANTA SERVICES INC. | 2027-08-09 | 4.75 |
| RAIZEN FUELS FINANCE SA | 2034-03-05 | 6.45 |
| RAIZEN FUELS FINANCE SA | 2054-03-05 | 6.95 |
| RAIZEN FUELS FINANCE SA | 2035-01-17 | 5.7 |
| RAIZEN FUELS FINANCE SA | 2037-02-25 | 6.7 |
| RAIZEN FUELS FINANCE SA | 2032-07-08 | 6.25 |
| REALTY INCOME CORPORATION | 2027-08-15 | 3.95 |
| ROYAL BANK OF CANADA | 2027-08-03 | 4.24 |
| Southern Company | 2027-08-01 | 5.113 |
| STANDARD CHARTERED PLC | 2028-02-08 | 6.75 |
| STATE STREET CORPORATION | 2028-02-07 | 2.203 |
| SYNCHRONY BANK | 2027-08-23 | 5.625 |
| TOYOTA MOTOR CREDIT CORPORATION | 2027-08-13 | 1.15 |
| TRUIST FINANCIAL CORPORATION | 2027-08-03 | 1.125 |
| TYCO ELECTRONICS GROUP SA | 2027-08-15 | 3.125 |
| UNILEVER CAPITAL CORP. | 2027-08-12 | 4.25 |
| CHESAPEAKE ENERGY CORPORATION | 2029-04-15 | 6.75 |
| VISA INC. | 2027-08-15 | 0.75 |
| VOLKSWAGEN GROUP OF AMERICA FINANCE LLC | 2027-08-15 | 4.85 |
| MOTABILITY OPERATIONS GROUP PLC | 2027-02-08 | 4.375 |
| COOPERATIEVE RABOBANK U.A. | 2027-02-03 | 1.375 |
| EQUINOR ASA | 2027-02-17 | 1.25 |
| BP CAPITAL MARKETS P.L.C. | 2027-02-16 | 1.573 |
| AUSNET SERVICES HOLDINGS PTY LTD | 2027-02-26 | 1.5 |
| WELLS FARGO & COMPANY | 2027-02-02 | 1 |
| BARCLAYS PLC | 2027-02-12 | 3.25 |
| AUTOSTRADE PER LITALIA S.P.A. | 2027-02-01 | 1.75 |
| NTPC LIMITED | 2027-02-01 | 2.75 |
| FRESENIUS FINANCE IRELAND PLC | 2027-02-01 | 2.125 |
| SOCIETY OF LLOYDS | 2047-02-07 | 4.875 |
| AVINOR AS | 2027-02-09 | 1.25 |
| BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 2027-02-10 | 3.5 |
| UNILEVER FINANCE NETHERLANDS BV | 2027-02-14 | 1 |
| SMITHS GROUP PLC | 2027-02-23 | 2 |
| UNILEVER FINANCE NETHERLANDS BV | 2027-02-12 | 1.125 |
| GRAND CITY PROPERTIES S.A. | 2027-02-22 | 1.5 |
| IMPERIAL BRANDS FINANCE PLC | 2027-02-12 | 2.125 |
| ORSTED A/S | 2027-05-17 | 2.125 |
| MARKS AND SPENCER PLC | 2027-07-10 | 4.5 |
| CA IMMOBILIEN ANLAGEN AG | 2027-02-05 | 0.875 |
| MACQUARIE GROUP LIMITED | 2027-02-03 | 0.625 |
| BANCO SANTANDER S.A. | 2027-02-04 | 0.5 |
| SKANDINAVISKA ENSKILDA BANKEN AB | 2027-02-11 | 0.375 |
| INTERMEDIATE CAPITAL GROUP PLC | 2027-02-17 | 1.625 |
| BANCO SANTANDER S.A. | 2027-02-17 | 1.75 |
| JPMORGAN CHASE & CO. | 2028-02-24 | 0.389 |
| DSV A/S | 2027-02-26 | 0.375 |
| CTP N.V. | 2027-02-18 | 0.75 |
| ENI SPA | 2049-12-31 | 0 |
| VOLKSWAGEN FINANCIAL SERVICES OVERSEAS AG | 2027-02-12 | 0.125 |
| AMERICAN TOWER CORPORATION | 2027-02-15 | 0.4 |
| JYSKE BANK A/S | 2028-02-17 | 0.25 |
| SBAB BANK AB (PUBL) | 2027-02-08 | 0.5 |
| TELEFONAKTIEBOLAGET LM ERICSSON | 2027-02-08 | 1.125 |
| SWEDBANK AB | 2027-02-17 | 1.3 |
| NORDEA BANK ABP | 2027-02-16 | 1.125 |
| SIEMENS FINANCIERINGSMAATSCHAPPIJ NV | 2027-02-25 | 0.625 |
| INTESA SANPAOLO S.P.A. | 2027-02-28 | 1.454 |
| AMCO ASSET MANAGEMENT COMPANY S.P.A. | 2027-02-06 | 4.625 |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 2027-02-06 | 3.375 |
| MITSUBISHI HC CAPITAL UK PLC | 2027-02-02 | 3.733 |
| INFINEON TECHNOLOGIES AG | 2027-02-26 | 3.375 |
| JEFFERIES GMBH | 2028-02-06 | 3.365 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.
We work closely with our internal partners to deliver investment ideas that generate demonstrable value for our clients.