Name | ISIN | Coupon | Maturity | Weighting |
---|---|---|---|---|
CPI PROPERTY GROUP S.A. | XS2815976126 | 7 | 05/07/2029 | 0.20 |
CCF HOLDING SAS | FR001400XHB4 | 5 | 05/27/2035 | 0.08 |
ILIAD SA | FR001400MLX3 | 5.375 | 02/15/2029 | 0.21 |
AFFLELOU SAS | XS2864442376 | 6 | 07/25/2029 | 0.18 |
ELIOR GROUP SA | XS2980875376 | 5.625 | 03/15/2030 | 0.16 |
ILIAD SA | FR0014001YB0 | 1.875 | 02/11/2028 | 0.21 |
SOFIMA HOLDING SPA | XS2275090749 | 3.75 | 01/15/2028 | 0.25 |
DOMETIC GROUP AB | XS2391403354 | 2 | 09/29/2028 | 0.09 |
CPI PROPERTY GROUP S.A. | XS2904791774 | 6 | 01/27/2032 | 0.24 |
METLEN ENERGY & METALS SA | XS2920504292 | 4 | 10/17/2029 | 0.24 |
FIBER MIDCO SPA | XS2821788770 | 10 | 06/15/2029 | 0.08 |
LOTTOMATICA GROUP S.P.A. | XS3047452316 | 4.875 | 01/31/2031 | 0.35 |
CONTOURGLOBAL POWER HOLDINGS SA | XS2274816177 | 3.125 | 01/01/2028 | 0.09 |
ZIGGO B.V. | XS2069016165 | 2.875 | 01/15/2030 | 0.14 |
LABORATOIRE EIMER SOCIETE DEXERCICE LIBERAL PAR ACTION SIMPLIFIEE | XS2294187690 | 5 | 02/01/2029 | 0.07 |
ACCORINVEST GROUP S.A. | XS2900445375 | 6.375 | 10/15/2029 | 0.24 |
VALEO SE | FR0014004UE6 | 1 | 08/03/2028 | 0.20 |
MUNDYS S.P.A. | XS2864439158 | 4.5 | 01/24/2030 | 0.19 |
ASHLAND SERVICES BV | XS2103218538 | 2 | 01/30/2028 | 0.15 |
THAMES WATER UTILITIES FINANCE PLC | XS2576550672 | 4.375 | 01/18/2031 | 0.21 |
BUBBLES BIDCO S.P.A. | XS2904660755 | 6.5 | 09/30/2031 | 0.14 |
INFRASTRUTTURE WIRELESS ITALIANE S.P.A. | XS2244936659 | 1.625 | 10/21/2028 | 0.22 |
MBH BANK PLC | XS2978001324 | 5.25 | 01/29/2030 | 0.23 |
CPI PROPERTY GROUP S.A. | XS2231191748 | 4.875 | 12/31/2049 | 0.16 |
DUFRY ONE B.V. | XS2079388828 | 2 | 02/15/2027 | 0.23 |
FLOS B&B ITALIA S.P.A. | XS2719293826 | 10 | 11/15/2028 | 0.11 |
EUTELSAT SA | FR0013422623 | 2.25 | 07/13/2027 | 0.18 |
CROWN EUROPEAN HOLDINGS SA | XS2623222978 | 5 | 05/15/2028 | 0.16 |
SUMMER (BC) HOLDCO B SARL | XS2998755040 | 5.875 | 02/15/2030 | 0.15 |
NEXANS SA | FR001400H0F5 | 5.5 | 04/05/2028 | 0.13 |
SAMHALLSBYGGNADSBOLAGET I NORDEN HOLDING AB | XS2962827312 | 2.25 | 07/12/2027 | 0.19 |
ALTICE FINANCING SA | XS2102493389 | 3 | 01/15/2028 | 0.25 |
STANDARD INDUSTRIES INC. | XS2080766475 | 2.25 | 11/21/2026 | 0.24 |
MINOR HOTELS EUROPE & AMERICAS SA | XS2357281174 | 4 | 07/02/2026 | 0.12 |
BFF BANK SPA | IT0005591851 | 4.75 | 03/20/2029 | 0.10 |
INTERNATIONAL PERSONAL FINANCE PLC | XS2835773255 | 10.75 | 12/14/2029 | 0.11 |
BPER BANCA S.P.A. | XS2433828071 | 3.875 | 07/25/2032 | 0.19 |
GUALA CLOSURES S.P.A. | XS2357812556 | 3.25 | 06/15/2028 | 0.15 |
SNF GROUP SA | XS3021201887 | 4.5 | 03/15/2032 | 0.17 |
ALSTOM SA | FR001400Q7G7 | 5.868 | 06/30/2073 | 0.25 |
BAYER AG | XS2451803063 | 5.375 | 03/25/2082 | 0.25 |
MAXIMA GRUPE UAB | XS2485155464 | 6.25 | 07/12/2027 | 0.08 |
UNIPOLSAI ASSICURAZIONI S.P.A. | IT0005596207 | 4.9 | 05/23/2034 | 0.24 |
AVANTOR FUNDING INC. | XS2205083749 | 3.875 | 07/15/2028 | 0.12 |
LOXAM SOCIETE PAR ACTIONS SIMPLIFIEE | XS2618428077 | 6.375 | 05/15/2028 | 0.09 |
LOXAM SOCIETE PAR ACTIONS SIMPLIFIEE | XS1975716595 | 4.5 | 04/15/2027 | 0.05 |
EUSTREAM AS | XS2190979489 | 1.625 | 06/25/2027 | 0.15 |
LIBRA GROUPCO S.P.A. | XS2339830049 | 5 | 05/15/2027 | 0.10 |
BANK MILLENNIUM SA | XS2905432584 | 5.308 | 09/25/2029 | 0.16 |
DUFRY ONE B.V. | XS2333564503 | 3.375 | 04/15/2028 | 0.22 |
CONSTELLIUM SE | XS2870878456 | 5.375 | 08/15/2032 | 0.09 |
IQVIA INC. | XS2305744059 | 2.25 | 03/15/2029 | 0.26 |
DYNAMO NEWCO II GMBH | XS2910523716 | 6.25 | 10/15/2031 | 0.19 |
SOFTBANK GROUP CORP. | XS2361255057 | 3.375 | 07/06/2029 | 0.15 |
ILLIMITY BANK S.P.A. | XS2361258317 | 4.375 | 10/07/2031 | 0.06 |
SOFTBANK GROUP CORP. | XS1266661013 | 5.25 | 07/30/2027 | 0.07 |
CELANESE US HOLDINGS LLC | XS3023780375 | 5 | 04/15/2031 | 0.23 |
IQVIA INC. | XS2189947505 | 2.875 | 06/15/2028 | 0.21 |
V. F. CORPORATION | XS2123970167 | 0.25 | 02/25/2028 | 0.13 |
ZF FINANCE GMBH | XS2582404724 | 5.75 | 08/03/2026 | 0.21 |
Q-PARK HOLDING I B.V. | XS2115190451 | 2 | 03/01/2027 | 0.19 |
NEXANS SA | FR001400Q5V0 | 4.125 | 05/29/2029 | 0.18 |
BFF BANK SPA | IT0005619140 | 4.875 | 03/30/2028 | 0.09 |
AHLSTROM HOLDING 3 OY | XS2319950130 | 3.625 | 02/04/2028 | 0.11 |
BRUNELLO BIDCO S.P.A. | XS2295690742 | 3.5 | 02/15/2028 | 0.09 |
FNAC DARTY SA | XS3022166493 | 4.75 | 04/01/2032 | 0.09 |
AIR FRANCE-KLM SA | FR0014004AF5 | 3.875 | 07/01/2026 | 0.09 |
SHIFT4 PAYMENTS LLC | XS3068793754 | 5.5 | 05/15/2033 | 0.22 |
THAMES WATER UTILITIES FINANCE PLC | XS2576550326 | 4 | 04/18/2027 | 0.13 |
CENTRIENT HOLDING BV | XS3045391607 | 6.75 | 05/30/2030 | 0.09 |
PAPREC HOLDING SOCIETE ANONYME | XS2349786835 | 3.5 | 07/01/2028 | 0.14 |
ARDAGH PACKAGING FINANCE PLC | XS2189356996 | 2.125 | 08/15/2026 | 0.22 |
ITELYUM REGENERATION S.P.A. | XS3041347637 | 5.75 | 04/15/2030 | 0.23 |
VALEO SE | FR001400L9Q7 | 5.875 | 04/12/2029 | 0.20 |
WHIRLPOOL FINANCE LUXEMBOURG SARL | XS1716616179 | 1.1 | 11/09/2027 | 0.17 |
BCP V MODULAR SERVICES FINANCE II PLC | XS2397447025 | 4.75 | 11/30/2028 | 0.22 |
ELECTRICITE DE FRANCE SOCIETE ANONYME | FR0013534336 | 3.375 | 12/31/2049 | 0.37 |
RCI BANQUE SA | FR001400QY14 | 5.5 | 10/09/2034 | 0.25 |
TELEFONICA EUROPE BV | XS1795406658 | 3.875 | 12/31/2049 | 0.31 |
BAYER AG | XS2684846806 | 7 | 09/25/2083 | 0.34 |
ILIAD SA | FR001400PRQ7 | 5.375 | 05/02/2031 | 0.16 |
EUROFINS SCIENTIFIC SE | XS2579480307 | 6.75 | 03/31/2072 | 0.21 |
ALTICE FRANCE SOCIETE ANONYME | XS1859337419 | 5.875 | 02/01/2027 | 0.28 |
SAMHALLSBYGGNADSBOLAGET I NORDEN HOLDING AB | XS2962825027 | 5 | 10/20/2029 | 0.04 |
MOTION BONDCO DAC | XS2064643484 | 4.5 | 11/15/2027 | 0.11 |
BANCO BPM S.P.A. | XS2434421413 | 3.375 | 01/19/2032 | 0.12 |
JAMES HARDIE INTERNATIONAL FINANCE DAC | XS1888221261 | 3.625 | 10/01/2026 | 0.12 |
PRYSMIAN S.P.A. | XS3076304602 | 5.25 | 05/31/2074 | 0.31 |
INPOST S.A. | XS2010028004 | 2.25 | 07/15/2027 | 0.15 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS1211044075 | 1.875 | 03/31/2027 | 0.21 |
VIVION INVESTMENTS S.A R.L. | XS2663653140 | 8 | 02/28/2029 | 0.17 |
ATOS SE | XS2950589437 | 9 | 12/18/2029 | 0.27 |
AROUNDTOWN FINANCE S.A R.L. | XS2799494120 | 7.125 | 04/30/2073 | 0.23 |
SHERWOOD FINANCING PLC | XS2953568479 | 7.625 | 12/15/2029 | 0.08 |
SIG PLC | XS2919902820 | 9.75 | 10/31/2029 | 0.09 |
TELEFONICA EUROPE BV | XS2109819859 | 2.502 | 12/31/2049 | 0.15 |
SUMMER (BC) HOLDCO A SARL | XS2067265392 | 9.25 | 10/31/2027 | 0.13 |
ALMIRALL S.A. | XS2388162385 | 2.125 | 09/30/2026 | 0.09 |
AZZURRA AEROPORTI SPA | XS2208302179 | 2.625 | 05/30/2027 | 0.09 |
ARENA LUXEMBOURG FINANCE SARL | XS2111944133 | 1.875 | 02/01/2028 | 0.14 |
ROYAL KPN N.V. | XS2824778075 | 4.875 | 06/30/2073 | 0.16 |
SCHAEFFLER AG | DE000A3H2TA0 | 3.375 | 10/12/2028 | 0.23 |
PERRIGO FINANCE UNLIMITED COMPANY | XS2903463987 | 5.375 | 09/30/2032 | 0.11 |
ILIAD SA | FR0013518420 | 2.375 | 06/17/2026 | 0.14 |
DANA FINANCING LUXEMBOURG SARL | XS2623489627 | 8.5 | 07/15/2031 | 0.15 |
NIDDA HEALTHCARE HOLDING GMBH | XS3067482896 | 5.375 | 10/23/2030 | 0.18 |
ROSSINI S.A R.L. | XS2854303729 | 6.75 | 12/31/2029 | 0.33 |
SILGAN HOLDINGS INC. | XS2181577268 | 2.25 | 06/01/2028 | 0.15 |
REKEEP SPA | XS3005193183 | 9 | 09/15/2029 | 0.11 |
VALEO SE | FR001400EA16 | 5.375 | 05/28/2027 | 0.24 |
ARDAGH METAL PACKAGING FINANCE USA LLC | XS2310511717 | 3 | 09/01/2029 | 0.13 |
GREEN BIDCO S.A.U. | XS2647351142 | 10.25 | 07/15/2028 | 0.04 |
MATTERHORN TELECOM SA | XS2052290439 | 3.125 | 09/15/2026 | 0.21 |
ARDONAGH FINCO LTD. | XS2765406371 | 6.875 | 02/15/2031 | 0.26 |
FRESSNAPF HOLDING SE | XS2910536452 | 5.25 | 10/31/2031 | 0.25 |
ELECTRICITE DE FRANCE SOCIETE ANONYME | FR001400SMT6 | 5.625 | 09/17/2074 | 0.21 |
SUMMER BIDCO BV | XS2758100296 | 10 | 02/15/2029 | 0.11 |
KAIXO BONDCO TELECOM SAU | XS2397198487 | 5.125 | 09/30/2029 | 0.16 |
ALTICE FRANCE SOCIETE ANONYME | XS2053846262 | 3.375 | 01/15/2028 | 0.26 |
VALEO SE | FR001400WJR8 | 5.125 | 05/20/2031 | 0.20 |
NOVELIS SHEET INGOT GMBH | XS2326493728 | 3.375 | 04/15/2029 | 0.15 |
888 ACQUISITIONS LIMITED | XS2498543102 | 7.558 | 07/15/2027 | 0.18 |
VAR ENERGI ASA | XS2708134023 | 7.862 | 11/15/2083 | 0.26 |
WHIRLPOOL EMEA FINANCE S.A R.L. | XS2115092954 | 0.5 | 02/20/2028 | 0.14 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2592804194 | 7.875 | 09/15/2031 | 0.19 |
TELECOM ITALIA S.P.A. | XS0214965963 | 5.25 | 03/17/2055 | 0.14 |
HELLA GMBH & CO. KGAA | XS2047479469 | 0.5 | 01/26/2027 | 0.15 |
INEOS FINANCE PLC | XS2991271847 | 5.625 | 08/15/2030 | 0.12 |
SECHE ENVIRONNEMENT SA | XS2399981435 | 2.25 | 11/15/2028 | 0.09 |
FIBER BIDCO S.P.A. | XS2821787962 | 6.125 | 06/15/2031 | 0.13 |
ERAMET SA | FR001400QC85 | 6.625 | 11/30/2029 | 0.15 |
LORCA TELECOM BONDCO SA | XS2240463674 | 4 | 09/18/2027 | 0.72 |
SAIPEM FINANCE INTERNATIONAL BV | XS2202907510 | 3.375 | 07/15/2026 | 0.08 |
ELO SOCIETE ANONYME | FR001400KWR6 | 6 | 03/22/2029 | 0.22 |
EASTERN EUROPEAN ELECTRIC COMPANY B.V. | XS3073101712 | 6.5 | 05/15/2030 | 0.16 |
SPIE | FR0013426376 | 2.625 | 06/18/2026 | 0.18 |
DEUTSCHE LUFTHANSA AG | XS2965681633 | 5.25 | 01/15/2055 | 0.15 |
ARDAGH METAL PACKAGING FINANCE PLC | XS2310487074 | 2 | 09/01/2028 | 0.13 |
DUFRY ONE B.V. | XS2802883731 | 4.75 | 04/18/2031 | 0.16 |
TITAN GLOBAL FINANCE PLC | XS2199268470 | 2.75 | 07/09/2027 | 0.08 |
TECHEM VERWALTUNGSGESELLSCHAFT 674 MBH | XS1859258383 | 6 | 07/30/2026 | 0.11 |
Q-PARK HOLDING I B.V. | XS2747580319 | 5.125 | 03/01/2029 | 0.14 |
BANCO DE CREDITO SOCIAL COOPERATIVO SA | XS2332590632 | 5.25 | 11/27/2031 | 0.19 |
TUI CRUISES GMBH | XS2804599509 | 6.25 | 04/15/2029 | 0.11 |
INTERNATIONAL GAME TECHNOLOGY PLC | XS2009038113 | 3.5 | 06/15/2026 | 0.23 |
ZF FINANCE GMBH | XS2231331260 | 3.75 | 09/21/2028 | 0.22 |
NATIONAL BANK OF GREECE S.A. | XS2790334184 | 5.875 | 06/28/2035 | 0.17 |
GOODYEAR EUROPE BV | XS2390510142 | 2.75 | 08/15/2028 | 0.12 |
EESTI ENERGIA AS | XS2824761188 | 7.875 | 07/31/2073 | 0.13 |
SCHAEFFLER AG | DE000A3823S1 | 4.75 | 08/14/2029 | 0.19 |
BERTRAND FRANCHISE FINANCE SASU | XS2831585786 | 6.5 | 07/18/2030 | 0.09 |
WEBUILD S.P.A. | XS2437324333 | 3.875 | 07/28/2026 | 0.07 |
BAYER AG | XS2077670342 | 3.125 | 11/12/2079 | 0.23 |
CTEC II GMBH | XS2434776113 | 5.25 | 02/15/2030 | 0.13 |
FORVIA SE | XS2081474046 | 2.375 | 06/15/2027 | 0.26 |
TELECOM ITALIA S.P.A. | XS1698218523 | 2.375 | 10/12/2027 | 0.23 |
ODIDO GROUP HOLDING B.V. | XS2417092132 | 5.5 | 01/15/2030 | 0.17 |
CIDRON AIDA FINCO SARL | XS3046352319 | 7 | 10/27/2031 | 0.19 |
KAPLA HOLDING SAS | XS2971567560 | 5 | 04/30/2031 | 0.13 |
AMBER FINCO PLC | XS2857868942 | 6.625 | 07/15/2029 | 0.29 |
ENGINEERING INGEGNERIA INFORMATICA SPA | XS2988687682 | 8.625 | 02/15/2030 | 0.10 |
GRAND CITY PROPERTIES FINANCE S.A R.L. | XS2799494633 | 6.125 | 05/31/2074 | 0.14 |
CALIFORNIA BUYER LIMITED | XS2929941503 | 5.625 | 02/15/2032 | 0.16 |
NIBC BANK N.V. | XS2959410577 | 4.5 | 06/12/2035 | 0.06 |
WEBUILD S.P.A. | XS2681940297 | 7 | 09/27/2028 | 0.16 |
VERISURE HOLDING AB | XS2816753979 | 5.5 | 05/15/2030 | 0.17 |
PAPREC HOLDING SOCIETE ANONYME | XS2712525109 | 7.25 | 11/17/2029 | 0.10 |
UNITED GROUP B.V. | XS2111947748 | 3.625 | 02/15/2028 | 0.19 |
ALLWYN INTERNATIONAL AG | XS2113253210 | 3.875 | 02/15/2027 | 0.15 |
PROGROUP AG | DE000A383CQ2 | 5.125 | 04/15/2029 | 0.09 |
CIRSA FINANCE INTERNATIONAL SARL | XS2649695736 | 7.875 | 07/31/2028 | 0.12 |
SOFTBANK GROUP CORP. | XS1684385591 | 4 | 09/19/2029 | 0.17 |
PINNACLE BIDCO PLC | XS2696090286 | 8.25 | 10/11/2028 | 0.17 |
TUI CRUISES GMBH | XS2941359288 | 5 | 05/15/2030 | 0.12 |
LOTTOMATICA SPA | XS2824643220 | 5.375 | 06/01/2030 | 0.16 |
ZONCOLAN BIDCO S.P.A. | XS2394823418 | 4.875 | 10/21/2028 | 0.11 |
ENERGIZER GAMMA ACQUISITION BV | XS2353416386 | 3.5 | 06/30/2029 | 0.19 |
ACCORINVEST GROUP S.A. | XS3049460242 | 5.625 | 05/15/2032 | 0.09 |
NEW IMMO HOLDING SA | FR0013462728 | 2.75 | 11/26/2026 | 0.09 |
MOBICO GROUP PLC | XS2693304813 | 4.875 | 09/26/2031 | 0.14 |
MANUCHAR GROUP BV | BE6336312788 | 7.25 | 06/30/2027 | 0.11 |
OPTICS BIDCO S.P.A. | XS2804502511 | 5.25 | 03/17/2055 | 0.06 |
CAB SOCIETE DEXERCICE LIBERAL PAR ACTIONS SIMPLIFIEE | XS2294186965 | 3.375 | 02/01/2028 | 0.34 |
UNITED GROUP B.V. | XS2919880679 | 6.5 | 10/31/2031 | 0.24 |
SOFTBANK GROUP CORP. | XS1793255941 | 5 | 04/15/2028 | 0.33 |
PUBLIC POWER CORPORATION S.A. | XS2359929812 | 3.375 | 07/31/2028 | 0.15 |
AKROPOLIS GROUP UAB | XS3046302488 | 6 | 05/15/2030 | 0.11 |
POSTE ITALIANE SPA | XS2353073161 | 2.625 | 12/31/2049 | 0.24 |
WEBUILD S.P.A. | XS2830945452 | 5.375 | 06/20/2029 | 0.17 |
VERISURE HOLDING AB | XS2289588837 | 3.25 | 02/15/2027 | 0.35 |
VIVION INVESTMENTS S.A R.L. | XS2658230094 | 7.9 | 08/31/2028 | 0.27 |
CPI PROPERTY GROUP S.A. | XS2069407786 | 1.625 | 04/23/2027 | 0.10 |
INTERNATIONAL GAME TECHNOLOGY PLC | XS2051904733 | 2.375 | 04/15/2028 | 0.15 |
PLT VII FINANCE SARL | XS2834242435 | 6 | 06/15/2031 | 0.13 |
ASMODEE GROUP AB | XS2954187378 | 5.75 | 12/15/2029 | 0.10 |
PREEM HOLDINGS AB | XS2493887264 | 12 | 06/30/2027 | 0.09 |
IPD 3 BV | XS3067907140 | 5.5 | 06/15/2031 | 0.19 |
BANCA MONTE DEI PASCHI DI SIENA SPA | XS2785686523 | 4.75 | 03/15/2029 | 0.16 |
PROJECT GRAND (UK) PLC | XS2848791989 | 9 | 06/01/2029 | 0.14 |
ELO SOCIETE ANONYME | FR001400EHH1 | 4.875 | 12/08/2028 | 0.19 |
TEREOS FINANCE GROUPE I SA | XS2413862108 | 4.75 | 04/30/2027 | 0.11 |
ZF FINANCE GMBH | XS2338564870 | 2 | 05/06/2027 | 0.14 |
SCHAEFFLER AG | DE000A4DFLP8 | 4.25 | 04/01/2028 | 0.17 |
VIRGIN MEDIA FINANCE PLC | XS2189766970 | 3.75 | 07/15/2030 | 0.15 |
SCIL USA HOLDINGS LLC | XS2644942737 | 9.5 | 07/15/2028 | 0.10 |
OPAL BIDCO SAS | XS3037643304 | 5.5 | 03/31/2032 | 0.39 |
PIRAEUS FINANCIAL HOLDINGS S.A. | XS2901369897 | 5.375 | 09/18/2035 | 0.21 |
INEOS FINANCE PLC | XS2762276967 | 6.375 | 04/15/2029 | 0.26 |
GRAPHIC PACKAGING INTERNATIONAL LLC | XS2407520936 | 2.625 | 02/01/2029 | 0.09 |
SOFTBANK GROUP CORP. | XS2854423469 | 5.75 | 07/08/2032 | 0.14 |
ARAMARK INTERNATIONAL FINANCE S.A R.L. | XS3023482436 | 4.375 | 04/15/2033 | 0.12 |
PEOPLECERT WISDOM ISSUER PLC | XS2370814043 | 5.75 | 09/15/2026 | 0.09 |
EC FINANCE PLC | XS2389984175 | 3 | 10/15/2026 | 0.15 |
NOBIAN FINANCE B.V. | XS2358383466 | 3.625 | 07/15/2026 | 0.16 |
ALSTRIA OFFICE REIT-AG | XS1717584913 | 1.5 | 11/15/2027 | 0.05 |
ELECTRICITE DE FRANCE SOCIETE ANONYME | FR0014003S56 | 2.625 | 12/31/2049 | 0.37 |
FORVIA SE | XS2774391580 | 5.125 | 06/15/2029 | 0.15 |
BELDEN INC. | XS1640668940 | 3.375 | 07/15/2027 | 0.14 |
GOLDSTORY SASU | XS2761223127 | 6.75 | 02/01/2030 | 0.16 |
PICARD GROUPE SOCIETE PAR ACTIONS SIMPLIFIEE | XS2852970016 | 6.375 | 07/01/2029 | 0.21 |
TMNL HOLDING B.V. | XS2417090789 | 3.75 | 01/15/2029 | 0.24 |
BANCA SELLA HOLDING S.P.A | IT0005605115 | 4.875 | 07/18/2029 | 0.10 |
VERISURE HOLDING AB | XS2541437583 | 9.25 | 10/15/2027 | 0.13 |
REXEL SA | XS2403428472 | 2.125 | 12/15/2028 | 0.18 |
SCIL IV LLC | XS2401849315 | 4.375 | 11/01/2026 | 0.10 |
WEBUILD S.P.A. | XS2102392276 | 3.625 | 01/28/2027 | 0.08 |
ZF FINANCE GMBH | XS2262961076 | 2.75 | 05/25/2027 | 0.15 |
TELENET FINANCE LUXEMBOURG NOTES SARL | BE6300371273 | 3.5 | 03/01/2028 | 0.17 |
ELIA GROUP SA/NV | BE6342251038 | 5.85 | 03/31/2072 | 0.16 |
CT INVESTMENT GMBH | XS2792575453 | 6.375 | 04/15/2030 | 0.15 |
RENAULT SA | FR0013368206 | 2 | 09/28/2026 | 0.23 |
SHIBA BIDCO S.P.A. | XS2397065330 | 4.5 | 10/31/2028 | 0.17 |
ZEGONA FINANCE PLC | XS2859406139 | 6.75 | 07/15/2029 | 0.43 |
ILIAD SA | FR001400EJI5 | 5.375 | 06/14/2027 | 0.24 |
FASTIGHETS AB BALDER | XS2305362951 | 2.873 | 06/02/2081 | 0.09 |
CROWN EUROPEAN HOLDINGS SA | XS2872799734 | 4.5 | 01/15/2030 | 0.19 |
BANK MILLENNIUM SA | XS2684974046 | 9.875 | 09/18/2027 | 0.18 |
EMERIA SOCIETE PAR ACTIONS SIMPLIFIEE | XS2582774225 | 7.75 | 03/31/2028 | 0.12 |
OPMOBILITY SE | FR001400OLD1 | 4.875 | 03/13/2029 | 0.16 |
METLEN ENERGY & METALS SA | XS2337604479 | 2.25 | 10/30/2026 | 0.15 |
BELDEN INC. | XS1789515134 | 3.875 | 03/15/2028 | 0.11 |
OLYMPUS WATER US HOLDING CORPORATION | XS2391352932 | 5.375 | 10/01/2029 | 0.07 |
BPER BANCA S.P.A. | XS2534908889 | 8.625 | 01/20/2033 | 0.14 |
TEVA PHARMACEUTICAL FINANCE NETHERLANDS II BV | XS2592804434 | 7.375 | 09/15/2029 | 0.28 |
HELIOS SOFTWARE HOLDINGS INC. | XS2808407188 | 7.875 | 05/01/2029 | 0.14 |
CELANESE US HOLDINGS LLC | XS1901137361 | 2.125 | 03/01/2027 | 0.15 |
GRUNENTHAL GMBH | XS2615562274 | 6.75 | 05/15/2030 | 0.10 |
VERISURE HOLDING AB | XS2204842384 | 3.875 | 07/15/2026 | 0.25 |
UNITED GROUP B.V. | XS2010029317 | 4 | 11/15/2027 | 0.05 |
OPTICS BIDCO S.P.A. | XS2804501208 | 1.625 | 01/18/2029 | 0.14 |
WEPA HYGIENEPRODUKTE GMBH | DE000A254QA9 | 2.875 | 12/15/2027 | 0.12 |
ILLIMITY BANK S.P.A. | XS2830523895 | 5.75 | 05/31/2027 | 0.09 |
REXEL SA | XS2332306344 | 2.125 | 06/15/2028 | 0.12 |
BERTELSMANN SE & CO. KGAA | XS1222594472 | 3.5 | 04/23/2075 | 0.18 |
SAMHALLSBYGGNADSBOLAGET I NORDEN HOLDING AB | XS2962827585 | 0.75 | 11/14/2028 | 0.16 |
VIRIDIEN | XS3023943692 | 8.5 | 10/15/2030 | 0.14 |
TELECOM ITALIA S.P.A. | XS2637954582 | 7.875 | 07/31/2028 | 0.26 |
BALL CORPORATION | XS3070629335 | 4.25 | 07/01/2032 | 0.26 |
VZ VENDOR FINANCING II BV | XS2272845798 | 2.875 | 01/15/2029 | 0.19 |
KANE BIDCO LIMITED | XS2436313196 | 5 | 02/15/2027 | 0.11 |
BANIJAY ENTERTAINMENT SASU | XS2690055996 | 7 | 05/01/2029 | 0.17 |
CIRSA FINANCE INTERNATIONAL SARL | XS2388186996 | 4.5 | 03/15/2027 | 0.19 |
CMA CGM SA | XS2852136816 | 5.5 | 07/15/2029 | 0.19 |
VMED O2 UK FINANCING I PLC | XS2796600307 | 5.625 | 04/15/2032 | 0.19 |
MLP GROUP S.A. | XS2914001750 | 6.125 | 10/15/2029 | 0.09 |
FINNAIR PLC | FI4000571260 | 4.75 | 05/24/2029 | 0.16 |
RENAULT SA | FR0014002OL8 | 2.5 | 04/01/2028 | 0.18 |
TELEFONICA EUROPE BV | XS2056371334 | 2.875 | 12/31/2049 | 0.15 |
BRANICKS GROUP AG | XS2388910270 | 2.25 | 09/22/2026 | 0.07 |
CASTELLUM AB | XS2380124227 | 3.125 | 12/31/2049 | 0.30 |
ADLER PELZER HOLDING GMBH | XS2623604233 | 9.5 | 04/01/2027 | 0.12 |
OPTICS BIDCO S.P.A. | XS2804497506 | 7.75 | 01/24/2033 | 0.13 |
HEIMSTADEN BOSTAD AB | XS2397251807 | 3.625 | 12/31/2049 | 0.15 |
BANCA MONTE DEI PASCHI DI SIENA SPA | XS2947917527 | 3.625 | 11/27/2030 | 0.23 |
AMPLIFON SPA | XS2116503546 | 1.125 | 02/13/2027 | 0.10 |
DIGI ROMANIA S.A. | XS2107452620 | 3.25 | 02/05/2028 | 0.12 |
VERISURE MIDHOLDING AB | XS2287912450 | 5.25 | 02/15/2029 | 0.37 |
Q-PARK HOLDING I B.V. | XS2848642984 | 5.125 | 02/15/2030 | 0.18 |
NATURGY FINANCE IBERIA S.A. | XS2406737036 | 2.374 | 12/31/2049 | 0.10 |
EUROBANK ERGASIAS SERVICES AND HOLDINGS S.A. | XS2987792269 | 4.25 | 04/30/2035 | 0.18 |
BELRON UK FINANCE PLC | XS2915529783 | 4.625 | 10/15/2029 | 0.27 |
RCI BANQUE SA | FR001400Y5Z1 | 4.75 | 03/24/2037 | 0.15 |
ACCORINVEST GROUP S.A. | XS3049459749 | 5.375 | 05/15/2030 | 0.12 |
HAPAG-LLOYD AG | XS2326548562 | 2.5 | 04/15/2028 | 0.09 |
MUNDYS S.P.A. | XS2301390089 | 1.875 | 02/12/2028 | 0.30 |
APCOA GROUP GMBH | XS2911131253 | 6 | 04/15/2031 | 0.09 |
TRANSPORTES AEREOS PORTUGUESES S.A. | PTTAPFOM0003 | 5.125 | 11/15/2029 | 0.17 |
AZELIS FINANCE NAAMLOZE VENNOOTSCHAP | BE6342263157 | 5.75 | 03/15/2028 | 0.13 |
OI EUROPEAN GROUP B.V. | XS2624554320 | 6.25 | 05/15/2028 | 0.19 |
APCOA GROUP GMBH | XS2366276595 | 4.625 | 01/15/2027 | 0.05 |
MPT OPERATING PARTNERSHIP L.P. | XS2997159491 | 7 | 02/15/2032 | 0.32 |
MARCOLIN S.P.A. | XS2346563500 | 6.125 | 11/15/2026 | 0.11 |
VODAFONE GROUP PLC | XS2630490717 | 6.5 | 08/30/2084 | 0.26 |
HEIMSTADEN BOSTAD AB | XS2357357768 | 3 | 12/31/2049 | 0.10 |
SAIPEM FINANCE INTERNATIONAL BV | XS2826718087 | 4.875 | 05/30/2030 | 0.16 |
SAIPEM FINANCE INTERNATIONAL BV | XS2325696628 | 3.125 | 03/31/2028 | 0.15 |
FLAMINGO LUX II SCA | XS2324523583 | 5 | 03/31/2029 | 0.05 |
AIR FRANCE-KLM SA | FR001400Q6Z9 | 4.625 | 05/23/2029 | 0.20 |
