Solactive Canadian Select Universe Bond Index
The Solactive Canadian Select Universe Bond Index is designed to measure the performance of the Canadian investment grade bond market (government and corporate bonds) by selecting a representative group of bonds.
Master Data
ISIN: | DE000SLA3FB4 |
Bloomberg Ticker: | SOLHBB Index |
WKN: |
Current Quotes
Last quote (31 Mar 2023): | 1191.97 |
Day range: | 1191.97 / 1191.97 |
Change abs./rel.: | 1.78 / 0.15% |
Year range: | 1108.34 / 1215.92 |
Name | Coupon | Maturity | Weighting |
---|---|---|---|
CITY OF TORONTO CANADA | 2.95 | 04/28/2035 | 0.02 |
CANADA HOUSING TRUST | 1.6 | 12/15/2031 | 0.17 |
GREATER TORONTO AIRPORTS | 6.47 | 02/02/2034 | 0.03 |
BRIT COL MUNI FIN AUTH | 1.1 | 06/01/2025 | 0.03 |
CANADIAN GOVERNMENT | 2.5 | 06/01/2024 | 0.65 |
CDP FINANCIAL INC | 1.5 | 10/19/2026 | 0.06 |
CANADIAN GOVERNMENT | 0.25 | 04/01/2024 | 1.70 |
EPCOR UTILITIES | 4.725 | 09/02/2052 | 0.02 |
TELUS CORP | 3.35 | 04/01/2024 | 0.05 |
PROVINCE OF SASKATCHEWAN | 2.2 | 06/02/2030 | 0.06 |
TELUS CORP | 4.75 | 01/17/2045 | 0.02 |
PROV OF NEW BRUNSWICK | 5.65 | 12/27/2028 | 0.03 |
407 INTERNATIONAL INC | 3.72 | 05/11/2048 | 0.02 |
TELUS COMM INC | 8.8 | 09/22/2025 | 0.01 |
PRINCE EDWARD ISLAND | 3.85 | 07/17/2054 | 0.01 |
PROVINCE OF SASKATCHEWAN | 3.3 | 06/02/2048 | 0.09 |
NOVA SCOTIA PROVINCE | 2 | 09/01/2030 | 0.05 |
PROVINCE OF QUEBEC | 5.75 | 12/01/2036 | 0.24 |
BELL CANADA | 2.5 | 05/14/2030 | 0.04 |
PROVINCE OF QUEBEC | 2.75 | 09/01/2027 | 0.28 |
NORTHWESTERN HYDRO ACQ | 3.94 | 12/31/2038 | 0.02 |
HEALTH MONTREAL COLLECTIVE LP | 6.721 | 09/30/2049 | 0.07 |
NORTH WEST REDWATER PRT/ | 3.65 | 06/01/2035 | 0.03 |
PROVINCE OF NEWFOUNDLAND | 1.25 | 06/02/2027 | 0.02 |
PROVINCE OF NEWFOUNDLAND | 4.5 | 04/17/2037 | 0.02 |
VW CREDIT CANADA INC | 2.45 | 12/10/2026 | 0.02 |
ENERGIR INC | 9 | 05/16/2025 | 0.01 |
CANADIAN PACIFIC RR CO | 6.45 | 11/17/2039 | 0.02 |
BANK OF NOVA SCOTIA | 1.85 | 11/02/2026 | 0.10 |
PROVINCE OF NEWFOUNDLAND | 2.65 | 10/17/2050 | 0.07 |
INTER PIPELINE LTD | 3.173 | 03/24/2025 | 0.01 |
MANITOBA (PROVINCE OF) | 3.1 | 03/05/2068 | 0.05 |
BRITISH COLUMBIA PROV OF | 6.15 | 11/19/2027 | 0.03 |
ENBRIDGE PIPELINES INC | 2.82 | 05/12/2031 | 0.02 |
ONTARIO (PROVINCE OF) | 5.2 | 06/02/2031 | 0.01 |
PROVINCE OF QUEBEC | 6.25 | 06/01/2032 | 0.25 |
ENBRIDGE GAS INC | 3.01 | 08/09/2049 | 0.01 |
BANK OF MONTREAL | 1.758 | 03/10/2026 | 0.03 |
CHOICE PROPERTIES REIT | 3.532 | 06/11/2029 | 0.03 |
TELUS CORP | 2.85 | 11/13/2031 | 0.03 |
ROYAL BANK OF CANADA | 5.235 | 11/02/2026 | 0.09 |
TOYOTA CR CA IN | 4.33 | 11/24/2028 | 0.01 |
METRO INC | 5.03 | 12/01/2044 | 0.01 |
NAV CANADA | 3.293 | 03/30/2048 | 0.01 |
PROVINCE OF SASKATCHEWAN | 3.05 | 12/02/2028 | 0.06 |
PSP CAPITAL INC | 1.5 | 03/15/2028 | 0.04 |
PROVINCE OF NEWFOUNDLAND | 5.6 | 10/17/2033 | 0.02 |
CANADIAN GOVERNMENT | 3 | 10/01/2025 | 0.47 |
PROVINCE OF NEWFOUNDLAND | 6.15 | 04/17/2028 | 0.02 |
ALTALINK LP | 4.274 | 06/06/2064 | 0.01 |
DAIMLER TRUCKS FI CANADA | 5.22 | 09/20/2027 | 0.01 |
SHAW COMMUNICATIONS INC | 2.9 | 12/09/2030 | 0.02 |
BROOKFIELD RENEWABLE PAR | 5.84 | 11/05/2036 | 0.01 |
LOBLAW COMPANIES LIMITED | 6.45 | 03/01/2039 | 0.01 |
RIOCAN REAL ESTATE INVST | 2.361 | 03/10/2027 | 0.01 |
PROVINCE OF NEWFOUNDLAND | 3.85 | 10/17/2027 | 0.04 |
PROVINCE OF NEWFOUNDLAND | 9.15 | 07/07/2025 | 0.01 |
BELL CANADA | 7.65 | 12/30/2031 | 0.01 |
CU INC | 4.543 | 10/24/2041 | 0.02 |
PROVINCE OF NEWFOUNDLAND | 2.3 | 06/02/2025 | 0.05 |
NOVA SCOTIA POWER INC | 5.95 | 07/27/2039 | 0.01 |
PRINCE EDWARD ISLAND | 1.85 | 07/27/2031 | 0.01 |
CANADA MORTGAGE AND HOUSING CORP | 3.65 | 06/15/2033 | 0.20 |
CANADIAN WESTERN BANK | 3.859 | 04/21/2025 | 0.02 |
CANADIAN WESTERN BANK | 2.606 | 01/30/2025 | 0.03 |
FORTISBC INC | 5.9 | 07/04/2047 | 0.01 |
BRIT COL MUNI FIN AUTH | 2.55 | 10/09/2029 | 0.02 |
PROVINCE OF QUEBEC | 6.35 | 09/21/2065 | 0.07 |
HYDRO-QUEBEC | 6.5 | 02/15/2035 | 0.23 |
CANADIAN WESTERN BANK | 1.926 | 04/16/2026 | 0.02 |
CU Inc | 3.95 | 11/23/2048 | 0.02 |
Hydro One Inc | 4.46 | 01/27/2053 | 0.01 |
CITY OF MONTREAL | 2.75 | 09/01/2026 | 0.02 |
407 INTERNATIONAL INC | 4.68 | 10/07/2053 | 0.01 |
CU INC | 5.563 | 05/26/2028 | 0.01 |
ALTAGAS LTD | 5.16 | 01/13/2044 | 0.00 |
TORONTO DOMINIO | 4.477 | 01/18/2028 | 0.10 |
ROYAL BANK OF CANADA | 1.936 | 05/01/2025 | 0.07 |
RELIANCE LP | 3.75 | 03/15/2026 | 0.02 |
BRITISH COLUMBIA PROV OF | 4.3 | 06/18/2042 | 0.19 |
CANADIAN GOVERNMENT | 1 | 09/01/2026 | 1.02 |
EPCOR Utilities Inc | 3.106 | 07/08/2049 | 0.01 |
PROVINCE OF QUEBEC | 6 | 10/01/2029 | 0.15 |
PROVINCE OF NEWFOUNDLAND | 3.15 | 12/02/2052 | 0.03 |
MANITOBA (PROVINCE OF) | 3.9 | 12/02/2032 | 0.08 |
CITY OF MONTREAL | 6 | 06/01/2043 | 0.04 |
TERANET HOLDINGS LP | 5.754 | 12/17/2040 | 0.02 |
FIRST CAP REALTY INC | 3.604 | 05/06/2026 | 0.01 |
ONTARIO POWER GENERATION | 3.215 | 04/08/2030 | 0.04 |
BRITISH COLUMBIA PROV OF | 3.3 | 06/18/2062 | 0.01 |
GREATER TORONTO AIRPORTS | 6.98 | 10/15/2032 | 0.03 |
CITY OF TORONTO CANADA | 3.5 | 06/02/2036 | 0.03 |
Bank of Montreal | 2.28 | 07/29/2024 | 0.08 |
LOBLAW COMPANIES LIMITED | 7 | 06/07/2040 | 0.01 |
FED CAISSES DESJARDINS | 1.587 | 09/10/2026 | 0.02 |
VANCOUVER AIRPORT AUTHOR | 2.874 | 10/18/2049 | 0.01 |
MANITOBA (PROVINCE OF) | 3 | 06/02/2028 | 0.10 |
MANITOBA (PROVINCE OF) | 3.4 | 09/05/2048 | 0.09 |
ENMAX CORP | 3.805 | 12/05/2024 | 0.01 |
CANADIAN GOVERNMENT | 3.5 | 12/01/2045 | 0.84 |
PROVINCE OF SASKATCHEWAN | 3.9 | 06/02/2045 | 0.07 |
PROVINCE OF QUEBEC | 2.3 | 09/01/2029 | 0.29 |
DOLLARAMA INC. | 2.443 | 07/09/2029 | 0.02 |
HYDRO-QUEBEC | 6 | 02/15/2040 | 0.22 |
CITY OF TORONTO CANADA | 3.8 | 12/13/2042 | 0.01 |
VANCOUVER AIRPORT AUTHOR | 2.8 | 09/21/2050 | 0.01 |
PROVINCE OF QUEBEC | 1.85 | 02/13/2027 | 0.02 |
UNION GAS LTD | 4.88 | 06/21/2041 | 0.01 |
HYDRO ONE INC | 6.03 | 03/03/2039 | 0.02 |
MANITOBA (PROVINCE OF) | 4.25 | 03/05/2039 | 0.01 |
METRO INC | 5.97 | 10/15/2035 | 0.02 |
ENBRIDGE GAS DISTRIBUTIO | 3.15 | 08/22/2024 | 0.01 |
ALLIED PROPERTIES REIT | 3.095 | 02/06/2032 | 0.02 |
GREATER TORONTO AIRPORTS | 5.63 | 06/07/2040 | 0.02 |
407 INTERNATIONAL INC | 5.75 | 02/14/2036 | 0.02 |
BROOKFIELD RENEWABLE PAR | 3.752 | 06/02/2025 | 0.02 |
ONTARIO ELECTRICITY FIN | 9 | 05/26/2025 | 0.03 |
ALTAGAS LTD | 3.98 | 10/04/2027 | 0.01 |
ENBRIDGE GAS INC | 2.35 | 09/15/2031 | 0.02 |
INTACT FINANCIAL CORP | 3.765 | 05/20/2053 | 0.01 |
PROVINCE OF SASKATCHEWAN | 5.8 | 09/05/2033 | 0.03 |
Royal Bank of Canada | 2.352 | 07/02/2024 | 0.09 |
INTACT FINANCIAL CORP | 1.207 | 05/21/2024 | 0.02 |
HYDRO ONE INC | 3.63 | 06/25/2049 | 0.03 |
ALTALINK LP | 3.717 | 12/03/2046 | 0.02 |
BRITISH COLUMBIA PROV OF | 2.3 | 06/18/2026 | 0.07 |
BCIMC REALTY CORP | 3 | 03/31/2027 | 0.02 |
ENBRIDGE GAS INC | 6.1 | 05/19/2028 | 0.01 |
AEROPORTS DE MONTREAL | 3.441 | 04/26/2051 | 0.02 |
LOBLAW COMPANIES LIMITED | 5.9 | 01/18/2036 | 0.02 |
BROOKFIELD RENEWABLE PAR | 3.63 | 01/15/2027 | 0.02 |
BRITISH COLUMBIA PROV OF | 4.9 | 06/18/2048 | 0.03 |
FIRST CAP REALTY INC | 3.753 | 07/12/2027 | 0.01 |
GAZ METRO INC | 3.28 | 10/09/2046 | 0.00 |
AEROPORTS DE MONTREAL | 3.919 | 09/26/2042 | 0.01 |
PROVINCE OF QUEBEC | 4.4 | 12/01/2055 | 0.24 |
NORTH WEST REDWATER PRT/ | 3.2 | 07/22/2024 | 0.02 |
CANADA GOVERNMENT of | 3.75 | 05/01/2025 | 0.17 |
CANADIAN GOVERNMENT | 8 | 06/01/2027 | 0.21 |
BANK OF NOVA SCOTIA | 1.4 | 11/01/2027 | 0.07 |
ENBRIDGE INC | 7.22 | 07/24/2030 | 0.01 |
Loblaw Cos Ltd | 3.918 | 06/10/2024 | 0.02 |
PROV OF NEW BRUNSWICK | 2.55 | 08/14/2031 | 0.03 |
TRANSCANADA PIPELINES | 6.5 | 12/09/2030 | 0.01 |
WESTCOAST ENERGY INC | 3.77 | 12/08/2025 | 0.01 |
NOVA SCOTIA PROVINCE | 1.35 | 04/21/2025 | 0.02 |
GM FINANCIAL CAD | 1.7 | 07/09/2025 | 0.02 |
PRINCE EDWARD ISLAND | 4.65 | 11/19/2037 | 0.01 |
NORTH WEST REDWATER PRT/ | 4.35 | 01/10/2039 | 0.02 |
BRITISH COLUMBIA PROV OF | 5.4 | 06/18/2035 | 0.03 |
SOUTH COAST BRIT COL TRA | 3.25 | 11/23/2028 | 0.02 |
CANADIAN IMPERIAL BANK | 4.95 | 06/29/2027 | 0.10 |
SMART REIT | 3.444 | 08/28/2026 | 0.01 |
BRIT COL MUNI FIN AUTH | 2.3 | 04/15/2031 | 0.03 |
ENMAX CORP | 3.331 | 06/02/2025 | 0.01 |
NOVA GAS TRANSMISSION | 9.9 | 12/16/2024 | 0.01 |
FORTISBC ENERGY INC | 3.375 | 04/13/2045 | 0.01 |
ROYAL BANK OF CANADA | 4.612 | 07/26/2027 | 0.10 |
ALTAGAS LTD | 3.84 | 01/15/2025 | 0.01 |
H&R REAL ESTATE INVESTME | 2.633 | 02/19/2027 | 0.01 |
CANADIAN NATL RAILWAY | 3 | 02/08/2029 | 0.02 |
FAIRFAX FINL HLDGS LTD | 4.23 | 06/14/2029 | 0.02 |
BELL CANADA | 7 | 09/24/2027 | 0.01 |
CALGARY AIRPORT AUTHORIT | 3.554 | 10/07/2053 | 0.01 |
INTER PIPELINE LTD | 3.484 | 12/16/2026 | 0.02 |
BELL CANADA | 3.8 | 08/21/2028 | 0.05 |
CANADIAN GOVERNMENT | 1.25 | 03/01/2025 | 0.79 |
CANADA HOUSING TRUST | 1.9 | 09/15/2026 | 0.32 |
BROOKFIELD INFRA FIN ULC | 3.41 | 10/09/2029 | 0.03 |
CENOVUS ENERGY INC | 3.5 | 02/07/2028 | 0.06 |
Allied Properties Real Estate Investment Trust | 3.394 | 08/15/2029 | 0.01 |
CITY OF TORONTO CANADA | 3.2 | 08/01/2048 | 0.01 |
FORTISALBERTA INC | 6.22 | 10/31/2034 | 0.01 |
BRITISH COLUMBIA PROV OF | 9 | 08/23/2024 | 0.02 |
PROVINCE OF ALBERTA | 3.1 | 06/01/2050 | 0.36 |
FORTISBC INC | 6.1 | 06/02/2039 | 0.01 |
BRITISH COLUMBIA PROV OF | 2.8 | 06/18/2048 | 0.19 |
ROYAL BANK OF CANADA | 3.369 | 09/29/2025 | 0.14 |
SUNCOR ENERGY INC | 3.95 | 03/04/2051 | 0.02 |
PROVINCE OF SASKATCHEWAN | 5 | 03/05/2037 | 0.02 |
407 INTERNATIONAL INC | 3.67 | 03/08/2049 | 0.02 |
CITY OF MONTREAL | 3 | 09/01/2025 | 0.02 |
SMARTCENTRES REIT | 3.834 | 12/21/2027 | 0.01 |
ONTARIO (PROVINCE OF) | 2.15 | 06/02/2031 | 0.38 |
CITY OF OTTAWA | 2.5 | 05/11/2051 | 0.02 |
PROVINCE OF ALBERTA | 2.4 | 06/01/2060 | 0.01 |
CITY OF MONTREAL | 3 | 09/01/2027 | 0.04 |
CDP FINANCIAL INC | 3.95 | 09/01/2029 | 0.07 |
BELL CANADA | 1.65 | 08/16/2027 | 0.03 |
CANADIAN GOVERNMENT | 0.5 | 09/01/2025 | 2.11 |
407 INTERNATIONAL INC | 3.6 | 05/21/2047 | 0.02 |
ENBRIDGE GAS DISTRIBUTIO | 4 | 08/22/2044 | 0.02 |
TORONTO-DOMINION BANK | 2.85 | 03/08/2024 | 0.09 |
CU INC | 4.094 | 10/19/2054 | 0.01 |
HSBC BANK CANADA | 1.782 | 05/20/2026 | 0.06 |
TORONTO HYDRO CORP | 1.5 | 10/15/2030 | 0.01 |
CANADIAN GOVERNMENT | 1.5 | 06/01/2026 | 0.61 |
TRANS-CANADA PIPELINES | 3.3 | 07/17/2025 | 0.03 |
PROVINCE OF SASKATCHEWAN CANADA | 4.75 | 06/01/2040 | 0.05 |
REGIONAL MUNI OF YORK | 3.75 | 05/13/2043 | 0.00 |
SHAW COMMUNICATIONS INC | 3.3 | 12/10/2029 | 0.02 |
PROVINCE OF SASKATCHEWAN | 2.65 | 06/02/2027 | 0.05 |
GREATER TORONTO AIRPORTS | 7.1 | 06/04/2031 | 0.03 |
PRINCE EDWARD ISLAND | 3.65 | 06/27/2042 | 0.01 |
CITY OF TORONTO CANADA | 2.15 | 08/25/2040 | 0.02 |
BRITISH COLUMBIA PROV OF | 5.75 | 01/09/2039 | 0.01 |
BANK OF MONTREAL | 4.709 | 12/07/2027 | 0.12 |
BELL CANADA | 2.9 | 09/10/2029 | 0.02 |
Hydro One Inc | 4.16 | 01/27/2033 | 0.02 |
CANADA GOVERNMENT of | 2.75 | 12/01/2055 | 0.07 |
TORONTO-DOMINION BANK | 1.128 | 12/09/2025 | 0.08 |
ALECTRA INC | 3.239 | 11/21/2024 | 0.01 |
JOHN DEERE FINANCIALS IN | 2.41 | 01/14/2025 | 0.02 |
WESTCOAST ENERGY INC | 7.15 | 03/20/2031 | 0.01 |
LOWER MATTAGAMI ENERGY | 4.175 | 04/23/2052 | 0.01 |
PEMBINA PIPELINE CORP | 4.67 | 05/28/2050 | 0.02 |
NOVA SCOTIA PROVINCE | 4.9 | 06/01/2035 | 0.02 |
AEROPORTS DE MONTREAL | 6.95 | 04/16/2032 | 0.01 |
PROVINCE OF NEWFOUNDLAND | 4.65 | 10/17/2040 | 0.03 |
ENBRIDGE PIPELINES INC | 4.13 | 08/09/2046 | 0.02 |
AIMCo Realty Investors LP | 3.367 | 06/01/2027 | 0.02 |
MUSKRAT FALLS/LABRADOR T | 3.83 | 06/01/2037 | 0.03 |
ONTARIO (PROVINCE OF) | 9.75 | 11/03/2034 | 0.02 |
BELL CANADA | 9.25 | 05/15/2053 | 0.01 |
NOVA SCOTIA PROVINCE | 3.5 | 06/02/2062 | 0.06 |
NOVA SCOTIA PROVINCE | 1.1 | 06/01/2028 | 0.05 |
SHAW COMMUNICATIONS INC | 4.25 | 12/09/2049 | 0.01 |
ENBRIDGE PIPELINES INC | 4.2 | 05/12/2051 | 0.02 |
FORTISBC ENERGY INC | 2.54 | 07/13/2050 | 0.01 |
PSP CAPITAL INC | 2.05 | 01/15/2030 | 0.05 |
CITY OF TORONTO CANADA | 2.4 | 06/07/2027 | 0.03 |
FIRST CAP REALTY INC | 3.456 | 01/22/2027 | 0.01 |
OMERS REALTY CORP | 3.628 | 06/05/2030 | 0.02 |
UNION GAS LTD | 5.2 | 07/23/2040 | 0.01 |
TERANET HOLDINGS LP | 3.719 | 02/23/2029 | 0.02 |
MANITOBA (PROVINCE OF) | 3.3 | 06/02/2024 | 0.04 |
CITY OF TORONTO CANADA | 4.15 | 03/10/2044 | 0.01 |
TORONTO DOMINION BANK | 9.15 | 05/26/2025 | 0.01 |
REGIONAL MUNI OF YORK | 1.7 | 05/27/2030 | 0.02 |
MUSKRAT FALLS/LABRADOR T | 3.63 | 06/01/2029 | 0.03 |
CITY OF OTTAWA | 3.05 | 05/10/2039 | 0.01 |
PROVINCE OF QUEBEC | 4.25 | 12/01/2043 | 0.37 |
GREAT-WEST LIFECO INC | 6.67 | 03/21/2033 | 0.02 |
BRITISH COLUMBIA PROV OF | 2.75 | 06/18/2052 | 0.16 |
LOWER MATTAGAMI ENERGY | 2.433 | 05/14/2031 | 0.02 |
PROVINCE OF QUEBEC | 3.9 | 11/22/2032 | 0.04 |
HYDRO-QUEBEC | 6.5 | 01/16/2035 | 0.04 |
TRANSCANADA PIPELINES | 4.35 | 06/06/2046 | 0.03 |
ENBRIDGE PIPELINES INC | 5.35 | 11/10/2039 | 0.01 |
TORONTO-DOMINION BANK | 4.68 | 01/08/2029 | 0.12 |
ONTARIO POWER GENERATION | 2.947 | 02/21/2051 | 0.02 |
TRANSCANADA PIPELINES | 2.97 | 06/09/2031 | 0.02 |
DAIMLER CANADA FINANCE | 1.65 | 09/22/2025 | 0.02 |
FORTISBC INC | 4.16 | 03/14/2052 | 0.00 |
BROOKFIELD ASSET MAN INC | 4.82 | 01/28/2026 | 0.04 |
TORONTO HYDRO CORP | 3.27 | 10/18/2051 | 0.01 |
ENBRIDGE INC | 6.1 | 11/09/2032 | 0.05 |
HYDRO QUEBEC | 3.4 | 09/01/2029 | 0.03 |
FORTISALBERTA INC | 5.85 | 04/15/2038 | 0.01 |
HYDRO ONE INC | 6.35 | 01/31/2034 | 0.02 |
TOYOTA CREDIT CANADA INC | 1.66 | 07/20/2026 | 0.01 |
ALTALINK LP | 3.399 | 06/06/2024 | 0.02 |
CANADIAN GOVERNMENT | 1.5 | 05/01/2024 | 0.74 |
LOWER MATTAGAMI ENERGY | 3.416 | 06/20/2024 | 0.01 |
ROYAL BANK OF CANADA | 4.109 | 12/22/2025 | 0.06 |
NOVA GAS TRANSMISSION | 6.3 | 05/27/2030 | 0.01 |
TORONTO-DOMINION BANK | 4.21 | 06/01/2027 | 0.13 |
BRIT COL MUNI FIN AUTH | 2.15 | 06/03/2024 | 0.04 |
CAPITAL POWER CORP | 4.424 | 02/08/2030 | 0.01 |
ONTARIO (PROVINCE OF) | 2.9 | 06/02/2028 | 0.45 |
CITY OF MONTREAL | 4.7 | 12/01/2041 | 0.02 |
PROVINCE OF ALBERTA | 2.05 | 06/01/2030 | 0.35 |
NOVA SCOTIA PROVINCE | 3.45 | 06/01/2045 | 0.01 |
BCI QUADREAL REALTY | 2.551 | 06/24/2026 | 0.02 |
SAPUTO INC | 2.242 | 06/16/2027 | 0.03 |
CU INC | 5.032 | 11/20/2036 | 0.01 |
ONTARIO (PROVINCE OF) | 2.4 | 06/02/2026 | 0.35 |
ALTALINK LP | 5.249 | 09/22/2036 | 0.01 |
PROVINCE OF ONTARIO CANADA | 5.65 | 07/13/2039 | 0.01 |
CANADIAN GOVERNMENT | 1.5 | 06/01/2031 | 1.82 |
TRANSCANADA PIPELINES | 4.35 | 05/12/2026 | 0.02 |
CANADIAN GOVERNMENT | 3.5 | 03/01/2028 | 0.56 |
CITY OF OTTAWA | 3.1 | 07/27/2048 | 0.02 |
TRANSCANADA PIPELINES | 4.18 | 07/03/2048 | 0.04 |
MANITOBA (PROVINCE OF) | 6 | 03/05/2042 | 0.02 |
FORTISBC ENERGY INC | 5.2 | 12/06/2040 | 0.01 |
HYDRO ONE INC | 2.16 | 02/28/2030 | 0.02 |
OMERS FINANCE TRUST | 2.6 | 05/14/2029 | 0.05 |
CU INC | 5.58 | 05/26/2038 | 0.01 |
CANADIAN NATL RAILWAY | 3.05 | 02/08/2050 | 0.02 |
BELL CANADA | 6.1 | 03/16/2035 | 0.02 |
ENBRIDGE PIPELINES INC | 3.45 | 09/29/2025 | 0.03 |
CENOVUS ENERGY INC | 3.6 | 03/10/2027 | 0.03 |
BANK OF NOVA SCOTIA | 2.95 | 03/08/2027 | 0.10 |
REGIONAL MUNI OF YORK | 2.65 | 04/18/2029 | 0.02 |
TELUS CORP | 4.85 | 04/05/2044 | 0.04 |
CU INC | 4.947 | 11/18/2050 | 0.01 |
FORTISBC INC | 5.6 | 11/09/2035 | 0.01 |
EPCOR UTILITIES | 6.65 | 04/15/2038 | 0.01 |
NOVA SCOTIA POWER INC | 5.61 | 06/15/2040 | 0.02 |
ALBERTA POWERLINE LP | 3.351 | 09/01/2032 | 0.01 |
CHOICE PROPERTIES REIT | 3.556 | 09/09/2024 | 0.03 |
ONTARIO (PROVINCE OF) | 1.35 | 12/02/2030 | 0.29 |
AIMCO REALTY INVESTORS | 2.195 | 11/04/2026 | 0.02 |
407 INTERNATIONAL INC | 3.14 | 03/06/2030 | 0.01 |
BCI QUADREAL REALTY | 1.68 | 03/03/2025 | 0.02 |
CALGARY AIRPORT AUTHORIT | 3.341 | 10/07/2038 | 0.01 |
PROVINCE OF SASKATCHEWAN | 2.8 | 12/02/2052 | 0.06 |
NATIONAL BANK OF CANADA | 5.296 | 11/03/2025 | 0.05 |
RELIANCE LP | 3.836 | 03/15/2025 | 0.02 |
INVESTORS GROUP INC | 7 | 12/31/2032 | 0.01 |
BROOKFIELD RENEWABLE PAR | 4.29 | 11/05/2049 | 0.01 |
PEMBINA PIPELINE CORP | 4.24 | 06/15/2027 | 0.02 |
BROOKFIELD ASSET MAN INC | 5.95 | 06/14/2035 | 0.02 |
LOBLAW COMPANIES LIMITED | 6.45 | 02/09/2028 | 0.01 |
ONTARIO (PROVINCE OF) | 8 | 12/02/2026 | 0.02 |
TELUS CORP | 3.15 | 02/19/2030 | 0.03 |
PROVINCE OF NEWFOUNDLAND | 6.55 | 10/17/2030 | 0.03 |
LABRADOR-ISLAND LINK FUN | 3.86 | 12/01/2045 | 0.03 |
PROV OF NEW BRUNSWICK | 4.65 | 09/26/2035 | 0.03 |
ONTARIO (PROVINCE OF) | 2.25 | 12/02/2031 | 0.28 |
GREATER TORONTO AIRPORTS | 6.45 | 12/03/2027 | 0.02 |
PROVINCE OF QUEBEC | 8.5 | 04/01/2026 | 0.12 |
JOHN DEERE FINANCIALS IN | 1.63 | 04/09/2026 | 0.01 |
CITY OF MONTREAL | 1.75 | 09/01/2030 | 0.04 |
HONDA CANADA FINANCE INC | 1.337 | 03/17/2026 | 0.02 |
CANADIAN IMPERIAL BANK | 2.75 | 03/07/2025 | 0.08 |
ENBRIDGE GAS DISTRIBUTIO | 3.31 | 09/11/2025 | 0.02 |
GREATER TORONTO AIRPORTS | 2.75 | 10/17/2039 | 0.03 |
407 INTERNATIONAL INC | 1.8 | 05/22/2025 | 0.02 |
BRITISH COLUMBIA PROV OF | 8 | 06/09/2026 | 0.01 |
PROVINCE OF QUEBEC | 2.5 | 09/01/2026 | 0.28 |
FORTISALBERTA INC | 4.99 | 01/03/2047 | 0.01 |
CITY OF MONTREAL | 2.3 | 09/01/2029 | 0.02 |
SOUTH COAST BRIT COL TRA | 4.45 | 06/09/2044 | 0.02 |
GREAT-WEST LIFECO INC | 6.74 | 11/24/2031 | 0.01 |
BANK OF MONTREAL | 3.19 | 03/01/2028 | 0.11 |
NAV CANADA | 3.209 | 09/29/2050 | 0.01 |
ALTALINK LP | 2.747 | 05/29/2026 | 0.02 |
ONTARIO (PROVINCE OF) | 6.5 | 03/08/2029 | 0.26 |
FIRST CAP REAL ESTATE | 3.447 | 03/01/2028 | 0.01 |
PROVINCE OF NEWFOUNDLAND | 3 | 06/02/2026 | 0.05 |
NOVA GAS TRANSMISSION | 7 | 07/17/2028 | 0.01 |
BRITISH COLUMBIA PROV OF | 2.55 | 06/18/2027 | 0.11 |
CANADA HOUSING TRUST | 1.1 | 12/15/2026 | 0.23 |
CDP FINANCIAL INC | 3.8 | 06/02/2027 | 0.06 |
CANADA HOUSING TRUST | 1.8 | 12/15/2024 | 0.49 |
SAPUTO INC | 1.415 | 06/19/2026 | 0.02 |
ONTARIO (PROVINCE OF) | 2.8 | 06/02/2048 | 0.49 |
BRIT COL MUNI FIN AUTH | 4.95 | 12/01/2027 | 0.03 |
407 INTERNATIONAL INC | 6.47 | 07/27/2029 | 0.02 |
CANADIAN PACIFIC RAILWAY | 3.15 | 03/13/2029 | 0.02 |
ENBRIDGE PIPELINES INC | 3.52 | 02/22/2029 | 0.03 |
NOVA SCOTIA PROVINCE | 2.1 | 06/01/2027 | 0.03 |
CANADIAN GOVERNMENT | 2 | 06/01/2032 | 1.07 |
PROVINCE OF QUEBEC | 5 | 09/21/2051 | 0.02 |
LABRADOR-ISLAND LINK FUN | 3.76 | 06/01/2033 | 0.04 |
FAIRFAX FINL HLDGS LTD | 4.95 | 03/03/2025 | 0.02 |
NATIONAL BANK OF CANADA | 2.545 | 07/12/2024 | 0.05 |
PEMBINA PIPELINE CORP | 4.75 | 04/30/2043 | 0.02 |
ALBERTA POWERLINE LP | 3.34 | 06/01/2032 | 0.01 |
CANADA HOUSING TRUST | 2.35 | 03/15/2028 | 0.11 |
ALTAGAS LTD | 1.227 | 03/18/2024 | 0.02 |
EQUITABLE BANK | 1.939 | 03/10/2025 | 0.01 |
CANADIAN PACIFIC RAILWAY | 2.54 | 02/28/2028 | 0.05 |
BRITISH COLUMBIA PROV OF | 4.25 | 12/18/2053 | 0.05 |
VANCOUVER AIRPORT AUTHOR | 3.656 | 11/23/2048 | 0.01 |
MANITOBA (PROVINCE OF) | 4.4 | 09/05/2025 | 0.03 |
VW CREDIT CANADA INC | 1.5 | 09/23/2025 | 0.02 |
HYDRO ONE INC | 3.91 | 02/23/2046 | 0.01 |
ENBRIDGE GAS INC | 7.6 | 10/29/2026 | 0.01 |
MANITOBA (PROVINCE OF) | 7.75 | 12/22/2025 | 0.02 |
FORTISBC ENERGY INC | 2.58 | 04/08/2026 | 0.01 |
UNION GAS LTD | 3.8 | 06/01/2046 | 0.01 |
