Solactive Candriam Factors Sustainable Corporate Euro Bond Index
Master Data
ISIN: | DE000SLA3C16 |
Bloomberg Ticker: | SOLCACBE |
WKN: | SLA3C1 |
Current Quotes
Last quote (08 Oct 2025): | 114.09 |
Day range: | 114.09 / 114.09 |
Change abs./rel.: | 0.16 / 0.14% |
Year range: | 109.40 / 114.09 |
Name | Coupon | Maturity | Weighting |
---|---|---|---|
LIBERTY MUTUAL GROUP INC. | 4.625 | 12/02/2030 | 0.39 |
AUTOSTRADE PER LITALIA S.P.A. | 2 | 01/15/2030 | 0.01 |
MACQUARIE GROUP LIMITED | 0.95 | 05/21/2031 | 0.07 |
WENDEL SE | 3.75 | 08/11/2033 | 0.05 |
KONINKLIJKE AHOLD DELHAIZE N.V. | 0.375 | 03/18/2030 | 0.11 |
SPAREBANK 1 SR-BANK ASA | 4.875 | 08/24/2028 | 0.09 |
ASML HOLDING NV | 0.625 | 05/07/2029 | 0.10 |
ASSICURAZIONI GENERALI S.P.A. | 4.1562 | 01/03/2035 | 0.10 |
UNIVERSAL MUSIC GROUP N.V. | 4 | 06/13/2031 | 0.11 |
DEUTSCHE POST AG | 3.5 | 03/25/2036 | 0.01 |
COMCAST CORPORATION | 3.25 | 09/26/2032 | 0.24 |
IMCD N.V. | 4.875 | 09/18/2028 | 0.09 |
WOLTERS KLUWER N.V. | 3 | 09/25/2030 | 0.05 |
CRH FUNDING BV | 1.625 | 05/05/2030 | 0.04 |
WESTPAC SECURITIES NZ LIMITED | 0.427 | 12/14/2026 | 0.15 |
PKO BANK POLSKI SA | 3.375 | 06/16/2028 | 0.10 |
VESTAS WIND SYSTEMS FINANCE BV | 2 | 06/15/2034 | 0.02 |
UNIBAIL-RODAMCO-WESTFIELD SE | 1.375 | 12/04/2031 | 0.00 |
HENKEL AG & CO. KGAA | 2.625 | 09/13/2027 | 0.14 |
DEUTSCHE BORSE AG | 2 | 06/23/2048 | 0.06 |
BUREAU VERITAS SA | 1.125 | 01/18/2027 | 0.06 |
LEG IMMOBILIEN SE | 0.875 | 01/17/2029 | 0.09 |
ABB FINANCE BV | 0 | 01/19/2030 | 0.05 |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 4.375 | 08/29/2036 | 0.14 |
BNI (FINANCE) B.V. | 3.875 | 12/01/2030 | 0.01 |
KLEPIERRE SA | 1.25 | 09/29/2031 | 0.01 |
LEG IMMOBILIEN SE | 0.875 | 03/30/2033 | 0.05 |
BANCO DE SABADELL S.A. | 5 | 06/07/2029 | 0.06 |
U.S. BANCORP | 4.009 | 05/21/2032 | 0.50 |
ROCHE FINANCE EUROPE BV | 3.355 | 02/27/2035 | 0.14 |
NATIONAL BANK OF GREECE S.A. | 4.5 | 01/29/2029 | 0.10 |
FERROVIE DELLO STATO ITALIANE S.P.A. | 4.5 | 05/23/2033 | 0.08 |
NATWEST GROUP PLC | 4.771 | 02/16/2029 | 0.01 |
ILLINOIS TOOL WORKS INC. | 3 | 05/19/2034 | 0.07 |
JYSKE BANK A/S | 5.125 | 05/01/2035 | 0.09 |
COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 3.375 | 05/16/2036 | 0.08 |
MAGNA INTERNATIONAL INC. | 3.625 | 05/21/2031 | 0.15 |
LANXESS AG | 0.625 | 12/01/2029 | 0.01 |
LA BANQUE POSTALE SOCIETE ANONYME | 3 | 06/09/2028 | 0.03 |
HEIMSTADEN BOSTAD AB | 3.875 | 11/05/2029 | 0.09 |
ABANCA CORPORACION BANCARIA S.A. | 3.25 | 02/14/2031 | 0.11 |
LONZA FINANCE INTERNATIONAL NAAMLOZE VENNOOTSCHAP | 3.5 | 09/04/2034 | 0.02 |
NOVO BANCO S.A. | 3.375 | 01/22/2031 | 0.10 |
STELLANTIS N.V. | 4 | 03/19/2034 | 0.03 |
COMPASS GROUP PLC | 3.25 | 02/06/2031 | 0.07 |
CAPITAL ONE FINANCIAL CORPORATION | 1.65 | 06/12/2029 | 0.50 |
MONDELEZ INTERNATIONAL INC. | 0.25 | 03/17/2028 | 0.04 |
AIR PRODUCTS AND CHEMICALS INC. | 3.45 | 02/14/2037 | 0.07 |
COVIVIO SA | 4.625 | 06/05/2032 | 0.09 |
MAPFRE SA | 4.375 | 03/31/2047 | 0.21 |
E.ON SE | 3.5 | 03/25/2032 | 0.00 |
HEIMSTADEN BOSTAD TREASURY BV | 0.75 | 09/06/2029 | 0.09 |
NEW YORK LIFE GLOBAL FUNDING | 3.625 | 06/07/2034 | 0.00 |
SECURITAS TREASURY IRELAND DAC | 3.875 | 02/23/2030 | 0.06 |
ACEA SPA | 0.5 | 04/06/2029 | 0.05 |
INTESA SANPAOLO S.P.A. | 3.625 | 10/16/2030 | 0.02 |
ASR NEDERLAND N.V. | 3.375 | 05/02/2049 | 0.07 |
UNIPOL ASSICURAZIONI S.P.A. | 3.5 | 11/29/2027 | 0.10 |
CAPGEMINI SE | 1.125 | 06/23/2030 | 0.04 |
EL CORTE INGLES SA | 3.5 | 07/24/2033 | 0.02 |
A2A S.P.A. | 3.625 | 01/30/2035 | 0.01 |
DS SMITH LIMITED | 4.375 | 07/27/2027 | 0.12 |
WOLTERS KLUWER N.V. | 0.75 | 07/03/2030 | 0.01 |
CRH SMW FINANCE DESIGNATED ACTIVITY COMPANY | 1.25 | 11/05/2026 | 0.00 |
DEUTSCHE TELEKOM AG | 1.75 | 03/25/2031 | 0.11 |
LONZA FINANCE INTERNATIONAL NAAMLOZE VENNOOTSCHAP | 3.25 | 09/04/2030 | 0.06 |
KONINKLIJKE AHOLD DELHAIZE N.V. | 3.375 | 03/11/2031 | 0.07 |
DEUTSCHE BORSE AG | 3.875 | 09/28/2033 | 0.06 |
TRANSURBAN FINANCE CO. PTY LTD. | 1.75 | 03/29/2028 | 0.01 |
SOCIETE FONCIERE LYONNAISE | 1.5 | 06/05/2027 | 0.05 |
ABANCA CORPORACION BANCARIA S.A. | 5.875 | 04/02/2030 | 0.11 |
INTESA SANPAOLO S.P.A. | 5.125 | 08/29/2031 | 0.02 |
SARTORIUS FINANCE B.V. | 4.375 | 09/14/2029 | 0.01 |
SWISSCOM FINANCE BV | 3.625 | 11/29/2036 | 0.02 |
AXA SA | 4.25 | 03/10/2043 | 0.03 |
BAWAG P.S.K. BANK FUR ARBEIT UND WIRTSCHAFT UND OSTERREICHISCHE POSTSPARKAS | 0.375 | 09/03/2027 | 0.10 |
ZIMMER BIOMET HOLDINGS INC. | 3.518 | 12/15/2032 | 0.11 |
GIVAUDAN FINANCE EUROPE BV | 1 | 04/22/2027 | 0.06 |
AYVENS SA | 3.875 | 07/16/2029 | 0.11 |
MIZUHO FINANCIAL GROUP INC. | 1.631 | 04/08/2027 | 0.02 |
INTERNATIONAL BUSINESS MACHINES CORPORATION | 3.625 | 02/06/2031 | 0.01 |
CITIGROUP INC. | 0.5 | 10/08/2027 | 0.09 |
ICADE SA | 0.625 | 01/18/2031 | 0.09 |
INFINEON TECHNOLOGIES AG | 3.625 | 12/31/2049 | 0.12 |
MERLIN PROPERTIES SOCIMI S.A. | 1.375 | 06/01/2030 | 0.09 |
TIMKEN COMPANY | 4.125 | 05/23/2034 | 0.12 |
MERLIN PROPERTIES SOCIMI S.A. | 2.375 | 07/13/2027 | 0.05 |
SIXT SE | 3.75 | 01/25/2029 | 0.05 |
KNORR-BREMSE AG | 3 | 09/30/2029 | 0.02 |
ASTRAZENECA PLC | 3.625 | 03/03/2027 | 0.03 |
SPAREBANK 1 SR-BANK ASA | 0.25 | 11/09/2026 | 0.05 |
DNB BANK ASA | 4.625 | 11/01/2029 | 0.06 |
ACEA SPA | 1.5 | 06/08/2027 | 0.01 |
APPLE INC. | 1.625 | 11/10/2026 | 0.50 |
MORGAN STANLEY | 3.79 | 03/21/2030 | 0.13 |
INTERNATIONAL BUSINESS MACHINES CORPORATION | 1.75 | 01/31/2031 | 0.01 |
CITIGROUP INC. | 1.625 | 03/21/2028 | 0.13 |
AMERICAN TOWER CORPORATION | 4.1 | 05/16/2034 | 0.01 |
CITIGROUP INC. | 4.296 | 07/23/2036 | 0.09 |
PROCTER & GAMBLE COMPANY | 4.875 | 05/11/2027 | 0.10 |
PIRAEUS BANK SA | 4.625 | 07/17/2029 | 0.09 |
MOTABILITY OPERATIONS GROUP PLC | 3.875 | 01/24/2034 | 0.04 |
AVIVA PLC | 4.625 | 08/28/2056 | 0.28 |
PANDORA A/S | 3.875 | 05/31/2030 | 0.10 |
CREDIT MUTUEL ARKEA SOCIETE COOPERATIVE A FORME ANONYME | 0.875 | 05/07/2027 | 0.01 |
HENKEL AG & CO. KGAA | 0.5 | 11/17/2032 | 0.02 |
LOREAL S.A. | 3.375 | 11/23/2029 | 0.09 |
ARGENTUM NETHERLANDS BV | 3.5 | 10/01/2046 | 0.19 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 0.632 | 10/23/2029 | 0.20 |
TRANSURBAN GROUP LTD. | 4.225 | 04/26/2033 | 0.05 |
A.P. MOLLER - MAERSK A/S | 0.75 | 11/25/2031 | 0.36 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 4 | 01/15/2035 | 0.04 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO S.P.A | 4.375 | 02/01/2030 | 0.01 |
BOUYGUES SA | 3.875 | 07/17/2031 | 0.03 |
MOHAWK CAPITAL FINANCE SA | 1.75 | 06/12/2027 | 0.16 |
EAST JAPAN RAILWAY COMPANY | 3.976 | 09/05/2032 | 0.02 |
INFINEON TECHNOLOGIES AG | 3.375 | 02/26/2027 | 0.04 |
MACQUARIE BANK LIMITED | 3.202 | 09/17/2029 | 0.11 |
LANDESBANK BADEN-WURTTEMBERG | 0.375 | 02/18/2027 | 0.05 |
SARTORIUS FINANCE B.V. | 4.5 | 09/14/2032 | 0.01 |
VODAFONE INTERNATIONAL FINANCING DAC | 2.75 | 07/03/2029 | 0.06 |
MERCEDES-BENZ GROUP AG | 0.75 | 09/10/2030 | 0.09 |
UNIBAIL-RODAMCO-WESTFIELD SE | 4.125 | 12/11/2030 | 0.05 |
NESTLE FINANCE INTERNATIONAL LTD. | 0.125 | 11/12/2027 | 0.00 |
MIZUHO FINANCIAL GROUP INC. | 0.693 | 10/07/2030 | 0.10 |
CA AUTO BANK S.P.A. | 3.75 | 04/12/2027 | 0.06 |
APPLE INC. | 2 | 09/17/2027 | 0.45 |
BMW INTERNATIONAL INVESTMENT BV | 3.125 | 07/22/2029 | 0.08 |
INTESA SANPAOLO S.P.A. | 4.271 | 11/14/2036 | 0.06 |
NESTLE FINANCE INTERNATIONAL LTD. | 1.75 | 11/02/2037 | 0.04 |
NEW YORK LIFE GLOBAL FUNDING | 3.625 | 06/08/2035 | 0.09 |
BANK POLSKA KASA OPIEKI SPOLKA AKCYJNA | 5.5 | 11/23/2027 | 0.11 |
MACQUARIE GROUP LIMITED | 0.35 | 03/03/2028 | 0.07 |
AYVENS SA | 4 | 01/24/2031 | 0.10 |
EDENRED SE | 3.625 | 12/13/2026 | 0.00 |
ESB FINANCE DAC | 2.125 | 06/08/2027 | 0.01 |
PROLOGIS EURO FINANCE LLC | 4.25 | 01/31/2043 | 0.07 |
EQUITABLE FINANCIAL LIFE GLOBAL FUNDING | 0.6 | 06/16/2028 | 0.13 |
GSK CAPITAL BV | 3.25 | 11/19/2036 | 0.07 |
HARLEY-DAVIDSON FINANCIAL SERVICES INC. | 4 | 03/12/2030 | 0.13 |
CHORUS LIMITED | 3.625 | 09/07/2029 | 0.05 |
JAB HOLDINGS B.V. | 4.375 | 04/25/2034 | 0.05 |
LEGRAND SA | 3.5 | 06/26/2034 | 0.02 |
NN GROUP N.V. | 6 | 11/03/2043 | 0.03 |
COTY INC. | 4.5 | 05/15/2027 | 0.10 |
GECINA SA | 2 | 06/30/2032 | 0.05 |
CREDIT AGRICOLE S.A. | 1.75 | 03/05/2029 | 0.08 |
AIR PRODUCTS AND CHEMICALS INC. | 0.5 | 05/05/2028 | 0.07 |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 3.375 | 09/20/2027 | 0.05 |
NATIONWIDE BUILDING SOCIETY | 3 | 03/03/2030 | 0.00 |
MEDIOBANCA BANCA DI CREDITO FINANZIARIO S.P.A | 4.625 | 02/07/2029 | 0.05 |
NORDEA BANK ABP | 2.75 | 05/02/2030 | 0.04 |
BANK OF IRELAND GROUP PLC | 4.75 | 08/10/2034 | 0.10 |
STATKRAFT AS | 3.75 | 03/22/2039 | 0.01 |
ROYAL BANK OF CANADA | 2.125 | 04/26/2029 | 0.19 |
VISA INC. | 3.125 | 05/15/2033 | 0.08 |
MACQUARIE GROUP LIMITED | 0.625 | 02/03/2027 | 0.07 |
LINDE FINANCE B.V. | 0.55 | 05/19/2032 | 0.00 |
PROCTER & GAMBLE COMPANY | 1.2 | 10/30/2028 | 0.06 |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 3.125 | 07/15/2030 | 0.06 |
VOLKSBANK WIEN AG | 5.5 | 12/04/2035 | 0.09 |
MORGAN STANLEY | 0.497 | 02/07/2031 | 0.09 |
VONOVIA SE | 4.25 | 04/10/2034 | 0.01 |
DIGITAL INTREPID HOLDING BV | 1.375 | 07/18/2032 | 0.06 |
ROCHE FINANCE EUROPE BV | 3.227 | 05/03/2030 | 0.14 |
TOYOTA MOTOR FINANCE (NETHERLANDS) BV | 3.125 | 04/21/2028 | 0.24 |
VISA INC. | 2.375 | 06/15/2034 | 0.04 |
RECKITT BENCKISER TREASURY SERVICES PLC | 3.625 | 09/14/2028 | 0.08 |
SBAB BANK AB (PUBL) | 0.5 | 02/08/2027 | 0.09 |
GSK CAPITAL BV | 2.875 | 11/19/2031 | 0.07 |
UNITED UTILITIES WATER FINANCE PLC | 3.75 | 05/23/2034 | 0.09 |
BARRY CALLEBAUT SERVICES N.V. | 4 | 06/14/2029 | 0.10 |
BMW FINANCE NV | 2.625 | 05/20/2028 | 0.08 |
BANK OF AMERICA CORPORATION | 2.824 | 04/27/2033 | 0.22 |
TELENOR ASA | 4 | 10/03/2030 | 0.01 |
DNB BANK ASA | 3.125 | 05/20/2031 | 0.02 |
AXA SA | 1.875 | 07/10/2042 | 0.03 |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 4.625 | 01/13/2031 | 0.14 |
COMCAST CORPORATION | 0.75 | 02/20/2032 | 0.20 |
A1 TOWERS HOLDING GMBH | 5.25 | 07/13/2028 | 0.09 |
BANK OF NEW ZEALAND LIMITED | 3.661 | 07/17/2029 | 0.14 |
VERBUND AG | 0.9 | 04/01/2041 | 0.10 |
BPCE SOCIETE ANONYME | 4 | 01/20/2034 | 0.06 |
NBN CO LIMITED | 3.75 | 03/22/2034 | 0.08 |
FRESENIUS MEDICAL CARE AG | 3.75 | 04/08/2032 | 0.03 |
AMERICAN HONDA FINANCE CORP. | 2.85 | 06/27/2028 | 0.16 |
KUTXABANK S.A. | 4 | 02/01/2028 | 0.12 |
BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME | 0.625 | 11/03/2028 | 0.08 |
MASTERCARD INCORPORATED | 2.1 | 12/01/2027 | 0.27 |
PROCTER & GAMBLE COMPANY | 0.35 | 05/05/2030 | 0.10 |
ABB FINANCE BV | 3.375 | 01/16/2031 | 0.00 |
MORGAN STANLEY | 1.102 | 04/29/2033 | 0.09 |
ERSTE GROUP BANK AG | 3.25 | 01/14/2033 | 0.05 |
PANDORA A/S | 4.5 | 04/10/2028 | 0.10 |
NESTLE FINANCE INTERNATIONAL LTD. | 3.5 | 12/13/2027 | 0.00 |
INTERMEDIATE CAPITAL GROUP PLC | 1.625 | 02/17/2027 | 0.10 |
BANK OF MONTREAL | 3.25 | 01/09/2032 | 0.19 |
WPC EUROBOND B.V. | 1.35 | 04/15/2028 | 0.09 |
PKO BANK POLSKI SA | 3.875 | 09/12/2027 | 0.10 |
WESFARMERS LIMITED | 3.277 | 06/10/2032 | 0.16 |
MYLAN II BV | 3.125 | 11/22/2028 | 0.12 |
FORTIVE CORPORATION | 3.7 | 08/15/2029 | 0.13 |
IMERYS S.A. | 4.75 | 11/29/2029 | 0.06 |
STELLANTIS N.V. | 4.5 | 07/07/2028 | 0.07 |
NATIONALE-NEDERLANDEN BANK NV | 0.5 | 09/21/2028 | 0.07 |
LSEG NETHERLANDS BV | 4.231 | 09/29/2030 | 0.11 |
ILLINOIS TOOL WORKS INC. | 3.375 | 05/17/2032 | 0.11 |
NEW YORK LIFE GLOBAL FUNDING | 3.625 | 01/09/2030 | 0.09 |
HYUNDAI CAPITAL AMERICA INC. | 3.5 | 06/26/2031 | 0.37 |
ALBEMARLE NEW HOLDING GMBH | 1.625 | 11/25/2028 | 0.15 |
SODEXO S.A. | 1 | 04/27/2029 | 0.07 |
ACHMEA BANK NV | 2.75 | 12/10/2027 | 0.07 |
SAP SE | 1.25 | 03/10/2028 | 0.04 |
METROPOLITAN LIFE GLOBAL FUNDING I | 4 | 04/05/2028 | 0.15 |
NN GROUP N.V. | 5.25 | 03/01/2043 | 0.03 |
HEIMSTADEN BOSTAD TREASURY BV | 1 | 04/13/2028 | 0.09 |
KLEPIERRE SA | 0.875 | 02/17/2031 | 0.09 |
JYSKE BANK A/S | 4.875 | 11/10/2029 | 0.05 |
HAMBURG COMMERCIAL BANK AG | 4.75 | 05/02/2029 | 0.09 |
BANCO DE SABADELL S.A. | 5.5 | 09/08/2029 | 0.02 |
METROPOLITAN LIFE GLOBAL FUNDING I | 3.25 | 12/14/2032 | 0.02 |
ROYAL BANK OF CANADA | 4.125 | 07/05/2028 | 0.19 |
VICINITY CENTRES RE LTD. | 1.125 | 11/07/2029 | 0.12 |
ADECCO INTERNATIONAL FINANCIAL SERVICES BV | 0.5 | 09/21/2031 | 0.11 |
DEUTSCHE BAHN FINANCE GMBH | 0.375 | 06/23/2029 | 0.02 |
SMURFIT KAPPA TREASURY UNLIMITED COMPANY | 1.5 | 09/15/2027 | 0.02 |
YORKSHIRE BUILDING SOCIETY | 0.5 | 07/01/2028 | 0.10 |
SOCIETE FONCIERE LYONNAISE | 0.5 | 04/21/2028 | 0.09 |
NIBC BANK N.V. | 0.875 | 06/24/2027 | 0.05 |
STELLANTIS N.V. | 0.75 | 01/18/2029 | 0.07 |
NOVARTIS FINANCE S.A. | 1.125 | 09/30/2027 | 0.08 |
NATIONAL BANK OF GREECE S.A. | 2.75 | 07/21/2029 | 0.10 |
ALPHA BANK S.A. | 2.5 | 03/23/2028 | 0.06 |
BANCO BILBAO VIZCAYA ARGENTARIA S.A. | 4.875 | 02/08/2036 | 0.14 |
MASSMUTUAL GLOBAL FUNDING II | 3.25 | 06/11/2032 | 0.24 |
PROCTER & GAMBLE COMPANY | 1.875 | 10/30/2038 | 0.06 |
LOREAL S.A. | 3.375 | 01/23/2027 | 0.05 |
CITIGROUP INC. | 4.112 | 09/22/2033 | 0.17 |
VISA INC. | 2.25 | 05/15/2028 | 0.21 |
MACQUARIE GROUP LIMITED | 4.7471 | 01/23/2030 | 0.11 |
TOYOTA MOTOR FINANCE (NETHERLANDS) BV | 4 | 04/02/2027 | 0.20 |
INFORMA PLC | 3.625 | 10/23/2034 | 0.05 |
ASTRAZENECA PLC | 0.375 | 06/03/2029 | 0.03 |
JOHNSON CONTROLS INTERNATIONAL PLC | 0.375 | 09/15/2027 | 0.03 |
HAMBURG COMMERCIAL BANK AG | 3.5 | 03/17/2028 | 0.09 |
LEG IMMOBILIEN SE | 0.75 | 06/30/2031 | 0.09 |
CA AUTO BANK S.P.A. | 4.75 | 01/25/2027 | 0.06 |
INTERNATIONAL DISTRIBUTION SERVICES PLC | 5.25 | 09/14/2028 | 0.12 |
COLGATE-PALMOLIVE COMPANY | 1.375 | 03/06/2034 | 0.01 |
NBN CO LIMITED | 4.125 | 03/15/2029 | 0.08 |
APPLE INC. | 1.375 | 05/24/2029 | 0.46 |
NORDEA BANK ABP | 3.625 | 03/15/2034 | 0.04 |
NE PROPERTY B.V. | 4.25 | 01/21/2032 | 0.09 |
RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | 3.852 | 09/03/2032 | 0.14 |
H & M FINANCE BV | 4.875 | 10/25/2031 | 0.06 |
DEUTSCHE TELEKOM AG | 1.375 | 07/05/2034 | 0.03 |
DEUTSCHE PFANDBRIEFBANK AG | 5 | 02/05/2027 | 0.09 |
COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN | 3.125 | 05/16/2031 | 0.08 |
CAIXABANK S.A. | 4 | 03/05/2037 | 0.00 |
RECKITT BENCKISER TREASURY SERVICES PLC | 3.625 | 06/20/2029 | 0.08 |
LA BANQUE POSTALE SOCIETE ANONYME | 4.375 | 01/17/2030 | 0.03 |
NOVARTIS FINANCE S.A. | 0 | 09/23/2028 | 0.12 |
TESCO CORPORATE TREASURY SERVICES PLC | 3.375 | 05/06/2032 | 0.15 |
COVESTRO AG | 1.375 | 06/12/2030 | 0.04 |
SANOFI | 0.875 | 03/21/2029 | 0.03 |
KERING | 3.125 | 11/27/2029 | 0.02 |
HOCHTIEF AKTIENGESELLSCHAFT | 0.625 | 04/26/2029 | 0.08 |
H & M FINANCE BV | 0.25 | 08/25/2029 | 0.10 |
EQUINIX EUROPE 2 FINANCING CORPORATION LLC | 3.25 | 03/15/2031 | 0.10 |
ACHMEA BANK NV | 2.5 | 05/06/2028 | 0.07 |
BPCE SOCIETE ANONYME | 4 | 11/29/2032 | 0.06 |
NE PROPERTY B.V. | 2 | 01/20/2030 | 0.09 |
ESSITY AKTIEBOLAG | 1.625 | 03/30/2027 | 0.08 |
COMCAST CORPORATION | 0.25 | 05/20/2027 | 0.20 |
BARRY CALLEBAUT SERVICES N.V. | 3.75 | 02/19/2028 | 0.10 |
LANDESBANK BADEN-WURTTEMBERG | 0.375 | 02/21/2031 | 0.09 |
ROYAL SCHIPHOL GROUP N.V. | 0.75 | 04/22/2033 | 0.00 |
VERIZON COMMUNICATIONS INC. | 3.75 | 02/28/2036 | 0.11 |
VERBUND AG | 3.25 | 05/17/2031 | 0.10 |
ASTRAZENECA PLC | 3.75 | 03/03/2032 | 0.07 |
ACHMEA B.V. | 5.625 | 11/02/2044 | 0.11 |
AMERICA MOVIL S.A.B. DE C.V | 2.125 | 03/10/2028 | 0.24 |
CREDIT MUTUEL ARKEA SOCIETE COOPERATIVE A FORME ANONYME | 3.307 | 05/06/2032 | 0.01 |
MACQUARIE GROUP LIMITED | 0.943 | 01/19/2029 | 0.07 |
ING GROEP N.V. | 0.375 | 09/29/2028 | 0.01 |
MORGAN STANLEY | 0.406 | 10/29/2027 | 0.01 |
PROLOGIS EURO FINANCE LLC | 3.875 | 01/31/2030 | 0.07 |
BAWAG P.S.K. BANK FUR ARBEIT UND WIRTSCHAFT UND OSTERREICHISCHE POSTSPARKAS | 3.125 | 10/03/2029 | 0.10 |
BANKINTER SA | 3.5 | 09/10/2032 | 0.10 |
SPAREBANK 1 OSTLANDET | 0.125 | 03/03/2028 | 0.09 |
AYVENS SA | 3.875 | 01/24/2028 | 0.06 |
KERRY GROUP FINANCIAL SERVICES UNLIMITED CO. | 3.75 | 09/05/2036 | 0.02 |
BERLIN HYP AG | 1.125 | 10/25/2027 | 0.05 |
DEUTSCHE BAHN FINANCE GMBH | 1.875 | 05/24/2030 | 0.02 |
JCDECAUX SE | 1.625 | 02/07/2030 | 0.09 |
INFORMA PLC | 3.25 | 10/23/2030 | 0.09 |
JOHNSON CONTROLS INTERNATIONAL PLC | 4.25 | 05/23/2035 | 0.08 |
MIZUHO FINANCIAL GROUP INC. | 3.98 | 05/21/2034 | 0.06 |
STRYKER CORPORATION | 3.375 | 09/11/2032 | 0.03 |
JYSKE BANK A/S | 3.5 | 11/19/2031 | 0.05 |
DNB BANK ASA | 5 | 09/13/2033 | 0.06 |
KNORR-BREMSE AG | 3.25 | 09/21/2027 | 0.06 |
NORDEA BANK ABP | 3 | 10/28/2031 | 0.04 |
FIDELITY NATIONAL INFORMATION SERVICES INC. | 1 | 12/03/2028 | 0.05 |
UNITED UTILITIES WATER FINANCE PLC | 3.5 | 02/27/2033 | 0.10 |
BANK POLSKA KASA OPIEKI SPOLKA AKCYJNA | 3.75 | 06/04/2031 | 0.11 |
MERCEDES-BENZ INTERNATIONAL FINANCE BV | 3.7 | 05/30/2031 | 0.13 |
NATWEST GROUP PLC | 3.24 | 05/13/2030 | 0.01 |
GECINA SA | 0.875 | 06/30/2036 | 0.05 |
OPTUS FINANCE PTY LTD. | 1 | 06/20/2029 | 0.25 |
SPAREBANK 1 OSTLANDET | 3.625 | 05/30/2029 | 0.09 |
LINDE PLC | 3 | 02/18/2033 | 0.00 |
DOVER CORPORATION | 0.75 | 11/04/2027 | 0.08 |
WOOLWORTHS GROUP LIMITED | 0.375 | 11/15/2028 | 0.17 |
NE PROPERTY B.V. | 1.875 | 10/09/2026 | 0.09 |
CASTELLUM HELSINKI FINANCE HOLDING ABP | 0.875 | 09/17/2029 | 0.10 |
CREDIT AGRICOLE S.A. | 4.125 | 02/26/2036 | 0.04 |
SECURITAS TREASURY IRELAND DAC | 4.25 | 04/04/2027 | 0.06 |
AGEAS SA/NV | 4.625 | 05/02/2056 | 0.07 |
AUTOSTRADE PER LITALIA S.P.A. | 4.625 | 02/28/2036 | 0.05 |
HIGHLAND HOLDINGS S.A R.L. | 0.934 | 12/15/2031 | 0.11 |
DEUTSCHE BORSE AG | 3.75 | 09/28/2029 | 0.06 |
E.ON SE | 3.875 | 01/12/2035 | 0.00 |
MICROSOFT CORPORATION | 3.125 | 12/06/2028 | 0.46 |
SUMITOMO MITSUI FINANCIAL GROUP INC. | 3.318 | 10/07/2031 | 0.19 |
SIKA CAPITAL BV | 3.75 | 11/03/2026 | 0.07 |
ELECTROLUX AB | 4.125 | 10/05/2026 | 0.06 |
COVIVIO HOTELS SCA | 1.625 | 06/23/2030 | 0.09 |
SAP SE | 1.375 | 03/13/2030 | 0.00 |
JAB HOLDINGS B.V. | 2.5 | 04/17/2027 | 0.00 |
AIB GROUP PLC | 5.25 | 10/23/2031 | 0.10 |
EAST JAPAN RAILWAY COMPANY | 3.245 | 09/08/2030 | 0.02 |
CREDIT AGRICOLE S.A. | 3.875 | 04/20/2031 | 0.08 |
MOTABILITY OPERATIONS GROUP PLC | 3.5 | 07/17/2031 | 0.04 |
GIVAUDAN FINANCE EUROPE BV | 4.125 | 11/28/2033 | 0.02 |
ASSICURAZIONI GENERALI S.P.A. | 5.272 | 09/12/2033 | 0.06 |
BUREAU VERITAS SA | 3.125 | 11/15/2031 | 0.10 |
LANXESS AG | 1.75 | 03/22/2028 | 0.09 |
TOYOTA MOTOR FINANCE (NETHERLANDS) BV | 3.125 | 01/11/2027 | 0.20 |
UNIBAIL-RODAMCO-WESTFIELD SE | 1.375 | 04/15/2030 | 0.00 |
A.P. MOLLER - MAERSK A/S | 4.125 | 03/05/2036 | 0.36 |
SANOFI | 1.25 | 04/06/2029 | 0.03 |
KOJAMO OYJ | 0.875 | 05/28/2029 | 0.09 |
KONINKLIJKE AHOLD DELHAIZE N.V. | 1.75 | 04/02/2027 | 0.03 |
ARCADIS NV | 4.875 | 02/28/2028 | 0.11 |
SMURFIT KAPPA TREASURY UNLIMITED COMPANY | 3.454 | 11/27/2032 | 0.02 |
ASSICURAZIONI GENERALI S.P.A. | 2.124 | 10/01/2030 | 0.02 |
PROCTER & GAMBLE COMPANY | 3.2 | 04/29/2034 | 0.06 |
TELIA COMPANY AB | 0.125 | 11/27/2030 | 0.01 |
SWISS RE SUBORDINATED FINANCE PLC | 3.89 | 03/26/2033 | 0.17 |
AMERICAN HONDA FINANCE CORP. | 3.3 | 03/21/2029 | 0.20 |
