Solactive United States All Cap Select Index NTR
Master Data
| ISIN: | DE000SL0SYQ2 |
| Bloomberg Ticker: | |
| WKN: | SL0SYQ |
Current Quotes
| Last quote (07 Jan 2026): | 1175.86 |
| Day range: | 1175.57 / 1183.26 |
| Change abs./rel.: | -4.90 / -0.41% |
| Year range: | 844.15 / 1183.26 |
| Name | Index Shares |
|---|---|
| ABEONA THERAPEUTICS INC | 0.00083 |
| CANDEL THERAPEUTICS INC | 0.000759 |
| AZENTA INC | 0.000736 |
| YELP | 0.001107 |
| BED BATH BEYOND INC | 0.001035 |
| VICI PROPERTIES INC | 0.019491 |
| THREDUP INC | 0.001733 |
| INNOVATIVE INDUSTRIAL PROPER | 0.000506 |
| CINEMARK HOLDINGS INC | 0.001886 |
| PHINIA INC | 0.000706 |
| SHENANDOAH TELECOMMUNICATIONS | 0.000917 |
| SOUTHERN COPPER CORP | 0.001638 |
| HORMEL FOODS CORP | 0.005324 |
| ACM RESEARCH INC | 0.000911 |
| HIPPO HOLDINGS INC | 0.000416 |
| EMERSON ELECTRIC CO | 0.010269 |
| HEALTHCARE SERVICES GROUP | 0.001313 |
| SYSCO CORP | 0.008749 |
| MYR GROUP INC/DELAWARE | 0.000279 |
| OPKO HEALTH INC | 0.007667 |
| INSTIL BIO INC | 0.000061 |
| URBAN EDGE PROPERTIES | 0.002302 |
| TRICO BANCSHARES | 0.000571 |
| ROIVANT SCIENCES LTD | 0.006639 |
| EXPRO GROUP HOLDINGS NV | 0.001896 |
| TYRA BIOSCIENCES ORD | 0.000265 |
| AVANTOR INC | 0.012043 |
| PRIMEENERGY RESOURCES CORP | 0.000011 |
| LINKHOME HOLDINGS INC | 0.000128 |
| CITI TRENDS INC | 0.000133 |
| ARHAUS INC | 0.00094 |
| CORE NATURAL RESOU | 0.000892 |
| ARRAY TECHNOLOGIES INC | 0.00278 |
| KRAFT HEINZ CO/THE | 0.015712 |
| VERALTO CORP | 0.004362 |
| STONEX GROUP INC | 0.000834 |
| RHYTHM PHARMACEUTICALS INC | 0.001015 |
| ACCENTURE PLC-CL A | 0.012047 |
| THERAVANCE BIOPHARMA INC | 0.000848 |
| EOG RESOURCES INC | 0.009984 |
| BKV ORD | 0.00038 |
| NATIONAL BANK HOLDINGS CORP | 0.000683 |
| ADTRAN HOLDINGS INC | 0.00136 |
| AECOM | 0.002416 |
| BANK OF NT BUTTERFIELD & SON | 0.000755 |
| CLEVELAND CLIFFS INC | 0.008722 |
| PFIZER INC | 0.104117 |
| ENVIRI CORPORATION | 0.001414 |
| AMERICAN EXPRESS CO | 0.010014 |
| HALLADOR ENERGY CO | 0.000521 |
| WESTAMERICA BANCORPORATION | 0.000445 |
| CELANESE CORP | 0.001841 |
| SIRIUSPOINT LTD | 0.001893 |
| NATIONAL VISION HOLDINGS INC | 0.00142 |
| GENCO SHIPPING & TRADING LTD | 0.000613 |
| AGIOS PHARMACEUTICALS INC | 0.001049 |
| DENTSPLY SIRONA INC | 0.003637 |
| TERAWULF INC | 0.005736 |
| ACADIAN ASSET MANAGEMENT INC | 0.000649 |
| LUMENTUM HOLDINGS INC | 0.001273 |
| WEX INC | 0.000579 |
| NEUROCRINE BIOSCIENCES INC | 0.001798 |
| ENSIGN GROUP INC | 0.001019 |
| TTM TECHNOLOGIES INC | 0.001858 |
| SOLAREDGE TECHNOLOGIES INC | 0.00108 |
| MAGNERA CORPORATION | 0.000639 |
| CAMDEN NATIONAL CORP | 0.000305 |
| KINDER MORGAN INC | 0.035576 |
| APTARGROUP INC | 0.001194 |
| ALPHA & OMEGA SEMICONDUCTOR | 0.000444 |
| VITA COCO CO INC/THE | 0.00074 |
| CBIZ INC | 0.000859 |
| CYTOMX THERAPEUTICS INC | 0.002248 |
| NOVAVAX INC | 0.002807 |
| MCCORMICK & CO-NON VTG SHRS | 0.004634 |
| BRANDYWINE REALTY TRUST | 0.003128 |
| KORN FERRY | 0.000946 |
| STARWOOD PROPERTY TRUST INC | 0.006366 |
| PUBLIC SERVICE ENTERPRISE GROUP ORD | 0.009134 |
| GENERAL MILLS INC | 0.009745 |
| ENHABIT INC | 0.000809 |
| RUMBLE INC | 0.002033 |
| WENDYS CO | 0.002896 |
| ANTERO RESOURCES CORP | 0.005281 |
| TRAVERE THERAPEUTICS INC | 0.001611 |
| GERON CORP | 0.009815 |
| VEEVA SYSTEMS INC | 0.002742 |
| PROGYNY INC | 0.001339 |
| COCA-COLA CONSOLIDATED INC | 0.000943 |
| FIFTH THIRD BANCORP | 0.012084 |
| MINERALS TECHNOLOGIES INC | 0.000569 |
| UNITED FIRE GROUP INC | 0.000385 |
| ELLINGTON FINANCIAL INC | 0.001746 |
| KYNDRYL HOLDINGS INC | 0.004216 |
| CONSTELLIUM SE | 0.002502 |
| HNI CORP | 0.001255 |
| TRON INC | 0.00238 |
| XEROX HOLDING CORP | 0.002133 |
| MURPHY USA INC | 0.000322 |
| LSI INDUSTRIES INC | 0.000488 |
| Annexon Inc | 0.001586 |
| ATLASSIAN CORPORATION PLC | 0.003038 |
| APA CORP | 0.006282 |
| GOODYEAR TIRE & RUBBER CO | 0.005141 |
| NEW BIOHAVEN | 0.001773 |
| SILGAN HOLDINGS INC | 0.001464 |
| NORTHERN TRUST CORP | 0.00349 |
| ETHZILLA CORPORATION | 0.000275 |
| TRANSUNION | 0.003561 |
| KIMBALL ELECTRONICS INC | 0.000438 |
| CENTERPOINT ENERGY INC | 0.011948 |
| DEXCOM INC | 0.007161 |
| TARGET CORP | 0.008307 |
| ANGLOGOLD ASHANTI PLC | 0.009172 |
| MARCUS CORPORATION | 0.000418 |
| WEIS MARKETS INC | 0.000173 |
| INVESCO MORTGAGE CAPITAL | 0.001211 |
| GLUCOTRACK INC | 0.000016 |
| TECHTARGET INC | 0.000546 |
| ONEOK INC | 0.011508 |
| BRAZE INC-A | 0.00151 |
| SEALSQ CORP | 0.002609 |
| POPULAR INC | 0.001211 |
| ESPERION THERAPEUTICS INC | 0.003671 |
| OCEANFIRST FINANCIAL CORP | 0.001018 |
| UNION PACIFIC CORP | 0.010845 |
| POOL CORP | 0.000679 |
| BJS RESTAURANTS INC | 0.000366 |
| BEACON FINANCIAL CORPORATION | 0.001525 |
| NATIONAL STORAGE AFFILIATES TRUST | 0.001294 |
| COGNEX CORP | 0.003068 |
| LITHIA MOTORS INC-CL A | 0.000461 |
| T ROWE PRICE GROUP INC | 0.003952 |
| HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL INC | 0.002232 |
| NETGEAR INC | 0.000491 |
| TITAN MACHINERY INC | 0.000382 |
| PHILLIPS EDISON & COMPANY IN | 0.002289 |
| ADMA BIOLOGICS INC | 0.004254 |
| LINCOLN EDUCATIONAL SERVICES CORP | 0.000533 |
| CNB FINANCIAL CORP/PA | 0.000508 |
| CARRIAGE SERVICES INC | 0.000241 |
| MGE ENERGY INC | 0.000668 |
| CLOROX COMPANY | 0.002239 |
| SMITH & WESSON BRANDS INC | 0.000795 |
| FIRST MID BANCSHARES INC | 0.000382 |
| TRANE TECHNOLOGIES PLC | 0.004066 |
| ECOLAB INC | 0.004602 |
| DYNATRACE INC | 0.00542 |
| SPS COMMERCE INC | 0.00069 |
| WOLFSPEED INC | 0.000468 |
| 10X GENOMICS INC | 0.002018 |
| ADAPTHEALTH CORP | 0.001602 |
| CITIZENS FINANCIAL GROUP INC | 0.00786 |
| RAMACO RESOURCES INC | 0.000721 |
| AMERICAN STATES WATER CO | 0.000699 |
| LAMB WESTON HOLDING INC | 0.002537 |
| SUN COMMUNITIES INC | 0.002314 |
| QUANTA SERVICES INC | 0.002698 |
| AEHR TEST SYSTEMS | 0.000511 |
| VESTIS CORPORATION | 0.002288 |
| ENERGIZER HOLDINGS INC | 0.001134 |
| WINGSTOP INC | 0.000508 |
| MCDONALDS CORP | 0.013049 |
| STRIDE INC | 0.000765 |
| PACIRA BIOSCIENCES INC | 0.000797 |
| AVANOS MEDICAL INC | 0.000829 |
| ESTEE LAUDER COMPANIES INC | 0.004004 |
| INTEL CORP | 0.08551 |
| AIRSCULPT TECHNOLOGIES INC | 0.000258 |
| IRADIMED CORP | 0.000147 |
| HOVNANIAN ENTERPRISES | 0.000087 |
| SOUTHWEST GAS HOLDINGS INC | 0.001033 |
| ZIONS BANCORPORATION | 0.002643 |
| UGI CORP | 0.003924 |
| LIGAND PHARMACEUTICALS INC | 0.000351 |
| JONES LANG LASALLE INC | 0.000862 |
| EMPLOYERS HOLDINGS INC | 0.000424 |
| RANGE RESOURCES CORP | 0.004303 |
| UNITI GROUP INC | 0.004315 |
| ULTRA CLEAN HOLDINGS INC | 0.000815 |
| ATLANTA BRAVES HOLDINGS INC C | 0.000794 |
| SATELLOGIC INC-A | 0.000945 |
| NPK INTERNATIONAL INC | 0.001362 |
| RED CAT HOLDINGS INC | 0.001792 |
| UNITED AIRLINES HOLDINGS INC | 0.005903 |
| FIVE BELOW INC | 0.000996 |
| EQT CORP | 0.011359 |
| SENECA FOODS CORP - CL A | 0.000084 |
| Nuvalent Inc | 0.000767 |
| ROCKET COS INC | 0.016668 |
| O REILLY AUTOMOTIVE INC | 0.015507 |
| HARMONY BIOSCIENCES HOLDINGS INC | 0.00084 |
| VERTEX PHARMACEUTICALS INC | 0.004691 |
| WR BERKLEY CORP | 0.005481 |
| ARS Pharmaceuticals Inc | 0.000868 |
| MGM RESORTS INTERNATIONAL | 0.003641 |
| EMPIRE STATE REALTY TRUST-A | 0.002524 |
| RED VIOLET INC | 0.0002 |
| CITY HOLDING CO | 0.000259 |
| DRAFTKINGS INC | 0.008762 |
| CALUMET INC | 0.001274 |
| BETTER HOME & FINANCE HOLDING COMPANY | 0.000096 |
| ORIGIN BANCORP INC | 0.000518 |
| BRISTOW GROUP INC | 0.000452 |
| MATIV INC | 0.000976 |
| HIGHPEAK ENERGY INC | 0.000427 |
| LPL FINANCIAL HOLDINGS INC | 0.001459 |
| STIFEL FINANCIAL CORP | 0.001803 |
| KARMAN HOLDINGS INC | 0.001403 |
| BGC GROUP INC-CL A | 0.006348 |
| Praxis Precision Medicines Inc | 0.000337 |
| ACI WORLDWIDE INC | 0.00186 |
| ROYALTY PHARMA PLC- CL A | 0.007204 |
| ST JOE CO/THE | 0.001 |
| SUMMIT THERAPEUTICS PLC | 0.001988 |
| LITE STRATEGY INC | 0.000535 |
| RIGEL PHARMACEUTICALS INC | 0.000304 |
| PHREESIA INC | 0.001047 |
| LIMBACH HOLDINGS INC | 0.000185 |
| NET LEASE OFFICE PROPERTIES | 0.00027 |
| GRID DYNAMICS HOLDINGS INC | 0.001177 |
| SELECT MEDICAL HOLDINGS CORP | 0.001914 |
| SPYRE THERAPEUTICS INC | 0.000979 |
| Next Technology Holding Inc | 0.000022 |
| EURONET WORLDWIDE INC | 0.000679 |
| CURTISS-WRIGHT CORP | 0.000687 |
| RXO INC | 0.002963 |
| ATLANTICUS HOLDINGS CORP | 0.000099 |
| LATHAM GROUP INC | 0.000753 |
| VENTAS INC | 0.008234 |
| SLM CORP | 0.003428 |
| LADDER CAPITAL CORP | 0.002064 |
| OMNICELL INC | 0.00083 |
| AMCOR PLC | 0.04207 |
| IVANHOE ELECTRIC INC / US | 0.001552 |
| ZEBRA TECHNOLOGIES CORP | 0.000926 |
| DIGI INTL INC | 0.000663 |
| CHIPOTLE MEXICAN GRILL INC | 0.024394 |
| F&G ANNUTIES & LIFE INC | 0.000679 |
| BIT DIGITAL INC | 0.005809 |
| BRIGHTSPRING HEALTH SERVICES ORD | 0.001763 |
| REALTY INCOME CORP | 0.016735 |
| FRESH DEL MONTE PRODUCE INC | 0.000722 |
| JACK HENRY & ASSOCIATES INC | 0.001327 |
| MALIBU BOATS INC | 0.000336 |
| L3HARRIS TECHNOLOGIES INC | 0.003414 |
| CBL & ASSOCIATES PROPERTIES | 0.000446 |
| AVNET INC | 0.001522 |
| PALO ALTO NETWORKS INC | 0.01227 |
| MAPLEBEAR ORD | 0.003177 |
| SPIRE INC | 0.001053 |
| EDGEWISE THERAPEUTICS INC | 0.001186 |
| EAGLE BANCORP INC | 0.000538 |
| META PLATFORMS INC | 0.039542 |
| DIVERSIFIED HEALTHCARE TRUST | 0.003961 |
| QUANTUM CORP | 0.000226 |
| OPTION CARE HEALTH INC | 0.002953 |
| FIRST SOLAR INC | 0.001861 |
| THE CHEMOURS COMPANY | 0.00271 |
| COMPASS INC - CLASS A | 0.008574 |
| KENNEDY-WILSON HOLDINGS INC | 0.001361 |
| GILEAD SCIENCES INC | 0.022693 |
| CIPHER MINING INC | 0.004097 |
| FRONTIER GROUP HOLDINGS INC | 0.001096 |
| DOVER CORP | 0.002503 |
| 1-800-FLOWERS.COM INC-CL A | 0.000427 |
| FIRST ADVANTAGE CORP | 0.001461 |
| UNITIL CORP | 0.000316 |
| SOUNDHOUND AI INC-A | 0.006825 |
| WAYFAIR INC | 0.001797 |
| SANUWAVE HEALTH INC | 0.000136 |
| STOKE THERAPEUTICS INC | 0.000688 |
| CRESCENT ENERGY INC-A | 0.005203 |
| ARGAN INC | 0.000242 |
| ADEIA INC | 0.001993 |
| MASTEC INC | 0.001154 |
| CNO FINANCIAL GROUP INC | 0.001731 |
| POLARIS INC | 0.000973 |
| MERITAGE HOMES CORP | 0.001277 |
| COSTAMARE INC | 0.000802 |
| CNH INDUSTRIAL NV | 0.016122 |
| MONRO INC | 0.000531 |
| PROCORE TECHNOLOGIES INC | 0.00156 |
| JACOBS SOLUTIONS INC | 0.002168 |
| DARDEN RESTAURANTS INC | 0.002122 |
| REGENXBIO INC | 0.000834 |
| APARTMENT INVT & MGMT CO -A | 0.002404 |
| NRG ENERGY INC | 0.003525 |
| APELLIS PHARMACEUTICALS INC | 0.001731 |
| DOMO INC - CLASS B | 0.000628 |
| GARMIN LTD | 0.002808 |
| ARMADA HOFFLER PROPERTIES INC | 0.001439 |
| ALLEGIANT TRAVEL CO | 0.000287 |
| COMMERCIAL METALS CO | 0.002031 |
| GLADSTONE COMMERCIAL CORP | 0.000841 |
| DONALDSON CO INC | 0.002113 |
| CENTRAL PACIFIC FINANCIAL CORP | 0.000484 |
| NETFLIX INC | 0.075936 |
| MCEWEN MINING INC | 0.000819 |
| MCGRAW HILL INC | 0.000525 |
| SIMPSON MANUFACTURING CO INC | 0.000757 |
| REVOLVE GROUP INC | 0.000735 |
| RUSH ENTERPRISES INC-CL A | 0.001109 |
| PALLADYNE AI CORP | 0.000532 |
| COVENANT LOGISTICS GROUP INC | 0.000279 |
| CUMMINS INC | 0.002516 |
| SCIENCE APPLICATIONS INTERNATIONAL CORP | 0.000838 |
| LENNAR CORP | 0.004026 |
| PENNYMAC MORTGAGE INVESTMENT | 0.00158 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | 0.008934 |
| LUCKY STRIKE ENTERTAINMENT | 0.000275 |
| HOPE BANCORP INC | 0.002216 |
| FACTSET RESEARCH SYSTEMS INC | 0.000692 |
| PEOPLES BANCORP INC | 0.00064 |
| LIFE TIME GROUP HOLDINGS INC | 0.002051 |
| COUPANG INC | 0.020757 |
| CHEVRON CORP | 0.035132 |
| ONESPAN INC | 0.000655 |
| SYLVAMO CORPORATION | 0.000623 |
| PAYSAFE LTD | 0.00047 |
| MP MATERIALS CORP | 0.002456 |
| VALMONT INDUSTRIES | 0.000354 |
| COTY INC-CL A | 0.006589 |
| UMH PROPERTIES INC | 0.001465 |
| INNOVEX INTERNATIONAL INC | 0.000674 |
| USA RARE EARTH INC | 0.001605 |
| WORKDAY INC | 0.003942 |
| FIRSTCASH HOLDINGS INC | 0.000664 |
| TWIST BIOSCIENCE CORP | 0.001075 |
| COCA-COLA CO/THE | 0.070855 |
| QUANTUM COMPUTING INC | 0.002979 |
| CLEAR SECURE INC -CLASS A | 0.001568 |
| UPSTREAM BIO INC | 0.000578 |
| LSB INDUSTRIES INC | 0.000899 |
| SHARPLINK GAMING LTD | 0.003548 |
| BEL FUSE INC-CL B | 0.000188 |
| CORECIVIC INC | 0.001918 |
| SANA BIOTECHNOLOGY INC | 0.002353 |
| G-III APPAREL GROUP LTD | 0.000669 |
| GREEN PLAINS INC | 0.001171 |
| ITT INC | 0.001422 |
| IDACORP INC | 0.000972 |
| SLEEP NUMBER CORP | 0.000391 |
| TESLA INC | 0.053021 |
| EDISON INTERNATIONAL | 0.007047 |
| ARMOUR RESIDENTIAL REIT INC | 0.002058 |
| LENDINGCLUB CORP | 0.002024 |
| TYLER TECHNOLOGIES INC | 0.000787 |
| PAYMENTUS HOLDINGS INC-A | 0.000712 |
| SITE CENTERS CORP | 0.000881 |
| IDT CORP-CLASS B | 0.000375 |
| LANTHEUS HOLDINGS INC | 0.001229 |
| J&J SNACK FOODS CORP | 0.000279 |
| CRACKER BARREL OLD COUNTRY STORE INC | 0.000403 |
| JACK IN THE BOX INC | 0.000342 |
| TERNS PHARMACEUTICALS INC | 0.000992 |
| PLYMOUTH INDUSTRIAL REIT INC | 0.000807 |
| MKS INSTRUMENTS INC | 0.001139 |
| WEATHERFORD INTERNATIONAL PLC | 0.001287 |
| TRUMP MEDIA & TECHNOLOGY GROUP CORP | 0.002971 |
| TOLL BROTHERS INC | 0.001754 |
| EDWARDS LIFESCIENCES CORP | 0.010568 |
| KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | 0.002897 |
| NATIONAL BEVERAGE CORP | 0.000429 |
| NORWEGIAN CRUISE LINE HOLDINGS LTD | 0.008231 |
| GOLDEN ENTERTAINMENT INC | 0.000351 |
| VOYAGER TECHNOLOGIES INC | 0.000928 |
| FIRST INTERSTATE BANCSYS-A | 0.001665 |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.001142 |
| TARSUS PHARMACEUTICALS INC | 0.000659 |
| BARRETT BUSINESS SVCS INC | 0.000456 |
| VOYA FINANCIAL INC | 0.001764 |
| DREAM FINDERS HOMES INC - A | 0.000522 |
| SABRA HEALTH CARE REIT INC | 0.004352 |
| ANI PHARMACEUTICALS INC | 0.000329 |
| ORTHOPEDIATRICS CORP | 0.00031 |
| DIAMONDBACK ENERGY INC | 0.003419 |
| BOISE CASCADE CO | 0.000678 |
| MASTERBRAND INC | 0.002304 |
| AMYLYX PHARMACEUTICALS INC | 0.001569 |
| LINEAGE ORD | 0.001292 |
| TORO CO | 0.001786 |
| GLADSTONE LAND CORP | 0.000616 |
| MATRIX SERVICE CO | 0.000488 |
| MOHAWK INDS. | 0.000949 |
| NUSCALE POWER CORP | 0.002016 |
| UNIVERSAL DISPLAY CORP | 0.000805 |
| TANGO THERAPEUTICS INC | 0.000852 |
| VISTEON CORP | 0.000493 |
| PITNEY BOWES INC | 0.003096 |
| PACS GROUP ORD | 0.000819 |
| ANAVEX LIFE SCIENCES CORP | 0.001524 |
| CLIMB GLOBAL SOLUTIONS INC | 0.00007 |
| SOLARIS ENERGY INFRASTRUCTURE | 0.000661 |
| PARK HOTELS & RESORTS INC | 0.00357 |
| HONEYWELL INTERNATIONAL INC | 0.011621 |
| BANDWIDTH INC | 0.000489 |
| KULR TECHNOLOGY GROUP INC | 0.000692 |
| DXC TECHNOLOGY CO | 0.003301 |
| PENN ENTERTAINMENT INC | 0.002398 |
| METROPOLITAN BANK HOLDING CORP | 0.000162 |
| CRICUT INC - CLASS A | 0.000826 |
| TON STRATEGY COMPANY | 0.000877 |
| BARNES & NOBLE EDUCATION | 0.000205 |
| ORIC PHARMACEUTICALS INC | 0.001098 |
| GINKGO BIOWORKS HOLDINGS INC | 0.000727 |
| ARCH CAPITAL GROUP LTD | 0.006548 |
| REZOLUTE INC | 0.001365 |
| LEONARDO DRS INC | 0.000957 |
| AMERICAN BATTERY TECHNOLOGY CO | 0.002078 |
| EQUITY LIFESTYLE PROPERTIES | 0.003396 |
| MOOG INC-CLASS A | 0.000509 |
| AXOGEN INC | 0.000796 |
| ALLEGRO MICROSYSTEMS INC | 0.002269 |
| LA-Z-BOY INC | 0.000752 |
| AMKOR TECHNOLOGY INC | 0.002088 |
| AMALGAMATED BANK | 0.000317 |
| REGENERON PHARMACEUTICALS | 0.001838 |
| OLD SECOND BANCORP INC | 0.000895 |
| GOPRO INC | 0.00212 |
| MOTOROLA SOLUTIONS INC | 0.003041 |
| PTC INC | 0.002169 |
| INTERACTIVE BROKERS GROUP INC | 0.007741 |
| PALANTIR TECHNOLOGIES INC | 0.038633 |
| PRIMORIS SERVICES CORP | 0.000977 |
| MDU RES GROUP INC | 0.003534 |
| DESIGNER BRANDS INC | 0.000634 |
| RAMBUS INC | 0.001957 |
| AXOS FINANCIAL INC | 0.000933 |
| ESAB CORP | 0.001041 |
| TRADEWEB MARKETS INC | 0.002131 |
| TOMPKINS FINANCIAL CORP | 0.000239 |
| EYEPOINT PHARMACEUTICALS INC | 0.001015 |
| TIMKEN CO | 0.001146 |
| XOMETRY INC-A | 0.000799 |
| CTS CORP | 0.000538 |
| ADVANCED ENERGY INDUSTRIES INC | 0.000683 |
| OPENDOOR TECHNOLOGIES INC | 0.011988 |
| HUBSPOT INC | 0.000924 |
| NUTANIX INC | 0.004588 |
| NIOCORP DEVELOPMENTS LTD | 0.001644 |
| EBAY INC | 0.008348 |
| MIRUM PHARMACEUTICALS INC | 0.000781 |
| GROUP 1 AUTOMOTIVE INC | 0.000229 |
| PAYCOM SOFTWARE INC | 0.000939 |
| KURA SUSHI USA INC-CLASS A | 0.000112 |
| AMNEAL PHARMACEUTICALS INC | 0.001957 |
| FREEPORT-MCMORAN INC | 0.026193 |
| 3M COMPANY | 0.009728 |
| GREENBRIER COMPANIES INC | 0.000553 |
| MILLER INDUSTRIES INC/TENN | 0.000201 |
| HERC HOLDINGS INC | 0.000579 |
| NICOLET BANKSHARES INC | 0.000241 |
| MATERION CORP | 0.000374 |
| BURLINGTON STORES INC | 0.001153 |
| TEXAS PACIFIC LAND TRUST | 0.001035 |
| PENGUIN SOLUTIONS | 0.000927 |
| MIAMI INTERNATIONAL HOLDINGS INC | 0.001135 |
| WINMARK CORP | 0.000054 |
| FORTINET INC | 0.011274 |
| ARVINAS INC | 0.0011 |
| MOBILEYE GLOBAL INC-A | 0.00291 |
| OXFORD INDUSTRIES INC | 0.000256 |
| JEFFERIES FINANCIAL GROUP INC | 0.002955 |
| BRIGHTSPIRE CAPITAL INC | 0.00233 |
| INSIGHT ENTERPRISES INC | 0.000495 |
| PROFESSIONAL DIVERSITY NETWORK INC | 0.000046 |
| ASPEN AEROGELS INC | 0.001486 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | 0.003631 |
| AVALONBAY COMMUNITIES INC | 0.0026 |
| VIASAT INC | 0.002172 |
| AXIS CAPITAL HOLDINGS LTD | 0.001379 |
| FIRST COMMONWEALTH FINANCIAL CORP | 0.001874 |
| FIGS INC-CLASS A | 0.00258 |
| STOCK YARDS BANCORP INC | 0.000495 |
| BUMBLE CL A ORD | 0.001351 |
| TWILIO INC | 0.002651 |
| GENPACT LTD | 0.002902 |
| TALOS ENERGY INC | 0.002201 |
| RESMED INC | 0.002639 |
| Curanex Pharmaceuticals Inc | 0.000159 |
| INTERNATIONAL PAPER CO | 0.00953 |
| NASDAQ INC | 0.007845 |
| DOLLAR TREE | 0.003512 |
| COPA HOLDINGS SA | 0.000548 |
| PHILLIPS 66 | 0.007386 |
| WESTERN UN CO | 0.005898 |
| COTERRA ENERGY INC | 0.013782 |
| VERIS RESIDENTIAL INC | 0.001446 |
| DEFI DEVELOPMENT CORP | 0.000351 |
| ENERPAC TOOL GROUP CORP | 0.000986 |
| PAPA JOHNS INTERNATIONAL INC | 0.000546 |
| DIANTHUS THERAPEUTICS INC | 0.000417 |
| ARDELYX INC | 0.00424 |
| GATES INDUSTRIAL CORP PLC | 0.004514 |
| DANAHER CORP | 0.011664 |
| STREAMEX CORP | 0.000465 |
| PROCTER & GAMBLE CO | 0.042857 |
| AMERICAN HEALTHCARE REIT ORD | 0.003061 |
| DIEBOLD NIXDORF ORD | 0.000654 |
| GROCERY OUTLET HOLDING CORP | 0.001724 |
| VISHAY PRECISION GROUP | 0.000208 |
| AMN HEALTHCARE SERVICES INC | 0.000699 |
| SOLID POWER INC | 0.002481 |
| RYAN SPECIALTY HOLDINGS INC | 0.001935 |
| DRAGONFLY ENERGY HOLDINGS CORP | 0.000143 |
| SYNAPTICS INC | 0.000697 |
| FIREFLY AEROSPACE INC | 0.002503 |
| WORLD ACCEPTANCE CORP | 0.000052 |
| CENTRAL GARDEN AND PET CO-A | 0.000915 |
| GEN DIGITAL INC | 0.009922 |
| DUOLINGO INC | 0.000721 |
| APPFOLIO INC - A | 0.000402 |
| DANA INC | 0.00238 |
| ALNYLAM PHARMACEUTICALS INC | 0.002389 |
| CME GROUP INC | 0.006574 |
| NELNET INC | 0.00032 |
| EATON CORPORATION PLC | 0.007091 |
| FRESHWORKS INC | 0.003387 |
| SILICON LABORATORIES INC | 0.000591 |
| CAPRI HOLDINGS LTD | 0.00213 |
| TRAVELERS COS INC/THE | 0.004106 |
| PLAYTIKA HOLDING CORP | 0.00133 |
| PAYCHEX INC | 0.005888 |
| HAWKINS INC | 0.000349 |
| SENSIENT TECHNOLOGIES CORP | 0.000766 |
| ATAI LIFE SCIENCES NV | 0.002809 |
| DICKS SPORTING GOODS INC | 0.001175 |
| DAVE INC | 0.000143 |
| CINCINNATI FINANCIAL CORP | 0.002813 |
| COINBASE GLOBAL INC -CLASS A | 0.003815 |
| LYFT INC | 0.006665 |
| INGERSOLL-RAND INC | 0.007378 |
| NEXTNAV INC | 0.001224 |
| PICARD MEDICAL INC | 0.000462 |
| ESTABLISHMENT LABS HOLDINGS IN | 0.000471 |
| CARDLYTICS INC | 0.000927 |
| ALAMO GROUP INC | 0.000174 |
| BORGWARNER INC | 0.003937 |
| AMERESCO INC | 0.000591 |
| Alkami Technology Inc | 0.001216 |
| CDW CORP/DE | 0.002395 |
| ASANA INC - CL A | 0.001771 |
| TEXTRON INC | 0.003311 |
| WESTLAKE CORP | 0.0006 |
| TECHNIPFMC PLC | 0.007477 |
| XERIS BIOPHARMA HOLDINGS INC | 0.002697 |
| DUTCH BROS CL A ORD | 0.002096 |
| SKYWATER TECHNOLOGY INC | 0.000277 |
| SPOTIFY TECHNOLOGY SA | 0.002848 |
| MANITOWOC | 0.000624 |
| FIRSTENERGY | 0.010036 |
| Bioventus Inc | 0.000651 |
| DELUXE CORP | 0.000808 |
| BAUSCH + LOMB CORP | 0.000747 |
| AGCO CORP | 0.001141 |
| BLACKSTONE INC | 0.013423 |
| SEMTECH CORP | 0.001582 |
| GENERAL DYNAMICS CORP | 0.004052 |
| KIMCO REALTY CORP | 0.012079 |
| HAMILTON LANE INC | 0.000747 |
| NEW JERSEY RESOURCES CORP | 0.001831 |
| VIAVI SOLUTIONS INC | 0.004043 |
| SCHRODINGER INC | 0.001148 |
| BIOLIFE SOLUTIONS INC | 0.000849 |
| DEVON ENERGY CORPORATION | 0.010877 |
| GOODRX HOLDINGS INC-CLASS A | 0.001509 |
| MEDIAALPHA INC | 0.000407 |
| DUCOMMUN INC | 0.000254 |
| BIOMARIN PHARMACEUTICAL INC | 0.003471 |
| NEWMARK GROUP INC | 0.002526 |
| NORTHERN OIL AND GAS INC | 0.00161 |
| DORIAN LPG LTD | 0.000663 |
| FOX FACTORY HOLDING CORP | 0.000765 |
| KINIKSA PHARMACEUTICALS INTERNATIONAL PLC CLASS A | 0.000761 |
| ARTIVION INC | 0.000813 |
| EVERGY INC | 0.004156 |
| ALLOGENE THERAPEUTICS INC | 0.002765 |
| MANPOWERGROUP INC | 0.000824 |
| PAGERDUTY INC | 0.001629 |
| CREDIT ACCEPTANCE CORP | 0.000098 |
| TREX CO INC | 0.001954 |
| ELEVANCE HEALTH INC | 0.004113 |
