Name | ISIN | Coupon | Maturity | Weighting |
---|---|---|---|---|
US TREASURY N/B | US91282CDJ71 | 1.375 | 11/15/2031 | 10.29 |
US TREASURY N/B | US912828Z948 | 1.5 | 02/15/2030 | 5.64 |
US TREASURY N/B | US91282CDY49 | 1.875 | 02/15/2032 | 10.22 |
US TREASURY N/B | US91282CAV37 | 0.875 | 11/15/2030 | 9.80 |
US TREASURY N/B | US912810FM54 | 6.25 | 05/15/2030 | 0.85 |
US TREASURY N/B | US912828ZQ64 | 0.625 | 05/15/2030 | 7.11 |
US TREASURY N/B | US91282CEP23 | 2.875 | 05/15/2032 | 7.30 |
US TREASURY N/B | US91282CCB54 | 1.625 | 05/15/2031 | 9.96 |
US TREASURY N/B | US912810FJ26 | 6.125 | 08/15/2029 | 0.52 |
US TREASURY N/B | US91282CAE12 | 0.625 | 08/15/2030 | 9.28 |
US TREASURY N/B | US91282CCS89 | 1.25 | 08/15/2031 | 10.54 |
US TREASURY N/B | US912828YB05 | 1.625 | 08/15/2029 | 4.44 |
US TREASURY N/B | US912828YS30 | 1.75 | 11/15/2029 | 3.33 |
US TREASURY N/B | US91282CBL46 | 1.125 | 02/15/2031 | 9.68 |
Master Data
ISIN: DE000SLA0B51
Bloomberg Ticker: SOLUTB Index
WKN: SLA0B5
Current quotes
Last quote Yesterday, 22:54: 10982.01 XXP
Day range: 10982.01 / 10982.01 XXP
Change abs./rel.: 73.36 / 0.67%
Year range: 10442.46 / 12450.55 XXP