Fixed Income Indices | Full Call Corporate Action | 18th September 2025
The bonds will be removed from the index which follow the direct reinvestment approach and set to 0 in the indices that use the periodic reinvestment approach. The weight of the bonds will be equally redistributed among the other index members.
Adjustments
| Name | Coupon | Maturity | Index | Amount | Effective Date | Price |
|---|---|---|---|---|---|---|
| FREDDIE MAC | 4.560 | 2029-09-17 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-09-18 | 100.00 |
| FREDDIE MAC | 4.815 | 2029-09-17 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-09-18 | 100.00 |
| FREDDIE MAC | 4.640 | 2028-03-17 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 520,000,000 | 2025-09-18 | 100.00 |
| EVERGREEN ACQCO 1 LP | 9.750 | 2028-04-26 | .SOLUSHYC/.SOLUHYDK/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLUHYNO/.SOLUHYEU/.SOLUSGBC | 401,000,000 | 2025-09-18 | 104.88 |
| NCL CORPORATION LTD. | 8.125 | 2029-01-15 | .SOLUSHYC/.SOLUHYDK/.SOLHYCPR/.SOLUHYSE/.SOLEUSHY/.SOLEUHYG/.SOLHYCCA/.SOLUHYNO/.SOLHYCLB/.SOLHYCST/.SOLHYCTA/.SOLUHYEU/.SOLHYCTM/.SOLUSGBC | 790,000,000 | 2025-09-18 | 105.14 |
| FREDDIE MAC | 4.935 | 2030-03-18 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-09-18 | 100.00 |
| FREDDIE MAC | 4.980 | 2029-12-18 | .SOLWABGB/.SOLGEGS/.SOLGNTG5/.SOLWABNZ/.SOLGNTGB/.SOLGG15/.SOLGBNT5/.SOLG15/.SOLWLCYS/.SOLWABIG/.SOLGBNT/.SOLGEES/.SOLGES/.SOL15BIG/.SOLGE15/.SOLWLCS15/.SOLWABEU | 500,000,000 | 2025-09-18 | 100.00 |
For more details on the index composition and the adjustment rules applicable to an index, please refer to the respective index detail page on this website.