The Solactive Big Data Index tracks companies which have a current or future business focus on the big data industry (analysis, visualization, management, processing, and discovery of large amounts of data sets). The index is calculated as a total return index in EUR.
Name | ISIN | Index Shares |
---|---|---|
VERISK ANALYTICS INC | US92345Y1064 | 0.059086 |
DATAWALK SA | PLPILAB00012 | 0.525446 |
JAPAN DATA SCIENCE CONSORTIU | JP3386800001 | 2.433849 |
C3AI INC | US12468P1049 | 0.942926 |
KINGSOFT CLOUD HOLDINGS LTD | US49639K1016 | 0.951614 |
DYNATRACE INC | US2681501092 | 0.315973 |
BIGBEAR.AI HOLDINGS INC | US08975B1098 | 3.061712 |
ALLFUNDS GROUP PLC | GB00BNTJ3546 | 2.28165 |
MICROALGO INC | KYG6077Y4005 | 1.744625 |
TERADATA CORP | US88076W1036 | 0.732495 |
TEMPUS AI INC | US88023B1035 | 0.179351 |
MICROSTRATEGY INC-CL A | US5949724083 | 0.046743 |
SPIRE GLOBAL INC | US8485603067 | 1.566458 |
JIG-SAW INC | JP3386560001 | 0.928875 |
SNOWFLAKE INC | US8334451098 | 0.070054 |
MAGNITE INC | US55955D1000 | 0.649028 |
ELASTIC NV | NL0013056914 | 0.176975 |
ASGN INC | US00191U1025 | 0.300821 |
BRAINCHIP HOLDINGS LTD | AU000000BRN8 | 119.58454 |
REPLY SPA | IT0005282865 | 0.113398 |
APPIER GROUP INC | JP3160960005 | 1.383205 |
PKSHA TECHNOLOGY INC | JP3780050005 | 0.597342 |
DOUBLE STANDARD INC | JP3505980007 | 1.282409 |
GRAIL INC | US3847471014 | 0.407262 |
HEXAGON AB CLASS B | SE0015961909 | 1.336531 |
RED VIOLET INC | US75704L1044 | 0.318705 |
APPEN LTD | AU000000APX3 | 27.926928 |
JMDC INC | JP3386690006 | 0.511243 |
KINGSOFT CLOUD HOLDINGS LTD | KYG5264S1012 | 13.97096 |
Master Data
ISIN: DE000SLA9DB6
Bloomberg Ticker: SOLDATA Index
WKN: SLA9DB
Current quotes
Last quote Today, 15:27: 415.61 XXP
Day range: 413.60 / 415.65 XXP
Change abs./rel.: -1.41 / -0.34%
Year range: 295.42 / 543.54 XXP