The Solactive Global Infrastructure Select 40 Index is intended to reflect the performance of 40 global infrastructure companies. The Index Components are selected based on their realized volatility and realized dividend yield.
| Name | ISIN | Number of shares |
|---|---|---|
| ENTERPRISE PRODUCTS PARTNERS | US2937921078 | 0.16407 |
| KEYERA CORP | CA4932711001 | 0.11967 |
| GECINA SA | FR0010040865 | 0.051366 |
| GAMING AND LEISURE PROPERTIES INC | US36467J1088 | 0.115698 |
| WASTE MANAGEMENT INC | US94106L1098 | 0.014033 |
| SINGAPORE AIRLINES LTD ORD | SG1V61937297 | 0.927719 |
| AVISTA CORP | US05379B1070 | 0.11879 |
| ENAGAS SA | ES0130960018 | 0.322412 |
| HONG KONG & CHINA GAS LTD ORD | HK0003000038 | 5.989436 |
| BROADSTONE NET LEASE INC | US11135E2037 | 0.265677 |
| CHINA RESOURCES POWER HOLDINGS CO LTD | HK0836012952 | 1.85305 |
| CK ASSET HOLDINGS LTD | KYG2177B1014 | 0.839587 |
| CLP HOLDINGS LTD | HK0002007356 | 0.722914 |
| SNAM SPA | IT0003153415 | 0.844912 |
| LONDONMETRIC PROPERTY PLC | GB00B4WFW713 | 2.10726 |
| APA GROUP | AU000000APA1 | 0.81212 |
| ENEL SPA | IT0003128367 | 0.507973 |
| PEMBINA PIPELINE CORP | CA7063271034 | 0.104399 |
| SEKISUI HOUSE LTD ORD | JP3420600003 | 0.185902 |
| MPLX LP | US55336V1008 | 0.108866 |
| NATURGY ENERGY GROUP SA | ES0116870314 | 0.141351 |
| ENBRIDGE INC | CA29250N1050 | 0.100625 |
| SIGNIFY NV | NL0011821392 | 0.152394 |
| STARWOOD PROPERTY TRUST INC | US85571B1052 | 0.33618 |
| DAITO TRUST CONSTRUCTION CO LTD ORD | JP3486800000 | 0.234015 |
| COMFORTDELGRO CORP LTD ORD | SG1N31909426 | 3.709543 |
| SEVERN TRENT PLC | GB00B1FH8J72 | 0.112209 |
| CAPITALAND INVESTMENT LTD | SGXE62145532 | 1.856937 |
| TC ENERGY CORP | CA87807B1076 | 0.078812 |
| TRANSURBAN GROUP | AU000000TCL6 | 0.514548 |
| CK INFRASTRUCTURE HOLDINGS LTD | BMG2178K1009 | 0.676409 |
| VEOLIA ENVIRONNEMENT SA | FR0000124141 | 0.125867 |
| VERIZON COMMUNICATIONS INC | US92343V1044 | 0.113734 |
| UNITED UTILITIES PLC | GB00B39J2M42 | 0.252602 |
| CHINA POWER INTERNATIONAL DEVELOPMENT LTD | HK2380027329 | 10.468929 |
| MTR CORPORATION LTD | HK0066009694 | 1.392136 |
| AURIZON HOLDINGS LTD | AU000000AZJ1 | 2.239809 |
| BOUYGUES SA | FR0000120503 | 0.091329 |
| ENGIE SA | FR0010208488 | 0.268655 |
Master Data
ISIN: DE000SLA3LQ0
Bloomberg Ticker: SOLINFGE Index
WKN: SLA3LQ
Current quotes
Last quote Today, 22:29: 162.52 XXP
Day range: 161.88 / 162.63 XXP
Change abs./rel.: -0.15 / -0.09%
Year range: 142.27 / 165.69 XXP