Name | ISIN | Index Shares |
---|---|---|
QUEBECOR INC - CL B | CA7481932084 | 4.817757 |
CDN. UTILITIES LTD A | CA1367178326 | 2.369291 |
NUTRIEN LTD | CA67077M1086 | 16.341305 |
GIBSON ENERGY INC | CA3748252069 | 5.561777 |
BANK OF MONTREAL | CA0636711016 | 10.418848 |
MANULIFE FINANCIAL CORP | CA56501R1064 | 25.613588 |
SOUTH BOW CORP | CA83671M1059 | 3.971315 |
POWER CORP OF CANADA | CA7392391016 | 7.57883 |
CHARTWELL RETIREMENT RESIDENCES | CA16141A1030 | 3.690889 |
B2GOLD CORP | CA11777Q2099 | 41.88512 |
CANADIAN TIRE CORP-CLASS A | CA1366812024 | 1.720015 |
CANADIAN IMPERIAL BANK OF COMMERCE | CA1360691010 | 13.012437 |
CANADIAN NATURAL RESOURCES | CA1363851017 | 39.901326 |
ENBRIDGE INC | CA29250N1050 | 38.751947 |
MAGNA INTERNATIONAL INC | CA5592224011 | 9.537247 |
GRANITE REAL ESTATE INVESTMENT TRUST | CA3874372053 | 0.900346 |
CANADIAN APT PROPERTIES REIT UNIT | CA1349211054 | 2.354352 |
PEMBINA PIPELINE CORP | CA7063271034 | 11.413775 |
OPEN TEXT CORP | CA6837151068 | 8.123368 |
ALGONQUIN POWER & UTILITIES | CA0158571053 | 24.730971 |
WHITECAP RESOURCES INC | CA96467A2002 | 11.492354 |
NORTHLAND POWER INC | CA6665111002 | 10.029156 |
CAPITAL POWER CORP | CA14042M1023 | 5.426439 |
CENOVUS ENERGY INC | CA15135U1093 | 25.313302 |
GREAT WEST LIFECO | CA39138C1068 | 3.763572 |
KEYERA CORP | CA4932711001 | 4.343102 |
SUN LIFE FINANCIAL INC | CA8667961053 | 8.310755 |
BCE INC | CA05534B7604 | 28.84349 |
TC ENERGY CORP | CA87807B1076 | 20.0049 |
FORTIS INC | CA3495531079 | 15.907911 |
BANK OF NOVA SCOTIA | CA0641491075 | 17.778441 |
EMERA INC COM | CA2908761018 | 9.22812 |
TORONTO-DOMINION BANK | CA8911605092 | 24.61455 |
PRAIRIESKY ROYALTY LTD | CA7397211086 | 4.799114 |
TELUS CORPORATION | CA87971M1032 | 47.199105 |
RESTAURANT BRANDS INTERNATIONAL INC | CA76131D1033 | 10.242601 |
PARKLAND CORP | CA70137W1086 | 4.898467 |
RIOCAN REAL ESTATE INVESTMENT TRUST | CA7669101031 | 4.262432 |
SUNCOR ENERGY INC | CA8672241079 | 24.152129 |
Master Data
ISIN: DE000SLA16C6
Bloomberg Ticker: SOLHXH Index
WKN: SLA16C
Current quotes
Last quote 09/19/2025, 22:29: 28810.17 XXP
Day range: 28810.17 / 28810.17 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 22814.49 / 28810.17 XXP