| Name | ISIN | Index Shares |
|---|---|---|
| CHRISTINA LAKE CANNABIS CORP | CA17104U1021 | 2.460269 |
| PREVECEUTICAL MEDICAL INC | CA74141E1043 | 5.658958 |
| WESTERN URANIUM & VANADIUM CORP | CA95985D1006 | 0.647544 |
| 1CM INC | CA68237A1093 | 1.167561 |
| RIO GRANDE RESOURCES | CA76711R1001 | 0.422758 |
| SILVERFISH RESOURCES INC | CA59132M1086 | 0.342136 |
| SIXTY NORTH GOLD MINING LTD | CA83011C6018 | 0.474302 |
| US CRITICAL METALS CORP | CA90366H4089 | 0.306656 |
| MARIMED INC | US56782V1070 | 3.893279 |
| ME THERAPEUTICS HOLDINGS ORD | CA5527671054 | 0.293429 |
| HYPER BIT TECHNOLOGIES LTD | CA44916F1071 | 0.304862 |
| AI/ML INNOVATIONS INC | CA00143Y1034 | 2.096547 |
| GOLDEN LAKE EXPLORATION INC | CA38110W1068 | 0.985361 |
| PRISMO METALS INC | CA74275P1071 | 0.879092 |
| EMPEROR METALS INC | CA29158A1066 | 1.431743 |
| HUMANOID GLOBAL HL | CA44486R1010 | 0.314815 |
| NORSEMONT MINING INC | CA65652P1080 | 0.821934 |
| RISE GOLD CORP | US76760M2008 | 0.91601 |
| QUIMBAYA GOLD INC | CA74841L1013 | 0.578637 |
| TALENT INFINITY RESOURCE DEV | CA8742231001 | 0.198121 |
| QUESTCORP MINING ORD | CA7479762071 | 0.730062 |
| SANU GOLD CORP | CA80302D1087 | 4.278518 |
| LANCASTER RESOURCES INC | CA51440M1023 | 0.914814 |
| PRIME DRINK GROUP CORP | CA7419571046 | 3.62426 |
| FORGE RESOURCES CO | CA34630Q1090 | 0.998964 |
| EMP METALS CORP | CA26871G1054 | 1.139497 |
| HERITAGE MINING LTD | CA42727W1032 | 1.612684 |
| CLASS 1 NICKEL AND TECHNOLOG | CA18274C1041 | 1.824061 |
| TRILLION ENERGY INTERNATIONAL INC | CA89624B3020 | 2.018949 |
| CRITICAL ONE ORD | CA22674C1023 | 0.499189 |
| REPUBLIC TECHNOLOGIES INC | CA7608011002 | 0.322233 |
| MAXUS MINING INC | CA57778V1013 | 0.316526 |
| SPIRIT BLOCKCHAIN CAPITAL ORD | CA84859H2072 | 1.561364 |
| PASINEX RESOURCES LTD | CA70260R1082 | 1.787523 |
| PHARMATHER HOLDINGS LTD | CA71716H1082 | 0.902608 |
| STAR NAVIGATION SYSTEMS GROUP | CA8551571034 | 13.506203 |
| ARMADA MERCANTILE LTD | CA0419041037 | 0.207745 |
| PROVENANCE GOLD CORP/CA | CA74374D1042 | 1.527521 |
| NU E POWER ORD | CA6699882065 | 0.360641 |
| SILVER DOLLAR RESOURCES INC | CA82767L1040 | 0.562796 |
| SUPER COPPER ORD | CA86804H1091 | 0.364752 |
| BIOSENTA INC | CA09072N2023 | 0.335496 |
| INTEGRAL METALS ORD | CA45829L1076 | 0.395858 |
| TOCVAN VENTURES CORP | CA88900N1050 | 0.629031 |
| TIER ONE CAPITAL LP | CA88650W1077 | 0.046255 |
| AETHER CATALYST SOLUTIONS IN | CA00810C1032 | 0.748022 |
| TEAKO MINERALS CORP | CA8724011041 | 0.951799 |
| MOSS GENOMICS ORD | CA61965T1012 | 0.547074 |
| SHELFIE TECH ORD | IL0012213083 | 0.22649 |
| REPLENISH NUTRIENTS HLDG CORP | CA76029E1060 | 1.591046 |
| ARES STRATEGIC MINING INC | CA04017M2031 | 2.097926 |
| JONES SODA CO | US48023P1066 | 1.166914 |
| MIATA METALS ORD | CA59403F1053 | 0.785399 |
| BARRANCO GOLD MINING CORP | CA06833H1029 | 0.304314 |
| SOL GLOBAL INVESTMENTS CORP | CA78471G1000 | 2.280815 |
| CAPTIVA VERDE WELLNESS CORP | CA14076P1045 | 2.940212 |
| GROWN ROGUE INTERNATIONAL IN | CA39986R3045 | 2.47502 |
| SANKAMAP METALS INC | CA80104N1069 | 0.430613 |
| MCFARLANE LAKE MINING LTD | CA58046P1080 | 2.714688 |
| XTM INC | CA98388T1021 | 2.340042 |
| CANARY GOLD ORD | CA1372241010 | 0.593239 |
| SOL STRATEGIES INC | CA83411A2056 | 0.218759 |
| PSYCHED WELLNESS LTD | CA74447P1009 | 2.864109 |
| NAMESILO TECHNOLOGIES CORP | CA62987T1030 | 0.871853 |
| STRATHMORE PLUS URANIUM CORP | CA86308P1027 | 0.543641 |
| BRIGHT MINDS BIOSCIENCES INC | CA10919W4056 | 0.0703 |
| LUXXFOLIO HOLDINGS INC | CA55069Q3026 | 0.267058 |
| ROCKET DOCTOR AI INC | CA7729241066 | 0.799131 |
| NEPRA FOODS INC | CA64067L1094 | 1.115396 |
| HIGH TIDE RESOURCES CORP | CA42981Y1007 | 0.855089 |
| ANONYMOUS INTELLIGENCE COMPANY INC | CA03634K2020 | 0.265513 |
| URBANA CORP-NON VOTING A | CA91707P2089 | 0.311336 |
| ETRUSCUS RESOURCES CORP | CA29787F1045 | 0.476848 |
| FOX RIVER RESOURCES CORP | CA3515441010 | 0.790614 |
| CANAMERA ENERGY METALS CORP | CA13711A1003 | 0.54318 |
| FOREMOST CLEAN ENERGY LTD | CA34547F1053 | 0.129456 |
| AMERICAN PACIFIC MINING CORP | CA0287912004 | 2.17263 |
| GLOW LIFETECH CORP | CA37989H1091 | 1.693074 |
| GOLDEN CARIBOO RESOURCES LTD | CA3808134025 | 0.871589 |
| TROY MINERALS INC | CA8974711084 | 0.838997 |
| STRATEGX ELEMENTS CORP | CA86280F1062 | 0.558356 |
| NEXTECH3D AI CORP | CA6529371032 | 2.143115 |
| GREENRIDGE EXPLORATION ORD | CA3949191041 | 0.554331 |
| DUNDEE SUSTAINABLE TECHNOLOG | CA2652822024 | 0.63661 |
| UNIVERSAL DIGITAL INC | CA9129371097 | 0.695894 |
| GENERIC GOLD CORP | CA37148M1068 | 0.651528 |
| DIAGNOSTEAR TECHNOLOGIES ORD | CA25244H1055 | 0.582986 |
| VICTORY SQUARE TECHNOLOGIES | CA92650P1045 | 1.001239 |
| LAFLEUR MINERALS INC | CA50684B1031 | 0.63229 |
| GLENSTAR MINERALS INC | CA37888C1023 | 0.389438 |
| ELEMENT79 GOLD CORP | CA28619A2002 | 2.063281 |
| CORE SILVER CORP | CA21873Y1051 | 0.326463 |
| MINDBIO THERAPEUTICS CORP | CA60256C1086 | 6.790979 |
| PANGENOMIC HEALTH INC | CA69842E4031 | 0.254862 |
| INFLECTION RESOURCES LTD | CA45674L1031 | 1.117201 |
| ABITIBI METALS ORD | CA00367M1086 | 1.524372 |
| HYDROGRAPH CLEAN POWER INC | CA44888L1085 | 3.119835 |
| NUCLEAR VISION LTD | CA6703231044 | 0.38181 |
| PACIFICA SILVER CORP | CA6951041095 | 0.586297 |
| BRS RESOURCES ORD | CA05572T2020 | 0.320829 |
| PAN AMERICAN ENERGY CORP | CA69783Y3014 | 0.220709 |
| COPPER STANDARD RESOURCES INC | CA2169281011 | 0.525446 |
| VALDOR TECHNOLOGY INTERNATIO | CA9190672076 | 1.413489 |
| GOLD HUNTER RESOURCES INC | CA3806011043 | 1.359071 |
| BECKETTS INC | CA07568L1022 | 3.60275 |
| SRANAN GOLD CORP | CA85238C1086 | 0.605662 |
| GOLDHAVEN RESOURCES CORP | CA38149V3011 | 0.424738 |
| BLAST RESOURCES ORD | CA09345L1085 | 0.210434 |
| PETROCORP GROUP INC | CA32072L1094 | 1.020852 |
| RAPID DOSE THERAPEUTICS CORP | CA75339A1012 | 1.31763 |
| BLUSKY CARBON INC | CA09643M1059 | 0.677969 |
| AYURCANN HOLDINGS CORP | CA05476A1012 | 1.930819 |
| CAMEO RESOURCES ORD | CA13324M1032 | 0.416898 |
| GREEN BRIDGE METALS CORP | CA3929211025 | 1.038514 |
| DIRECT COMMUNICATION SOLUTIO | US25460P2039 | 0.024665 |
| NORTHX NICKEL CORP | CA66860Q1028 | 0.546816 |
| PROSPECT RIDGE RESOURCES COR | CA74358Q1054 | 0.82956 |
| SIXTY SIX CAPITAL INC | CA83013J1093 | 2.302943 |
| HERBAL DISPATCH INC | CA42704B2057 | 0.810994 |
| ESGOLD CORP | CA29643L2049 | 0.878157 |
| BETTERLIFE PHARMA INC | CA08772P2026 | 1.505739 |
| PREDICTMEDIX INC | CA74040N1069 | 1.92914 |
| AURIC MINERALS CORP | CA05157F1062 | 0.32326 |
| BATTERY X METALS | CA07135M3021 | 0.03457 |
| Q BATTERY METALS CORP | CA74739W2013 | 0.991331 |
| RESOURCE CENTRIX HOLDINGS ORD | CA76126D1006 | 0.934138 |
| SPETZ INC | CA8484032005 | 0.491985 |
| FENDX TECHNOLOGIES ORD | CA3144602057 | 0.08927 |
| INVERITE INSIGHTS | CA46125M2031 | 0.411828 |
| CANADIAN CHROME COMPANY INC | CA1349371015 | 0.153562 |
| VIREO GROWTH INC | CA92767B1058 | 9.161433 |
| CRESCO LABS INC-SUBORDINATE | CA22587M1068 | 3.365813 |
| ARGO GOLD INC | CA04016J1021 | 0.720624 |
| MICROMEM TECHNOLOGIES INC | CA59509P1062 | 6.019673 |
| ACME LITHIUM INC | CA86877C1023 | 0.432294 |
| ARGYLE RESOURCES CORP | CA04031A1021 | 0.505584 |
| PRINCE SILVER CORP | CA74174A1021 | 0.489255 |
| EXPLOITS DISCOVERY CORP | CA30219M1059 | 1.834382 |
| PUDO INC | CA7446801093 | 0.329951 |
| MOUNTAIN VALLEY MD HOLDINGS INC | CA62430M1014 | 3.494197 |
| BACTECH ENVIRONMENTAL CORP | CA0704902067 | 2.165507 |
| HILLCREST ENERGY TECHNOLOGIES | CA4315022026 | 0.989219 |
| BLUE LAGOON RESOURCES INC | CA09564P1036 | 1.427298 |
| C21 INVESTMENTS INC | CA12675Q1019 | 1.167917 |
| SAFE SUPPLY STREAMING ORD | CA78643W1086 | 1.808621 |
| GREENWAY GREENHOUSE CANNABIS CORP | CA39679F2035 | 1.314639 |
| MYRIAD URANIUM CORP | CA62857Y1097 | 0.797854 |
| OPTIMI HEALTH CORP | CA68405H1001 | 0.958331 |
| BOBA MINT ORD | CA0967752001 | 0.9883 |
| VIRIDIAN METALS ORD | CA92841T1066 | 0.525039 |
| CUPANI METAL CORP | CA2311951081 | 1.416183 |
| TEMAS RESOURCES CORP | CA87975Q2099 | 0.366087 |
| FOUR NINES GOLD INC/CA | CA35089X2068 | 0.215079 |
| BIOMARK DIAGNOSTICS INC | CA09073K1084 | 1.042148 |
| RAILTOWN AI TECHNOLOGIES INC | CA7507631041 | 1.377513 |
| IANTHUS CAPITAL HOLDINGS INC | CA45074T1021 | 67.236199 |
| BGX BLACK GOLD EXPLORATION ORD | CA0886JL1054 | 1.703077 |
| AMERICAN POTASH CORP | CA0249441001 | 0.571906 |
| CYBEATS TECHNOLOGIES CORP | CA23249F1099 | 1.91274 |
| PHARMALA BIOTECH HOLDINGS IN | CA71719L1067 | 1.057167 |
| AMERICAN AIRES INC | CA02377G2045 | 1.037356 |
| MUSTANG ENERGY COR | CA62821U1003 | 0.921055 |
| ANDINA COPPER CORP | CA03421C1086 | 2.09394 |
| TRULIEVE CANNABIS CORP | CA89788C1041 | 1.664845 |
| ZEUS NORTH AMERICA MINING CORP | CA98956B1031 | 0.668906 |
| POWERMAX MINERALS ORD | CA73934M1095 | 0.204909 |
| BLUEBERRIES MEDICAL CORP | CA09609Y1016 | 4.909658 |
| SONA NANOTECH INC | CA83541C1059 | 1.1194 |
| REFINED ENERGY CORP | CA75867L2066 | 0.377838 |
| ADURO CLEAN TECHNOLOGIES INC | CA0074082060 | 0.307833 |
| ENERGY PLUG TECHNOLOGIES CORP | CA29280V1013 | 1.091244 |
| PRECORE GOLD CORP | CA74037U1057 | 0.331565 |
| HIGHLAND CRITICAL MINERALS CORP | CA43005Y1007 | 0.195218 |
| APPIA RARE EARTHS & URANIUM CORP | CA03783P1018 | 1.670075 |
| RENFORTH RESOURCES INC | CA75971C2094 | 3.378977 |
| NEOTECH METALS CORP | CA64064Y1043 | 0.772006 |
| INSPIRATION ENERGY ORD | CA4577022078 | 0.381274 |
| VANGUARD MINING CORP | CA9219661076 | 0.378756 |
| DISCOVERY LITHIUM ORD | CA25472R1064 | 0.760478 |
| ALLIED CRITICAL METALS INC | CA0191151046 | 1.272549 |
| DYNAMITE BLOCKCHAIN CORP | CA26806J1093 | 2.396267 |
| PLASCRED CIRCULAR INNOVATIONS INC | CA7279411069 | 0.870791 |
| KR INVESTMENT LTD | CA37962L1013 | 0.484014 |
| IMAGINEAR INC | CA45250P1062 | 2.835713 |
| MILITARY METALS CORP | CA5997841054 | 0.664423 |
| GREEN THUMB INDUSTRIES INC | CA39342L1085 | 2.055365 |
| NATBRIDGE RES LTD | CA63176A1030 | 0.599269 |
| AVANTI GOLD CORP | CA05352C1068 | 1.262611 |
| JUSHI HOLDINGS INC | CA48213Y1079 | 1.95058 |
| SYNTHEIA ORD | CA8716261075 | 0.993282 |
| CORDOVACANN CORP | CA21864T1075 | 1.088888 |
| APEX CRITICAL METALS CORP | CA03753D1042 | 0.57421 |
| DIGITAL COMMODITIES INC | CA25384L1067 | 1.66557 |
| HEADWATER GOLD INC | CA4221071026 | 0.734306 |
| MEDBRIGHT AI INVESTMENTS INC | CA58406U1012 | 1.094501 |
| POSABIT SYSTEMS CORP | CA7373071082 | 1.608132 |
| ROCKY SHORE GOLD | CA7749171087 | 1.418857 |
| MABEL VENTURES ORD | CA5541271006 | 0.62983 |
| BELGRAVIA HARTFORD CAPITAL INC | CA07785T2011 | 1.323937 |
| CMX GOLD & SILVER CORP | CA1260371002 | 0.704445 |
| PANGEA NATURAL FOODS INC | CA69841D2086 | 0.279373 |
| WISR AI SYSTEMS INC | CA9773441006 | 0.568096 |
| IRVING RESOURCES INC | CA4637731015 | 0.826613 |
| SEKUR PRIVATE DATA LTD | CA81607F1036 | 2.095905 |
| MTL CANNABIS CORP | CA5539261068 | 1.160229 |
| HAPPY BELLY FOOD GROUP INC | CA41138T1057 | 1.28656 |
| UNITED LITHIUM CORP | CA9107974060 | 0.473434 |
| KOBREA EXPLORATION CORD | CA4998911099 | 0.353259 |
| AVENTIS ENERGY INC | CA05358H1091 | 0.854072 |
| INNOCAN PHARMA CORP | CA45783P5085 | 0.044613 |
| ZTEST ELECTRONICS INC | CA9899303007 | 0.364888 |
| DRAGANFLY INC | CA26142Q3044 | 0.223119 |
| ICESOFT TECHNOLOGIES CANADA CORP | CA45090C1095 | 1.111821 |
| ROYALTIES ORD | CA7807641062 | 2.524854 |
| TARTISAN NICKEL CORP | CA87649R1047 | 1.299045 |
| BEYOND OIL LTD | CA0886691066 | 0.703061 |
| STAR COPPER CORP | CA85512H1047 | 0.464946 |
| LOBE SCIENCES LTD | CA53946V2066 | 2.61949 |
| TERRA BALCANICA RESOURCES CO | CA88089G2027 | 0.668833 |
| AMERICAN TUNGSTEN CORP | CA0303381077 | 0.399278 |
| CORCEL EXPLORATION INC | CA2183511047 | 0.469159 |
| FINTECHWERX INTERNATNL SOFTWARE ORD | CA31810J2020 | 0.24093 |
| CARTIER SILVER CORP | CA14677R1038 | 0.465862 |
| GRAND PEAK CAPITAL CORP | CA38611W3084 | 1.076536 |
| NEXTLEAF SOLUTIONS LTD | CA65347A1021 | 1.668275 |
| ANTIMONY RESOURCES | CA0369271014 | 0.626529 |
| GETCHELL GOLD CORP | CA37427C2094 | 1.904985 |
| MISTANGO RIVER RESOURCES INC | CA60645A1021 | 1.767967 |
| YUKON METALS CORP | CA98849N1087 | 1.131656 |
| VORTEX ENERGY ORD | CA92905D2032 | 0.14412 |
| KUYA SILVER CORP | CA50149R1073 | 1.400764 |
| THREED CAPITAL INC | CA88581L3039 | 0.875522 |
| ALERIO GOLD CORP | CA01450V1040 | 1.455581 |
| EUREKA LITHIUM ORD | CA2985962067 | 0.219302 |
| BRITANNIA LIFE SCIENCES INC | CA11042D1087 | 1.609027 |
| UNIDOC HEALTH CORP | CA90468F1027 | 0.757141 |
| DIAGNAMED HOLDINGS CORP | CA25245D1033 | 1.082496 |
| PELOTON MINERALS CORP | CA70614P1053 | 1.375587 |
| MAX POWER MINING CORP | CA57778R1001 | 0.910484 |
| TRENCHANT CAPITAL CORP | CA8949431099 | 0.751302 |
| BLUESKY DIGITAL ASSETS CORP | CA09629B4047 | 0.738585 |
| COPPER QUEST EXPLORATION INC | CA2175231091 | 0.620086 |
| SCOPE CARBON CORP | CA80917B1094 | 0.593925 |
| REVIVE THERAPEUTICS LTD | CA7615161030 | 4.277307 |
| ARGO GRAPHENE SOLUTIONS CORP | CA04021P1018 | 0.207009 |
| KING GLOBAL VENTURES INC | CA49549V3048 | 0.433355 |
| SPARK ENERGY MINERALS INC | CA84652L2075 | 1.41894 |
| QUANTUM BIOPHARMA LTD | CA74764Y2050 | 0.037851 |
| NAUGHTY VENTURES | CA63906L1067 | 0.739082 |
| ENVIROGOLD GLOBAL LTD | CA29408C1005 | 3.152507 |
| ST-GEORGES ECO-MINING CORP | CA85235Q1000 | 3.09551 |
| DEFENCE THERAPEUTICS INC | CA24463V1013 | 0.542695 |
| METAGUEST AI INCORP | CA59103M1032 | 0.711394 |
| GIANT MINING CORP | CA37452L1085 | 0.940553 |
| DIGITAL ASSET TECHNOLOGIES INC | CA25401P1062 | 0.654153 |
| FATHOM NICKEL INC | CA31200N2014 | 1.993124 |
| RUMBLE RESOURCES ORD | CA7813821062 | 0.345637 |
| HYTN INNOVATIONS INC | CA40443L1040 | 0.929275 |
| TELESCOPE INNOVATIONS CORP | CA87953P1080 | 0.532502 |
| VEXT SCIENCE INC | CA9255401064 | 1.789631 |
| FIRST TELLURIUM CORP | CA33716L1094 | 1.14259 |
| NETRAMARK HOLDINGS | CA64119M1059 | 0.855261 |
| FORMATION METALS ORD | CA34638F1053 | 0.605834 |
| ROTTENSTONE ORD | CA7788341013 | 0.289929 |
| QUEBEC INNOVATIVE MATERIALS | CA7480331072 | 1.246568 |
| FINEQIA INTERNATIONAL INC | CA31788W1023 | 16.370714 |
| IZOTROPIC CORP | CA46604F1099 | 0.641151 |
| LEOCOR MINING INC | CA52637M1032 | 1.172475 |
| RED LIGHT HOLLAND CORP | CA75671E1097 | 4.088183 |
| CANNABIX TECHNOLOGIES INC | CA13765L1013 | 1.200655 |
| INTEGRATED CYBER SOLUTIONS ORD | CA45828F1018 | 0.611908 |
| FIRST PHOSPHATE CORP | CA33611D1033 | 1.198807 |
| NEW BREAK RESOURCES LTD | CA6425831089 | 0.694849 |
| CANADIAN METALS INC | CA1363694029 | 0.35323 |
| NORDIQUE RESOURCES INC | CA65564N1006 | 0.513856 |
| NEXCEL METALS CORP | CA65346B1013 | 0.135416 |
| GOLDEN GOOSE RES C | CA38090N1006 | 0.563325 |
| BIONXT SOLUTIONS INC | CA0909741062 | 1.190626 |
| URANO ENERGY CORP | CA91702W1095 | 1.780257 |
| AJN RESOURCES INC | CA00149L1058 | 0.641301 |
| VOLTA METALS | CA92874C1032 | 1.018032 |
| 55 NORTH MINING INC | CA31680F4050 | 0.242639 |
| RED CANYON RESOURCES ORD | CA75645A1003 | 0.546707 |
| P2P GROUP LTD | CA69381H1064 | 1.100084 |
| NURAN WIRELESS INC | CA67059X2059 | 1.082845 |
| ATHENA GOLD CORP | CA04684R1055 | 2.58815 |
| WESTWARD GOLD INC | CA9616821018 | 1.809003 |
| AMERICAN ATOMICS INC | CA0240301089 | 0.45816 |
| HYLQ STRATEGY CORP | CA44909B1058 | 0.163923 |
| FORTE GROUP HLDNGS | CA3499331013 | 0.309838 |
| KO GOLD ORD | CA4998611020 | 0.234885 |
| GEMINA LABORATORIES LTD | CA3686501071 | 0.75933 |
| STOCK TREND CAPITAL INC | CA86102Q1081 | 6.54742 |
| PLANET 13 HOLDINGS INC | US72707C1080 | 3.226534 |
| DATA WATTS PARTNERS INC | CA2379441033 | 0.152172 |
| INTELLISTAKE TECHNOLOGIES CORP | CA45829F1009 | 1.07078 |
| LION COPPER AND GOLD CORP | CA53620R1091 | 4.097925 |
| CANADIAN COPPER INC | CA13551Y1016 | 1.041569 |
| FORTE MINERALS CORP | CA34962J1030 | 0.651021 |
| SHARC INTERNATIONAL SYSTEMS | CA81948A1021 | 1.615047 |
| BIOVAXYS TECHNOLOGY CORP | CA09076M2004 | 0.290981 |
| DOSEOLOGY SCIENCES INC | CA2584842033 | 0.079449 |
| TARGA EXPLORATION CORP | CA87612L2093 | 0.476586 |
| EONX TECHNOLOGIES INC | CA29415K1030 | 0.396065 |
| NEXTGEN DIGITAL PLATFORMS ORD | CA65290F1080 | 0.25129 |
| AXCAP VENTURES INC | CA05455X2059 | 4.787034 |
| PLANET VENTURES INC | CA7270532095 | 2.024262 |
| CLARA TECHNOLOGIES ORD | CA17989L1022 | 0.218499 |
| AMERICAN COPPER DEVELOPMENT | CA02527W2085 | 0.237864 |
| LEEF BRANDS INC | CA52426X2032 | 1.908738 |
| SUNDIAL GROWERS INC | CA83307B1013 | 2.551425 |
| INFINITII AI INC | CA45675H1010 | 1.383776 |
Master Data
ISIN: DE000SLA0XM0
Bloomberg Ticker: CSECOMP Index
WKN: SLA0XM
Current quotes
Last quote Yesterday, 22:49: 165.61 XXP
Day range: 165.58 / 170.37 XXP
Change abs./rel.: -6.64 / -3.85%
Year range: 106.08 / 193.62 XXP