| Name | ISIN | Index Shares |
|---|---|---|
| REPUBLIC TECHNOLOGIES INC | CA7608011002 | 0.302318 |
| AVANTI GOLD CORP | CA05352C1068 | 1.66006 |
| FORMATION METALS ORD | CA34638F1053 | 0.866581 |
| APPIA RARE EARTHS & URANIUM CORP | CA03783P1018 | 1.791837 |
| BELGRAVIA HARTFORD CAPITAL INC | CA07785T2011 | 1.269608 |
| WISR AI SYSTEMS INC | CA9773441006 | 0.52811 |
| OREGEN ENERGY CORP | CA6857681036 | 0.604858 |
| GOGO AI NETWORK INC | CA3799631013 | 1.035902 |
| AMERICAN POTASH CORP | CA0249441001 | 0.783969 |
| GREEN THUMB INDUSTRIES INC | CA39342L1085 | 1.913337 |
| OPTIMI HEALTH CORP | CA68405H1001 | 0.890879 |
| STARDUST METAL CORP | CA8549471081 | 1.643528 |
| PHARMATHER HOLDINGS LTD | CA71716H1082 | 0.839078 |
| LIBRA ENERGY MATERIALS INC | CA53160R1055 | 0.569972 |
| SOL GLOBAL INVESTMENTS CORP | CA78471G4079 | 0.212028 |
| TRENCHANT CAPITAL CORP | CA8949431099 | 0.698421 |
| SHELFIE TECH ORD | IL0012213083 | 0.210548 |
| NUCLEAR VISION LTD | CA6703231044 | 0.354936 |
| EXPLOITS DISCOVERY CORP | CA30219M1059 | 1.705268 |
| XTM INC | CA98388T1021 | 2.574032 |
| CHRISTINA LAKE CANNABIS CORP | CA17104U1021 | 2.287101 |
| BLAST RESOURCES ORD | CA09345L1085 | 0.21406 |
| SILVER DOLLAR RESOURCES INC | CA82767L1040 | 0.678584 |
| AMERICAN TUNGSTEN CORP | CA0303381077 | 0.447349 |
| SAFE SUPPLY STREAMING ORD | CA78643W1086 | 1.686008 |
| HERITAGE MINING LTD | CA42727W1032 | 1.692658 |
| STAR NAVIGATION SYSTEMS GROUP | CA8551571034 | 14.225386 |
| MILITARY METALS CORP | CA5997841054 | 0.634715 |
| AYURCANN HOLDINGS CORP | CA05476A1012 | 1.794917 |
| KING GLOBAL VENTURES INC | CA49549V3048 | 0.404973 |
| EAGLEONE METALS ORD | CA27004R1091 | 0.359456 |
| MOSS GENOMICS ORD | CA61965T1012 | 0.5846 |
| INTELLISTAKE TECHNOLOGIES CORP | CA45829F1009 | 1.171115 |
| AMERICAN PACIFIC MINING CORP | CA0287912004 | 2.019708 |
| MARIMED INC | US56782V1070 | 3.646883 |
| GREENRIDGE EXPLORATION ORD | CA3949191041 | 0.516476 |
| NEW EARTH RES CORP | CA6438181076 | 0.182116 |
| NORTHERN LIGHTS RESOURCES CO | CA66538D3013 | 0.592746 |
| BLOCKCHAIN VENTURE CAPITAL I | CA09370B1085 | 0.321219 |
| BLUE LAGOON RESOURCES INC | CA09564P1036 | 1.331547 |
| META CRITICAL MINERALS INC | CA59100N1042 | 0.794706 |
| UNITED CRITICAL MINERALS CORP | CA91016A1084 | 0.160675 |
| STAR COPPER CORP | CA85512H1047 | 0.433231 |
| VIREO GROWTH INC | CA92767B1058 | 9.599898 |
| TEMPRAMED TECHNOLOGIES ORD | CA88024B1022 | 0.676979 |
| RENFORTH RESOURCES INC | CA75971C2094 | 3.770672 |
| AMERICAN ATOMICS INC | CA0240301089 | 0.425912 |
| DRAGANFLY INC | CA26142Q3044 | 0.270521 |
| GOLD PORT CORP | CA38068W1086 | 0.632683 |
| REVIVE THERAPEUTICS LTD | CA7615161030 | 4.01637 |
| GOLD HUNTER RESOURCES INC | CA3806011043 | 1.263412 |
| NAMESILO TECHNOLOGIES CORP | CA62987T1030 | 0.810487 |
| CMX GOLD & SILVER CORP | CA1260371002 | 0.678831 |
| CRITICAL ONE ORD | CA22674C1023 | 0.479123 |
| NORTH AMERICAN NIOBIUM AND CRITICAL MINERALS CORP | CA65704Y1079 | 0.211277 |
| DIAGNAMED HOLDINGS CORP | CA25245D1033 | 1.006304 |
| STARMET VENTURES INC | CA8555481032 | 0.439841 |
| SIXTY NORTH GOLD MINING LTD | CA83011C6018 | 0.635641 |
| NEVADA ORGANIC PHOSPHATE ORD | CA6413941015 | 1.170748 |
| HIGHLAND CRITICAL MINERALS CORP | CA4299351094 | 0.237133 |
| GERMANIUM MNG CORP | CA37405C1068 | 0.10705 |
| GEMINA LABORATORIES LTD | CA3686501071 | 0.705885 |
| DIAGNOSTEAR TECHNOLOGIES ORD | CA25244H1055 | 0.559007 |
| PANGEA WELLNESS INC | CA6979501039 | 0.372777 |
| BRITANNIA LIFE SCIENCES INC | CA11042D1087 | 1.495775 |
| KO GOLD ORD | CA4998611020 | 0.225131 |
| QUEBEC RARE EARTH | CA7481621042 | 0.463987 |
| HYLQ STRATEGY CORP | CA44909B1058 | 0.170786 |
| QUIMBAYA GOLD INC | CA74841L1013 | 0.74816 |
| CLARA TECHNOLOGIES ORD | CA17989L1022 | 0.251057 |
| ANONYMOUS INTELLIGENCE COMPANY INC | CA03634K2020 | 0.292934 |
| INFLECTION RESOURCES LTD | CA45674L1031 | 1.038566 |
| CANADIAN METALS INC | CA1363694029 | 0.511345 |
| STRATHMORE PLUS URANIUM CORP | CA86308P1027 | 0.508219 |
| INVERITE INSIGHTS | CA46125M2031 | 0.476135 |
| RED CANYON RESOURCES ORD | CA75645A1003 | 0.586819 |
| NORSEMONT MINING INC | CA65652P1080 | 0.80027 |
| ELEMENT79 GOLD CORP | CA28619A2002 | 1.918056 |
| CANAMERA ENERGY METALS CORP | CA13711A1003 | 0.598451 |
| TOKENWELL PLATFORMS INC | CA88909Q1090 | 0.567255 |
| BATTERY X METALS | CA07135M3021 | 0.033065 |
| PRINCE SILVER CORP | CA74174A1021 | 0.454818 |
| ROCKET DOCTOR AI INC | CA7729241066 | 0.784578 |
| TRILLION ENERGY INTERNATIONAL INC | CA89624B3020 | 1.918618 |
| ARGYLE RESOURCES CORP | CA04031A1021 | 0.493045 |
| URBANA CORP-NON VOTING A | CA91707P2089 | 0.289422 |
| SRANAN GOLD CORP | CA85238C1086 | 0.563364 |
| CAMEO RESOURCES ORD | CA13324M1032 | 0.483619 |
| CORE SILVER CORP | CA21873Y1051 | 0.303485 |
| NEXTECH3D AI CORP | CA6529371032 | 2.076965 |
| TEMAS RESOURCES CORP | CA87975Q2099 | 0.914074 |
| RAPID DOSE THERAPEUTICS CORP | CA75339A1012 | 1.23035 |
| PRECORE GOLD CORP | CA74037U1057 | 0.285423 |
| VORTEX ENERGY ORD | CA92905D2032 | 0.138591 |
| RUMBLE RESOURCES ORD | CA7813821062 | 0.345001 |
| ROYALTIES ORD | CA7807641062 | 2.347141 |
| SONICSTRATEGY INC | CA83546W1068 | 0.457436 |
| AI/ML INNOVATIONS INC | CA00143Y1034 | 2.341438 |
| SHARC INTERNATIONAL SYSTEMS | CA81948A1021 | 1.513199 |
| CANARY GOLD ORD | CA1372241010 | 0.671638 |
| DIGITAL COMMODITIES INC | CA25384L1067 | 1.554923 |
| FIRST PHOSPHATE CORP | CA33611D1033 | 1.381926 |
| TRULIEVE CANNABIS CORP | CA89788C1041 | 1.548115 |
| US CRITICAL METALS CORP | CA90366H4089 | 0.324371 |
| SANU GOLD CORP | CA80302D1087 | 3.977372 |
| ADURO CLEAN TECHNOLOGIES INC | CA0074082060 | 0.289594 |
| SOL STRATEGIES INC | CA83411A2056 | 0.258447 |
| HYPER BIT TECHNOLOGIES LTD | CA44916F1071 | 0.289032 |
| JONES SODA CO | US48023P1066 | 1.08478 |
| CRUZ BATTERY METALS CORP | CA22888A2074 | 1.750288 |
| ARGO GRAPHENE SOLUTIONS CORP | CA04021P1018 | 0.210018 |
| GLOW LIFETECH CORP | CA37989H1091 | 1.670066 |
| BIOVAXYS TECHNOLOGY CORP | CA09076M2004 | 0.407602 |
| NEXCEL METALS CORP | CA65346B1013 | 0.125977 |
| SYNTHEIA ORD | CA8716261075 | 1.0803 |
| IRVING RESOURCES INC | CA4637731015 | 0.768431 |
| C21 INVESTMENTS INC | CA12675Q1019 | 1.086549 |
| PREVECEUTICAL MEDICAL INC | CA74143C1068 | 5.514509 |
| JUSHI HOLDINGS INC | CA48213Y1079 | 1.813288 |
| CAPTIVA VERDE WELLNESS CORP | CA14076P1045 | 2.779357 |
| KUYA SILVER CORP | CA50149R1073 | 1.356663 |
| POSABIT SYSTEMS CORP | CA7373071082 | 1.494943 |
| BIRCHTREE INVESTMENTS ORD | CA09077K1049 | 1.278777 |
| ARGO GOLD INC | CA04016J1021 | 0.66557 |
| SUPER COPPER ORD | CA86804H1091 | 0.354207 |
| PLUTO VENTURES ORD | CA7294131049 | 0.22182 |
| ST-GEORGES ECO-MINING CORP | CA85235Q1000 | 2.880396 |
| PLANET VENTURES INC | CA7270532095 | 1.881783 |
| UNIVERSAL DIGITAL INC | CA9129371097 | 0.694033 |
| UNIDOC HEALTH CORP | CA90468F1027 | 0.796036 |
| SUPER LITHIUM ORD | CA8678881092 | 0.124429 |
| PROVENANCE GOLD CORP/CA | CA74374D1042 | 1.587095 |
| UNITED LITHIUM CORP | CA9107974060 | 0.578391 |
| GOAT INDUSTRIES LTD | CA38021J2020 | 0.32182 |
| NEW BREAK RESOURCES LTD | CA6425831089 | 0.799281 |
| FOUR NINES GOLD INC/CA | CA35089X2068 | 0.20455 |
| KR INVESTMENT LTD | CA37962L1013 | 0.543516 |
| SPARC AI INC | CA8465011044 | 0.198572 |
| SPARK ENERGY MINERALS INC | CA84652L2075 | 1.319067 |
| PLANET 13 HOLDINGS INC | US72707C1080 | 2.999433 |
| MTL CANNABIS CORP | CA5539261068 | 1.109037 |
| NORTHX NICKEL CORP | CA66860Q1028 | 0.508328 |
| CLASS 1 NICKEL AND TECHNOLOG | CA18274C1041 | 1.695673 |
| MERYLLION RESOURCES ORD | CA59047T2065 | 0.696416 |
| VIRIDIAN METALS ORD | CA92841T1066 | 0.489261 |
| HAPPY BELLY FOOD GROUP INC | CA41138T1057 | 1.205477 |
| VANGUARD MINING CORP | CA9219661076 | 0.662425 |
| AETHER CATALYST SOLUTIONS IN | CA00810C1032 | 0.695373 |
| MABEL VENTURES ORD | CA5541271006 | 0.585499 |
| LAFLEUR MINERALS INC | CA50684B1031 | 0.680195 |
| HIGH TIDE RESOURCES CORP | CA42981Y1007 | 0.794903 |
| ZTEST ELECTRONICS INC | CA9899303007 | 0.340509 |
| FINEQIA INTERNATIONAL INC | CA31788W1023 | 15.218453 |
| STEADRIGHT CRITICAL MINERALS | CA8578683010 | 0.480186 |
| PASINEX RESOURCES LTD | CA70260R1082 | 1.888119 |
| VANTA HOLDINGS INC | CA92214C1023 | 0.040485 |
| COPPER QUEST EXPLORATION INC | CA2175231091 | 0.675213 |
| REFINED ENERGY CORP | CA75867L2066 | 0.449654 |
| RAILTOWN AI TECHNOLOGIES INC | CA7507631041 | 1.789783 |
| XCITE RESOURCES ORD | CA98401L1022 | 0.703238 |
| GLENSTAR MINERALS INC | CA37888C1023 | 0.366719 |
| URANO ENERGY CORP | CA91702W1095 | 1.779946 |
| BRS RESOURCES ORD | CA05572T2020 | 0.298247 |
| LEEF BRANDS INC | CA52426X2032 | 1.711173 |
| PUDO INC | CA7446801093 | 0.306727 |
| QUANTUM BIOPHARMA LTD | CA74764Y2050 | 0.035264 |
| MYRIAD URANIUM CORP | CA62857Y1097 | 0.969746 |
| ZEUS NORTH AMERICA MINING CORP | CA98956B1031 | 0.621825 |
| NORTHSTAR GOLD CORP | CA66707L1004 | 1.194706 |
| LOBE SCIENCES LTD | CA53946V2066 | 2.484322 |
| CUPANI METAL CORP | CA2311951081 | 1.316505 |
| QUESTCORP MINING ORD | CA7479762071 | 0.834187 |
| QUANTUM SECURE ENCRYPTION CORP | CA74767B1031 | 0.627666 |
| SUPERQ QUANTUM COMPUTING INC | CA86848C1086 | 0.275723 |
| NETRAMARK HOLDINGS | CA64119M1059 | 0.817135 |
| HYDROGRAPH CLEAN POWER INC | CA44888L1085 | 3.11883 |
| PAN AMERICAN ENERGY CORP | CA69783Y3014 | 0.25434 |
| BACTECH ENVIRONMENTAL CORP | CA0704902067 | 2.192854 |
| BIONXT SOLUTIONS INC | CA0909741062 | 1.120997 |
| RAMM PHARMA CORP | CA75150G1046 | 1.100615 |
| LUXXFOLIO HOLDINGS INC | CA55069Q3026 | 0.249948 |
| ENVIROGOLD GLOBAL LTD | CA29408C1005 | 4.447942 |
| TAURUS GOLD CORP | CA87670N5010 | 1.217401 |
| STOCK TREND CAPITAL INC | CA86102Q1081 | 6.086576 |
| NEOTECH METALS CORP | CA64064Y1043 | 0.803019 |
| NAUGHTY VENTURES | CA63906L1067 | 0.703655 |
| FOX RIVER RESOURCES CORP | CA3515441010 | 0.734967 |
| TOCVAN VENTURES CORP | CA88900N1050 | 0.612976 |
| YUKON METALS CORP | CA98849N1087 | 1.053784 |
| BYT HOLDINGS LTD | CA0560671012 | 0.58114 |
| ROCKY SHORE GOLD | CA7749171087 | 1.779925 |
| MAX POWER MINING CORP | CA57778R1001 | 0.928759 |
| DRC GOLD CORP | CA23347H1064 | 0.959073 |
| CYBEATS TECHNOLOGIES CORP | CA23249F1099 | 1.888735 |
| CANNABIX TECHNOLOGIES INC | CA13765L1013 | 1.116146 |
| AMERICAN AIRES INC | CA02377G2045 | 0.964341 |
| ADELAYDE EXPLORATION INC | CA0068131097 | 0.482902 |
| PETROCORP GROUP INC | CA32072L1094 | 0.888501 |
| TERRA BALCANICA RESOURCES CO | CA88089G2027 | 0.621837 |
| ARMORY MINING CORP | CA0422791099 | 0.737005 |
| EMP METALS CORP | CA26871G1054 | 1.107691 |
| LOYALIST EXPLORATION LTD | CA54900M1095 | 3.661046 |
| TEAKO MINERALS CORP | CA8724011041 | 0.941537 |
| HYBRID POWER SOLUTIONS ORD | CA44861U4063 | 0.792482 |
| TARGA EXPLORATION CORP | CA87612L2093 | 0.448572 |
| PACIFICA SILVER CORP | CA6951041095 | 0.558536 |
| INFINITII AI INC | CA45675H1010 | 1.286378 |
| GREENWAY GREENHOUSE CANNABIS CORP | CA39679F2035 | 1.222107 |
| ME THERAPEUTICS HOLDINGS ORD | CA5527671054 | 0.272776 |
| HYTN INNOVATIONS INC | CA40443L1040 | 0.863867 |
| INNOCAN PHARMA CORP | CA45783P5085 | 0.041473 |
| RED LIGHT HOLLAND CORP | CA75671E1097 | 3.89519 |
| CANADIAN CHROME COMPANY INC | CA1349372005 | 15.185357 |
| BGX BLACK GOLD EXPLORATION ORD | CA0886JL1054 | 1.583205 |
| TERRA CLEAN ENERGY CORP | CA88100M2040 | 0.529449 |
| STRATEGX ELEMENTS CORP | CA86280F1062 | 0.540649 |
| AETHER GLOBAL INNO | CA00810E2087 | 0.227224 |
| AEGIS CRITICAL ENERGY DEFENCE CORP | CA00783T1093 | 1.185065 |
| IZOTROPIC CORP | CA46604F1099 | 0.622582 |
| CANADIAN COPPER INC | CA13551Y1016 | 1.712627 |
| PHARMALA BIOTECH HOLDINGS IN | CA71719L1067 | 1.001322 |
| ARMADA MERCANTILE LTD | CA0419041037 | 0.193123 |
| PROSPECT RIDGE RESOURCES COR | CA74358Q1054 | 0.895007 |
| ESGOLD CORP | CA29643L2049 | 0.863562 |
| FENDX TECHNOLOGIES ORD | CA3144602057 | 0.082986 |
| FINTECHWERX INTERNATNL SOFTWARE ORD | CA31810J2020 | 0.238906 |
| ARES STRATEGIC MINING INC | CA04017M2031 | 2.187252 |
| CAPROCK MINING CORP | CA14070L1094 | 1.113477 |
| NEPRA FOODS INC | CA64067L1094 | 1.047029 |
| GOLDEN LAKE EXPLORATION INC | CA38110W1068 | 0.920615 |
| BLUESKY DIGITAL ASSETS CORP | CA09629B4047 | 0.6866 |
| FIRST TELLURIUM CORP | CA33716L1094 | 1.093724 |
| TARTISAN NICKEL CORP | CA87649R1047 | 1.207611 |
| NEXUS URANIUM CORP | CA65345P2008 | 0.100819 |
| VICTORY SQUARE TECHNOLOGIES | CA92650P1045 | 0.961188 |
| APEX CRITICAL METALS CORP | CA03753D1042 | 0.652588 |
| LIGHTHOUSE GOLD IN | CA5319611003 | 1.353129 |
| SILVER HAMMER MINING CORP | CA8277331069 | 0.923592 |
| DEFENCE THERAPEUTICS INC | CA24463V1013 | 0.528536 |
| ACME LITHIUM INC | CA86877C1023 | 0.418153 |
| AURIC MINERALS CORP | CA05157F1062 | 0.312723 |
| QUEBEC INNOVATIVE MATERIALS | CA7480331072 | 1.186023 |
| SEKUR PRIVATE DATA LTD | CA81607F1036 | 2.00186 |
| EUREKA LITHIUM ORD | CA2985962067 | 0.203866 |
| COLLECTIVE METALS ORD | CA1939291060 | 0.428352 |
| BOLT METALS CORP | CA0976924047 | 0.209618 |
| SILVERFISH RESOURCES INC | CA59132M1086 | 0.543221 |
| CRITICAL INFRASTRUCTURE TECHNLG ORD | CA2267401081 | 1.003433 |
| PRISMO METALS INC | CA74275P1071 | 0.979466 |
| INTEGRATED CYBER SOLUTIONS ORD | CA45828F1018 | 0.568839 |
| NINE MILE METALS LTD | CA65443J1066 | 1.288952 |
| GOLDEN GOOSE RES C | CA38090N1006 | 0.585907 |
| PRIME DRINK GROUP CORP | CA7419571046 | 3.369165 |
| CAELAN CAPITAL INC | CA12510R1082 | 0.193237 |
| RUSH RARE METALS ORD | CA7820001039 | 0.392431 |
| RIO GRANDE RESOURCES | CA76711R1001 | 0.410915 |
| DISCOVERY LITHIUM ORD | CA25472R1064 | 0.706952 |
| BLUEBERRIES MEDICAL CORP | CA09609Y1016 | 4.564089 |
| AMERICAN COPPER DEVELOPMENT | CA02527W2085 | 0.221122 |
| GRAFTON RESOURCES ORD | CA38447A1084 | 0.148983 |
| DUNDEE SUSTAINABLE TECHNOLOG | CA2652822024 | 0.591802 |
| LANCASTER RESOURCES INC | CA51440M1023 | 0.949895 |
| CORCEL EXPLORATION INC | CA2183511047 | 0.543828 |
| GETCHELL GOLD CORP | CA37427C2094 | 1.809049 |
| SIXTY SIX CAPITAL INC | CA83013J1093 | 2.140849 |
| ANTIMONY RESOURCES | CA0369271014 | 0.684296 |
| WESTERN URANIUM & VANADIUM CORP | CA95985D1006 | 0.6624 |
| IANTHUS CAPITAL HOLDINGS INC | CA45074T1021 | 63.232275 |
| VEXT SCIENCE INC | CA9255401064 | 1.663139 |
| VOLTA METALS | CA92874C1032 | 0.949604 |
| FORGE RESOURCES CO | CA34630Q1090 | 0.940912 |
| NU E POWER ORD | CA6699882065 | 0.723978 |
| HERBAL DISPATCH INC | CA42704B2057 | 1.13708 |
| PSYCHED WELLNESS LTD | CA74447P1009 | 2.662517 |
| KLEEN HY DRO GEN NON VOTING CL B ORD | CA49848M1041 | 0.820854 |
| 1CM INC | CA68237A1093 | 1.085382 |
| STEARMAN RESOURCES ORD | CA91702X1078 | 0.473593 |
| FNX INC | CA3439211028 | 0.220654 |
| ABITIBI METALS ORD | CA00367M1086 | 1.426844 |
| SANKAMAP METALS INC | CA80104N1069 | 0.606087 |
| PELOTON MINERALS CORP | CA70614P1053 | 1.384909 |
| FATHOM NICKEL INC | CA31200N2014 | 1.856063 |
| PANTHER MINERALS INC | CA69867J2048 | 0.153508 |
| COPPER STANDARD RESOURCES INC | CA2169281011 | 0.49513 |
| LION COPPER AND GOLD CORP | CA53620R1091 | 3.80949 |
| GENERIC GOLD CORP | CA37148M1068 | 0.60567 |
| BIOMARK DIAGNOSTICS INC | CA09073K1084 | 0.968796 |
| POWERMAX MINERALS ORD | CA73934M1095 | 0.31414 |
| DYNAMITE BLOCKCHAIN CORP | CA26806J1093 | 2.878445 |
| HEADWATER GOLD INC | CA4221071026 | 0.682622 |
| PLASCRED CIRCULAR INNOVATIONS INC | CA7279411069 | 0.8095 |
| MICROMEM TECHNOLOGIES INC | CA59509P1062 | 5.679555 |
| MERCADO MINERALS ORD | CA58734C1041 | 0.645097 |
| QSCREEN AI ORD | CA7469601032 | 1.878196 |
| NEXTLEAF SOLUTIONS LTD | CA65347A1021 | 1.5563 |
| HUMANOID GLOBAL HL | CA44486R1010 | 0.351794 |
| ALLIED CRITICAL METALS INC | CA0191151046 | 1.562241 |
| 55 NORTH MINING INC | CA31680F4050 | 0.302853 |
| AVENTIS ENERGY INC | CA05358H1091 | 0.853374 |
| AMERIWEST CRITICAL | CA0307471098 | 0.226478 |
| REGENERA INSIGHTS | CA75903K1057 | 1.169694 |
| REPLENISH NUTRIENTS HLDG CORP | CA76029E1060 | 1.479059 |
| SONA NANOTECH INC | CA83541C1059 | 1.054392 |
| HILLCREST ENERGY TECHNOLOGIES | CA4315022026 | 1.215391 |
| WESTWARD GOLD INC | CA9616821018 | 2.113463 |
| BETTERLIFE PHARMA INC | CA08772P2026 | 1.400291 |
| MUSTANG ENERGY COR | CA62821U1003 | 0.870966 |
| GOLCAP RESOURCES CORP | CA3804732079 | 0.246101 |
| FOREMOST CLEAN ENERGY LTD | CA34547F1053 | 0.133076 |
| PANGENOMIC HEALTH INC | CA69842E4031 | 0.236923 |
| CARTIER SILVER CORP | CA14677R1038 | 0.679543 |
| BOBA MINT ORD | CA0967752001 | 0.918738 |
| KOBREA EXPLORATION CORD | CA4998911099 | 0.485163 |
| PLAID TECHNOLOGIES | CA7261351067 | 0.641234 |
| RISE GOLD CORP | US76760M2008 | 1.134089 |
| MOUNTAIN VALLEY MD HOLDINGS INC | CA62430M1014 | 3.248256 |
| MCFARLANE LAKE MINING LTD | CA58046P1080 | 3.862726 |
| SUNDIAL GROWERS INC | CA83307B1013 | 2.371841 |
| GIANT MINING CORP | CA37452L1085 | 0.874352 |
| GOLDEN CARIBOO RESOURCES LTD | CA3808134025 | 0.985121 |
| ICESOFT TECHNOLOGIES CANADA CORP | CA45090C1095 | 1.033565 |
| ETRUSCUS RESOURCES CORP | CA29787F1045 | 0.592851 |
| CLARITY METALS CORP | CA18066R1038 | 0.766499 |
| GOLDHAVEN RESOURCES CORP | CA38149V3011 | 0.418637 |
| THREED CAPITAL INC | CA88581L3039 | 0.86921 |
| MAXUS MINING INC | CA57778V1013 | 0.323163 |
| RED WHITE & BLOOM BRANDS INC | CA75704R1010 | 4.334837 |
| EMPEROR METALS INC | CA29158A1066 | 1.753277 |
| MIATA METALS ORD | CA59403F1053 | 0.95726 |
| Q BATTERY METALS CORP | CA74739W2013 | 1.076449 |
| NEXTGEN DIGITAL PLATFORMS ORD | CA65290F1080 | 0.321059 |
| BRIGHT MINDS BIOSCIENCES INC | CA10919W4056 | 0.071788 |
| GROWN ROGUE INTERNATIONAL IN | CA39986R3045 | 2.30227 |
| FORTE MINERALS CORP | CA34962J1030 | 0.673282 |
| STARLO VENTURES ORD | CA8559271090 | 0.268698 |
| QUARTERBACK RESOURCES ORD | CA7477051014 | 0.115354 |
| SCRYB INC | CA81111V2066 | 0.433541 |
| BARRANCO GOLD MINING CORP | CA06833H1029 | 0.282894 |
| ROXMORE RES INC | CA7800171091 | 0.497451 |
| GREEN BRIDGE METALS CORP | CA3929211025 | 1.81386 |
| LEOCOR MINING INC | CA52637M1032 | 1.08995 |
| SORRENTO RESOURCES ORD | CA83587R1073 | 0.494609 |
| SUPREME CRITICAL METALS INC | CA8685951094 | 0.273844 |
| IMAGINEAR INC | CA45250P1062 | 2.743676 |
| TELESCOPE INNOVATIONS CORP | CA87953P1080 | 0.744478 |
| CRESCO LABS INC-SUBORDINATE | CA22587M1068 | 3.131714 |
| HI-VIEW RESOURCES INC | CA42841L2075 | 0.234838 |
| INTEGRAL METALS ORD | CA45829L1076 | 0.413629 |
Master Data
ISIN: DE000SLA0XM0
Bloomberg Ticker: CSECOMP Index
WKN: SLA0XM
Current quotes
Last quote 01/30/2026, 22:49: 169.92 XXP
Day range: 169.92 / 169.92 XXP
Change abs./rel.: 0.00 / 0.00%
Year range: 106.08 / 193.62 XXP